Log 3056806
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #439201 - Baja vs bewbi | koth_bagel_rc5 | Sixes | 1 | 3 | 23:58 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | SlyGuySaysHi | 21 | 20 | 0 | 186 | 228 | 224 | 4458 | 5471 | 5383 | 3 | 0 | 40 | 5 | 23:55 | |
Red | actually, your mom | 8 | 24 | 2 | 141 | 254 | 107 | 3380 | 6096 | 2577 | 1 | 0 | 32 | 6 | 23:58 | |
Red | Emperor Prince | 20 | 22 | 9 | 363 | 358 | 222 | 8716 | 8594 | 5340 | 4 | 2 | 23 | 4 | 23:58 | |
Red | keeper | 18 | 24 | 3 | 254 | 287 | 149 | 6105 | 6900 | 3590 | 3 | 1 | 55 | 4 | 23:51 | |
Red | Jimmy | 8 | 21 | 4 | 235 | 316 | 224 | 5642 | 7584 | 5376 | 2 | 0 | 28 | 5 | 23:58 | |
Red | I'm Gay For David | 0 | 14 | 8 | 1 | 177 | 41 | 4261 | 0 | 0 | 0 | 14 | 5 | 23:58 | ||
Blue | [Baja] ptwhisper | 9 | 12 | 19 | 193 | 152 | 73 | 4632 | 3644 | 1766 | 3 | 0 | 32 | 2 | 23:58 | |
Blue | chicken decapitator | 38 | 5 | 21 | 343 | 165 | 283 | 8240 | 3961 | 6786 | 10 | 0 | 7 | 8 | 23:58 | |
Blue | Penguineat | 35 | 13 | 7 | 430 | 247 | 190 | 10317 | 5920 | 4569 | 11 | 0 | 38 | 4 | 23:58 | |
Blue | [Baja] CeigeBirb | 22 | 22 | 4 | 327 | 216 | 56 | 7850 | 5189 | 1362 | 4 | 2 | 79 | 0 | 23:58 | |
Blue | ok gjoin the red team now | 20 | 15 | 9 | 318 | 235 | 199 | 7641 | 5637 | 4786 | 7 | 2 | 37 | 6 | 23:58 | |
Blue | Fraggin Wagon! | 1 | 9 | 18 | 9 | 166 | 226 | 3991 | 0 | 1 | 0 | 30 | 3 | 23:58 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 75 | 125 | 26 | 1182 | 1623 | 929 | 28342 | 38906 | 22266 | 4 | 3 | 192 | 29 | 9 | 23:58 |
Blue | 125 | 76 | 78 | 1623 | 1182 | 803 | 38906 | 28342 | 19269 | 11 | 4 | 223 | 23 | 11 | 23:58 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | I'm Gay For David | 100% | 929 | 22266 | 9 | 9 | 0 | 0 | 1 | 1 | 1:33 | 5 | 0 | 23:58 | |
Blue | Fraggin Wagon! | 100% | 803 | 19269 | 11 | 11 | 0 | 0 | 1 | 1 | 0:14 | 3 | 0 | 23:58 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | chicken decapitator | 9 | 19 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 38 |
Blue | Penguineat | 13 | 10 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 35 |
Blue | [Baja] CeigeBirb | 9 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 22 |
Red | SlyGuySaysHi | 4 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 21 |
Blue | ok gjoin the red team now | 8 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 20 |
Red | Emperor Prince | 4 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 20 |
Red | keeper | 3 | 9 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 18 |
Blue | [Baja] ptwhisper | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
Red | actually, your mom | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | Jimmy | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | Fraggin Wagon! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | actually, your mom | 6 | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 24 |
Red | keeper | 7 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Red | Emperor Prince | 14 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
Blue | [Baja] CeigeBirb | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
Red | Jimmy | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
Red | SlyGuySaysHi | 7 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 |
Blue | ok gjoin the red team now | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | I'm Gay For David | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | Penguineat | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | [Baja] ptwhisper | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | Fraggin Wagon! | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | chicken decapitator | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | chicken decapitator | 16 | 29 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 59 |
Blue | Penguineat | 16 | 14 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 42 |
Red | Emperor Prince | 7 | 10 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 29 |
Blue | ok gjoin the red team now | 11 | 11 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 29 |
Blue | [Baja] ptwhisper | 11 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 28 |
Blue | [Baja] CeigeBirb | 10 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 26 |
Red | SlyGuySaysHi | 4 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 21 |
Red | keeper | 5 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 21 |
Blue | Fraggin Wagon! | 6 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 19 |
Red | Jimmy | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 12 |
Red | actually, your mom | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | I'm Gay For David | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Killstreaks
na.serveme.tf #439201 - Baja vs bewbi
Time | Team | Player | Kills |
---|---|---|---|
8:33 | Blue | Penguineat | 3 |
13:50 | Red | Emperor Prince | 3 |
13:53 | Blue | [Baja] CeigeBirb | 3 |
16:08 | Blue | chicken decapitator | 4 |
16:16 | Red | Emperor Prince | 3 |
17:06 | Blue | chicken decapitator | 3 |
18:15 | Blue | chicken decapitator | 6 |
19:34 | Blue | Penguineat | 4 |
Chat
na.serveme.tf #439201 - Baja vs bewbi
Team | Player | Message |
---|---|---|
Blue | chicken decapitator | gh |
Blue | Fraggin Wagon! | !logs |
Red | SlyGuySaysHi | noob |
Red | keeper | n1 lol |
Red | Emperor Prince | nice mg |
Blue | chicken decapitator | 野兽模式 |
Red | Emperor Prince | nice surf |
Red | actually, your mom | my beef is fda approved |
Red | keeper | gg |
Red | Emperor Prince | gr |
Red | keeper | gg |
Blue | [Baja] CeigeBirb | gg |
Blue | Penguineat | gg |