Log 3067067
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #441436 - BLU vs RED | ulti_hotgaysex_a1 | Ultiduo | 1 | 2 | 17:28 | Nov 9, 2021, 6:46 AM |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Triblay | 13 | 22 | 2 | 653 | 824 | 522 | 11406 | 14401 | 9119 | 7 | 6 | 7 | 17:28 | |
Red | pepemouse | 3 | 15 | 4 | 131 | 246 | 2303 | 4303 | 0 | 1 | 0 | 3 | 17:28 | ||
Blue | five-sided fistagon | 36 | 7 | 0 | 959 | 591 | 539 | 16753 | 10340 | 9420 | 21 | 15 | 8 | 17:28 | |
Blue | TheGreatMage | 1 | 9 | 13 | 111 | 192 | 1951 | 3369 | 0 | 1 | 0 | 5 | 17:28 | ||
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 16 | 37 | 6 | 784 | 1070 | 522 | 13709 | 18704 | 9119 | 7 | 6 | 10 | 1 | 17:28 |
Blue | 37 | 16 | 13 | 1070 | 784 | 539 | 18704 | 13709 | 9420 | 21 | 15 | 13 | 5 | 17:28 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | pepemouse | 100% | 522 | 9119 | 1 | 1 | 0 | 0 | 1 | 0 | 0:00 | 0 | 17:28 | ||
Blue | TheGreatMage | 100% | 539 | 9420 | 5 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0 | 17:28 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | five-sided fistagon | 0 | 22 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 36 |
Red | Triblay | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 |
Red | pepemouse | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Blue | TheGreatMage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Triblay | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Red | pepemouse | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Blue | TheGreatMage | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Blue | five-sided fistagon | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | five-sided fistagon | 0 | 22 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 36 |
Red | Triblay | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 15 |
Blue | TheGreatMage | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 |
Red | pepemouse | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
Killstreaks
na.serveme.tf #441436 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:11 | Blue | five-sided fistagon | 3 |
3:09 | Blue | five-sided fistagon | 3 |
4:01 | Blue | five-sided fistagon | 3 |
10:56 | Red | Triblay | 3 |
13:45 | Blue | five-sided fistagon | 3 |