Log 3074734
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Qixalite Bookable: RED vs BLU | cp_snakewater_final1 | Sixes | 1 | 6 | 28:08 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | para | 20 | 27 | 5 | 211 | 229 | 155 | 5964 | 6466 | 4363 | 3 | 0 | 12 | 2 | 2 | 28:08 | |
Red | reign | 22 | 22 | 9 | 190 | 182 | 148 | 5367 | 5138 | 4190 | 4 | 0 | 6 | 1 | 13 | 27:46 | |
Red | CC | 9 | 30 | 9 | 203 | 244 | 112 | 5716 | 6889 | 3151 | 4 | 3 | 24 | 0 | 0 | 28:08 | |
Red | snackson | 23 | 25 | 8 | 286 | 312 | 222 | 8057 | 8783 | 6258 | 4 | 2 | 70 | 0 | 1 | 28:08 | |
Red | B345TM0D3 M4NNY | 16 | 21 | 5 | 311 | 332 | 318 | 8750 | 9344 | 8969 | 3 | 2 | 36 | 0 | 2 | 28:08 | |
Red | Doctrine | 1 | 9 | 10 | 13 | 116 | 375 | 3279 | 0 | 1 | 0 | 1 | 0 | 1 | 28:07 | ||
Blue | Gr3g H3ffley | 36 | 14 | 15 | 379 | 221 | 282 | 10667 | 6222 | 7944 | 9 | 0 | 11 | 0 | 11 | 28:08 | |
Blue | nephew | 35 | 15 | 14 | 284 | 193 | 169 | 8004 | 5446 | 4778 | 8 | 0 | 33 | 0 | 14 | 28:08 | |
Blue | wasteman | 11 | 21 | 3 | 131 | 184 | 125 | 3691 | 5186 | 3537 | 3 | 1 | 67 | 0 | 4 | 28:08 | |
Blue | Löded Diper | 29 | 19 | 10 | 299 | 212 | 121 | 8439 | 5982 | 3427 | 6 | 0 | 124 | 0 | 4 | 28:02 | |
Blue | 80T1CU5 | 19 | 6 | 13 | 301 | 228 | 293 | 8470 | 6423 | 8263 | 7 | 1 | 47 | 0 | 3 | 28:08 | |
Blue | Pipelin12 | 4 | 16 | 18 | 22 | 176 | 628 | 4970 | 0 | 1 | 0 | 13 | 0 | 7 | 28:08 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 91 | 134 | 46 | 1216 | 1418 | 957 | 34229 | 39899 | 26931 | 4 | 7 | 149 | 3 | 19 | 12 | 28:08 |
Blue | 134 | 91 | 73 | 1418 | 1216 | 993 | 39899 | 34229 | 27949 | 9 | 2 | 295 | 0 | 43 | 10 | 28:08 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Doctrine | 100% | 977 | 26931 | 12 | 11 | 1 | 0 | 1 | 1 | 0:22 | 3 | 0 | 27:33 | |
Blue | Pipelin12 | 100% | 993 | 27949 | 10 | 10 | 0 | 0 | 1 | 0 | 0:00 | 4 | 0 | 28:08 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Gr3g H3ffley | 14 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 36 |
Blue | nephew | 10 | 15 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 35 |
Blue | Löded Diper | 11 | 11 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 29 |
Red | snackson | 7 | 7 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 23 |
Red | reign | 5 | 10 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 22 |
Red | para | 2 | 11 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 20 |
Blue | 80T1CU5 | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
Red | B345TM0D3 M4NNY | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Blue | wasteman | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 11 |
Red | CC | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | Pipelin12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Red | Doctrine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | CC | 18 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 30 |
Red | para | 15 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 27 |
Red | snackson | 13 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25 |
Red | reign | 10 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
Red | B345TM0D3 M4NNY | 9 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 |
Blue | wasteman | 10 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 21 |
Blue | Löded Diper | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
Blue | Pipelin12 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | nephew | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | Gr3g H3ffley | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14 |
Red | Doctrine | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
Blue | 80T1CU5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Gr3g H3ffley | 18 | 23 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 51 |
Blue | nephew | 15 | 21 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 49 |
Blue | Löded Diper | 15 | 14 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 39 |
Blue | 80T1CU5 | 10 | 15 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 32 |
Red | reign | 10 | 12 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 31 |
Red | snackson | 10 | 10 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 31 |
Red | para | 2 | 14 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 25 |
Blue | Pipelin12 | 9 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 |
Red | B345TM0D3 M4NNY | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
Red | CC | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
Blue | wasteman | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 14 |
Red | Doctrine | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Killstreaks
Qixalite Bookable: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
4:13 | Blue | Gr3g H3ffley | 3 |
6:47 | Blue | nephew | 3 |
9:49 | Blue | Gr3g H3ffley | 3 |
11:17 | Red | B345TM0D3 M4NNY | 3 |
11:19 | Blue | Löded Diper | 3 |
13:34 | Blue | Löded Diper | 3 |
15:07 | Red | CC | 3 |
24:28 | Blue | Gr3g H3ffley | 3 |
25:00 | Red | reign | 3 |
25:51 | Blue | Gr3g H3ffley | 3 |
Chat
Qixalite Bookable: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | Löded Diper | POINT GANG |
Red | para | .. |
Red | para | .. |
Red | reign | nice rocket |
Blue | Löded Diper | thank you |
Blue | Löded Diper | we going XPLODED DIAPER |
Red | Doctrine | wtf |
Red | Doctrine | leave me |
Blue | Pipelin12 | ownewd |
Blue | Löded Diper | andrew so lucky!! |
Blue | wasteman | doctrine |
Blue | wasteman | was that a good bomb |
Red | Doctrine | I blame my team |
Blue | wasteman | shit |
Blue | Gr3g H3ffley | you |
Blue | Gr3g H3ffley | animal |
Blue | Gr3g H3ffley | (づ◔ ͜ʖ◔)づ |
Red | snackson | i have 1 milluion ping spikes every 5 seconds |
Blue | nephew | DOCTINRE |