Log 3081525
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Nashe Server | by: RED vs BLU | koth_bagel_rc5 | Sixes | 4 | 3 | 41:43 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | kured4k1ng | 38 | 27 | 21 | 276 | 235 | 166 | 11544 | 9838 | 6941 | 7 | 0 | 63 | 0 | 18 | 41:43 | |
Red | MATIAS FERNANDEZ | 45 | 35 | 23 | 340 | 297 | 215 | 14195 | 12396 | 8991 | 7 | 0 | 28 | 1 | 12 | 41:43 | |
Red | apocalypse | 27 | 38 | 14 | 326 | 341 | 227 | 13600 | 14257 | 9502 | 5 | 1 | 97 | 0 | 5 | 41:43 | |
Red | jukiAo | 34 | 42 | 4 | 304 | 292 | 145 | 12701 | 12191 | 6081 | 4 | 0 | 145 | 0 | 5 | 41:43 | |
Red | roose | 25 | 23 | 11 | 362 | 335 | 297 | 15110 | 14000 | 12397 | 4 | 1 | 71 | 0 | 16 | 41:43 | |
Red | noelle | 1 | 17 | 28 | 34 | 162 | 1424 | 6797 | 0 | 1 | 0 | 28 | 0 | 13 | 41:43 | ||
Blue | MALDOMINANT | 36 | 28 | 20 | 247 | 199 | 137 | 10337 | 8327 | 5749 | 4 | 0 | 38 | 0 | 17 | 41:35 | |
Blue | koel | 44 | 20 | 31 | 364 | 259 | 248 | 15220 | 10829 | 10350 | 9 | 0 | 24 | 0 | 12 | 41:42 | |
Blue | 12p3´çqfç | 34 | 50 | 5 | 343 | 324 | 136 | 14329 | 13543 | 5684 | 5 | 3 | 159 | 0 | 0 | 41:43 | |
Blue | viper | 44 | 30 | 19 | 383 | 326 | 225 | 15987 | 13626 | 9422 | 8 | 0 | 114 | 0 | 8 | 41:43 | |
Blue | rockbye | 23 | 24 | 10 | 306 | 335 | 309 | 12783 | 13980 | 12927 | 5 | 2 | 54 | 0 | 13 | 41:43 | |
Blue | cabo marola | 0 | 18 | 25 | 19 | 198 | 823 | 8269 | 0 | 0 | 0 | 30 | 0 | 12 | 41:43 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 170 | 182 | 101 | 1643 | 1665 | 1052 | 68574 | 69479 | 43912 | 7 | 2 | 432 | 1 | 69 | 19 | 41:43 |
Blue | 181 | 170 | 110 | 1665 | 1643 | 1057 | 69479 | 68574 | 44132 | 9 | 5 | 419 | 0 | 62 | 22 | 41:43 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | noelle | 100% | 1052 | 43912 | 19 | 19 | 0 | 0 | 1 | 1 | 0:15 | 3 | 0 | 41:43 | |
Blue | cabo marola | 100% | 1057 | 44132 | 22 | 19 | 3 | 0 | 0 | 2 | 0:24 | 2 | 1 | 41:43 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | MATIAS FERNANDEZ | 10 | 23 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 45 |
Blue | viper | 17 | 17 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 44 |
Blue | koel | 15 | 21 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 44 |
Red | kured4k1ng | 14 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 38 |
Blue | MALDOMINANT | 7 | 19 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 36 |
Blue | 12p3´çqfç | 10 | 13 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 34 |
Red | jukiAo | 7 | 9 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 34 |
Red | apocalypse | 9 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 27 |
Red | roose | 8 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 25 |
Blue | rockbye | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
Red | noelle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 12p3´çqfç | 30 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 50 |
Red | jukiAo | 21 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 42 |
Red | apocalypse | 19 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 37 |
Red | MATIAS FERNANDEZ | 12 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 35 |
Blue | viper | 13 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 30 |
Blue | MALDOMINANT | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
Red | kured4k1ng | 10 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
Blue | rockbye | 10 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Red | roose | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
Blue | koel | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
Blue | cabo marola | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Red | noelle | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | koel | 21 | 41 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 75 |
Red | MATIAS FERNANDEZ | 14 | 36 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 68 |
Blue | viper | 24 | 26 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | 63 |
Red | kured4k1ng | 19 | 32 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 59 |
Blue | MALDOMINANT | 11 | 29 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 56 |
Red | apocalypse | 15 | 18 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 41 |
Blue | 12p3´çqfç | 11 | 15 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 39 |
Red | jukiAo | 8 | 12 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 38 |
Red | roose | 12 | 17 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 36 |
Blue | rockbye | 17 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 |
Red | noelle | 8 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 29 |
Blue | cabo marola | 11 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 25 |
Killstreaks
Nashe Server | by: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
6:13 | Red | MATIAS FERNANDEZ | 4 |
12:04 | Blue | viper | 5 |
13:16 | Red | kured4k1ng | 3 |
14:07 | Red | jukiAo | 3 |
14:52 | Blue | koel | 3 |
15:35 | Red | MATIAS FERNANDEZ | 3 |
20:26 | Blue | viper | 3 |
22:55 | Blue | koel | 4 |
25:28 | Blue | rockbye | 4 |
30:13 | Blue | MALDOMINANT | 3 |
32:58 | Red | kured4k1ng | 3 |
35:09 | Red | jukiAo | 3 |
36:44 | Red | kured4k1ng | 3 |
39:15 | Blue | 12p3´çqfç | 3 |
Chat
Nashe Server | by: RED vs BLU
Team | Player | Message |
---|---|---|
Red | apocalypse | xd |
Blue | MALDOMINANT | ✔ |
Red | apocalypse | doente |
Red | kured4k1ng | enfermo |
Blue | 12p3´çqfç | Team Fortress 2 |
Blue | 12p3´çqfç | ٠○•۩۞۩[̲̅Ŋ̲̅σ̲̅σ̲̅Ь̲̲̅̅۰̲̅đ̲̲̅̅σ̲̅ώ̲̅ŋ̲̲̲̅̅̅]۩۞۩•○٠ |
Red | MATIAS FERNANDEZ | :) |
Blue | MALDOMINANT | haha |
Red | roose | XD |
Red | jukiAo | gg |