Log 3085429
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
flynn competitive: PERU vs BLU | cp_sunshine | Sixes | 5 | 1 | 21:53 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Dimatis | 22 | 6 | 13 | 260 | 184 | 243 | 5709 | 4044 | 5339 | 13 | 0 | 18 | 0 | 9 | 21:30 | |
Red | Blink | 17 | 14 | 8 | 187 | 193 | 111 | 4111 | 4239 | 2433 | 2 | 0 | 35 | 2 | 9 | 21:45 | |
Red | Hokxyz | 15 | 8 | 8 | 260 | 203 | 300 | 5694 | 4446 | 6565 | 8 | 1 | 43 | 0 | 2 | 21:53 | |
Red | JIJIJIJA | 7 | 7 | 2 | 164 | 176 | 193 | 3600 | 3873 | 4241 | 5 | 1 | 80 | 0 | 8 | 21:53 | |
Red | tony | 10 | 9 | 2 | 245 | 175 | 270 | 5378 | 3839 | 5912 | 4 | 2 | 17 | 0 | 2 | 21:53 | |
Red | FULLFRANIUM puntero | 3 | 8 | 9 | 21 | 108 | 462 | 2377 | 0 | 2 | 0 | 8 | 0 | 4 | 21:53 | ||
Blue | harvester of sorrow | 9 | 12 | 5 | 104 | 122 | 150 | 2293 | 2675 | 3289 | 5 | 0 | 2 | 0 | 4 | 21:53 | |
Blue | dotme MXPS | 17 | 14 | 6 | 251 | 247 | 199 | 5510 | 5406 | 4361 | 5 | 0 | 9 | 2 | 1 | 21:45 | |
Blue | dembele | 8 | 13 | 5 | 195 | 213 | 230 | 4273 | 4662 | 5046 | 2 | 2 | 37 | 0 | 1 | 21:53 | |
Blue | dumb | 11 | 16 | 4 | 262 | 206 | 152 | 5751 | 4509 | 3337 | 3 | 1 | 48 | 0 | 2 | 21:53 | |
Blue | Radical Ed | 6 | 9 | 4 | 223 | 222 | 318 | 4885 | 4875 | 6971 | 5 | 0 | 10 | 0 | 2 | 21:53 | |
Blue | drake | 1 | 10 | 5 | 4 | 129 | 106 | 2827 | 0 | 1 | 0 | 10 | 0 | 0 | 21:53 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 74 | 52 | 42 | 1140 | 1042 | 1119 | 24954 | 22818 | 24490 | 13 | 4 | 201 | 2 | 34 | 6 | 21:53 |
Blue | 52 | 74 | 29 | 1042 | 1140 | 1051 | 22818 | 24954 | 23004 | 5 | 3 | 116 | 2 | 10 | 4 | 21:53 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | FULLFRANIUM puntero | 100% | 1119 | 24490 | 6 | 6 | 0 | 0 | 0 | 1 | 0:12 | 1 | 21:53 | ||
Blue | drake | 100% | 1051 | 23004 | 4 | 4 | 0 | 0 | 1 | 1 | 0:14 | 1 | 1 | 21:53 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Dimatis | 7 | 10 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 22 |
Blue | dotme MXPS | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 17 |
Red | Blink | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 17 |
Red | Hokxyz | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 15 |
Blue | dumb | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 11 |
Red | tony | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 10 |
Blue | harvester of sorrow | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
Blue | dembele | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
Red | JIJIJIJA | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
Blue | Radical Ed | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Red | FULLFRANIUM puntero | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Blue | drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | dumb | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Red | Blink | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 14 |
Blue | dotme MXPS | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
Blue | dembele | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
Blue | harvester of sorrow | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
Blue | drake | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
Red | tony | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | Radical Ed | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
Red | FULLFRANIUM puntero | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Red | Hokxyz | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Red | JIJIJIJA | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Red | Dimatis | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Dimatis | 12 | 13 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 35 |
Red | Blink | 9 | 10 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 25 |
Red | Hokxyz | 7 | 8 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 23 |
Blue | dotme MXPS | 7 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 23 |
Blue | dumb | 5 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 15 |
Blue | harvester of sorrow | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 14 |
Blue | dembele | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 13 |
Red | tony | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 12 |
Red | FULLFRANIUM puntero | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
Blue | Radical Ed | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
Red | JIJIJIJA | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 |
Blue | drake | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
Killstreaks
flynn competitive: PERU vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:54 | Red | Dimatis | 3 |
5:09 | Red | Dimatis | 3 |
13:33 | Red | tony | 3 |
Chat
flynn competitive: PERU vs BLU
Team | Player | Message |
---|---|---|
Console | bom pgo infelizmente maikaoviado | |
Red | Blink | si lo digo me funan |