Log 3091537
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S7 | Advanced | Playoffs Round 4 | FX DEATH CULT | yeti | 2.11 | 0.88 | cp_snakewater_final1, koth_clearcut_b15d, koth_bagel_rc5, cp_process_f9, UB Win | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|---|---|
FXDEATHCULT: saRED vs BLU | koth_bagel_rc5 | Sixes | yeti | FX DEATH CULT | 1 | 2 | 14:33 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | scarfs | 13 | 13 | 7 | 283 | 289 | 193 | 4128 | 4215 | 2813 | 10 | 0 | 17 | 3 | 14:33 | |
Red | strider | 6 | 8 | 3 | 331 | 278 | 292 | 4821 | 4056 | 4258 | 3 | 0 | 9 | 2 | 14:33 | |
Red | jetz kawhi2900 | 11 | 9 | 3 | 413 | 281 | 213 | 6022 | 4101 | 3104 | 4 | 0 | 47 | 1 | 14:33 | |
Red | kobe2900 | 11 | 14 | 4 | 365 | 340 | 104 | 5323 | 4956 | 1525 | 3 | 1 | 74 | 2 | 14:33 | |
Red | Shining Star | 9 | 8 | 4 | 320 | 366 | 345 | 4670 | 5338 | 5027 | 8 | 1 | 26 | 5 | 14:33 | |
Red | RandomCookie | 1 | 4 | 5 | 25 | 145 | 370 | 2111 | 0 | 1 | 0 | 8 | 1 | 14:33 | ||
Blue | fancyson (._). | 11 | 7 | 6 | 306 | 257 | 244 | 4461 | 3752 | 3560 | 9 | 0 | 5 | 3 | 14:32 | |
Blue | donovin (._). | 11 | 14 | 5 | 336 | 405 | 267 | 4891 | 5894 | 3885 | 7 | 0 | 26 | 2 | 14:33 | |
Blue | zike1017 (._). | 6 | 8 | 4 | 279 | 257 | 189 | 4063 | 3751 | 2763 | 2 | 1 | 47 | 2 | 14:33 | |
Blue | Rikachu (._). | 14 | 9 | 5 | 494 | 355 | 323 | 7194 | 5169 | 4713 | 5 | 1 | 12 | 3 | 14:33 | |
Blue | H2O (._). | 14 | 10 | 8 | 282 | 310 | 216 | 4110 | 4520 | 3148 | 6 | 0 | 16 | 3 | 14:33 | |
Blue | charis_bruh (._). SLIN<3 | 0 | 3 | 8 | 3 | 154 | 58 | 2248 | 0 | 0 | 0 | 12 | 1 | 14:33 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 51 | 56 | 26 | 1741 | 1702 | 1149 | 25334 | 24777 | 16727 | 10 | 2 | 181 | 14 | 9 | 14:33 |
Blue | 56 | 51 | 36 | 1702 | 1741 | 1241 | 24777 | 25334 | 18069 | 9 | 2 | 118 | 14 | 10 | 14:33 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | RandomCookie | 100% | 1149 | 16727 | 9 | 9 | 0 | 0 | 0 | 3 | 0:35 | 2 | 0 | 14:33 | |
Blue | charis_bruh (._). SLIN<3 | 100% | 1241 | 18069 | 10 | 10 | 0 | 0 | 0 | 0 | 0:00 | 2 | 0 | 14:33 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | H2O (._). | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
Blue | Rikachu (._). | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
Red | scarfs | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 13 |
Red | kobe2900 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
Blue | fancyson (._). | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | donovin (._). | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
Red | jetz kawhi2900 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
Red | Shining Star | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 |
Blue | zike1017 (._). | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Red | strider | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | RandomCookie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | donovin (._). | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | kobe2900 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 |
Red | scarfs | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 13 |
Blue | H2O (._). | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
Blue | Rikachu (._). | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | jetz kawhi2900 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Red | Shining Star | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
Blue | zike1017 (._). | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | strider | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | fancyson (._). | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | RandomCookie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Blue | charis_bruh (._). SLIN<3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | H2O (._). | 9 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 22 |
Red | scarfs | 7 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 20 |
Blue | Rikachu (._). | 8 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 19 |
Blue | fancyson (._). | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Blue | donovin (._). | 5 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 16 |
Red | kobe2900 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 15 |
Red | jetz kawhi2900 | 1 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 14 |
Red | Shining Star | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13 |
Blue | zike1017 (._). | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Red | strider | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | charis_bruh (._). SLIN<3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Red | RandomCookie | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Killstreaks
FXDEATHCULT: saRED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:34 | Red | scarfs | 4 |
9:41 | Blue | H2O (._). | 4 |
Chat
FXDEATHCULT: saRED vs BLU
Team | Player | Message |
---|---|---|
Blue | Rikachu (._). | ns |
Red | jetz kawhi2900 | fuck |
Red | jetz kawhi2900 | 5 ping pyro |
Red | scarfs | ns |
Blue | zike1017 (._). | ty |
Blue | donovin (._). | wtf |
Red | kobe2900 | LOL |
Blue | donovin (._). | gg |
Blue | zike1017 (._). | nice pick |
Blue | donovin (._). | gm |