Log 3104576
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
serveme.tf #1224740 - BLU vs RED | cp_snakewater_final1 | Sixes | 2 | 2 | 29:19 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | B'ierre Pourne | 22 | 20 | 11 | 262 | 222 | 202 | 7691 | 6513 | 5922 | 5 | 0 | 23 | 0 | 5 | 29:19 | |
Red | jayden | 28 | 24 | 11 | 253 | 235 | 132 | 7424 | 6904 | 3893 | 5 | 0 | 34 | 0 | 11 | 29:19 | |
Red | Blobchap | 15 | 24 | 7 | 212 | 256 | 136 | 6227 | 7508 | 4011 | 3 | 1 | 59 | 0 | 6 | 29:19 | |
Red | Hugee | 14 | 26 | 6 | 222 | 253 | 94 | 6512 | 7444 | 2758 | 4 | 8 | 79 | 1 | 3 | 29:19 | |
Red | TrappinJugginFinessin | 32 | 15 | 4 | 359 | 269 | 314 | 10539 | 7898 | 9209 | 5 | 3 | 26 | 0 | 6 | 29:16 | |
Red | Jortand | 0 | 16 | 17 | 7 | 161 | 219 | 4733 | 0 | 0 | 0 | 9 | 0 | 4 | 29:19 | ||
Blue | tendon | 40 | 12 | 17 | 291 | 186 | 199 | 8549 | 5454 | 5853 | 8 | 0 | 18 | 0 | 1 | 29:12 | |
Blue | Passion | 24 | 14 | 19 | 225 | 159 | 160 | 6610 | 4675 | 4691 | 6 | 0 | 29 | 0 | 11 | 29:15 | |
Blue | HYPZ | 20 | 27 | 10 | 294 | 275 | 115 | 8638 | 8067 | 3391 | 2 | 8 | 70 | 0 | 2 | 29:15 | |
Blue | charlie | 26 | 28 | 5 | 312 | 260 | 75 | 9176 | 7643 | 2218 | 4 | 8 | 124 | 0 | 4 | 29:15 | |
Blue | tavi | 15 | 17 | 7 | 268 | 284 | 229 | 7873 | 8344 | 6735 | 3 | 1 | 57 | 0 | 3 | 29:19 | |
Blue | H L | 0 | 14 | 13 | 5 | 151 | 154 | 4429 | 0 | 0 | 0 | 10 | 0 | 8 | 28:06 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 111 | 125 | 56 | 1317 | 1398 | 879 | 38612 | 41000 | 25793 | 5 | 12 | 230 | 1 | 35 | 11 | 29:19 |
Blue | 125 | 112 | 71 | 1398 | 1317 | 780 | 41000 | 38612 | 22888 | 8 | 17 | 308 | 0 | 29 | 10 | 29:19 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Jortand | 100% | 879 | 25793 | 11 | 11 | 0 | 0 | 1 | 1 | 0:15 | 3 | 0 | 29:19 | |
Blue | H L | 100% | 814 | 22888 | 10 | 10 | 0 | 0 | 1 | 2 | 0:18 | 4 | 1 | 28:06 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | tendon | 16 | 13 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 40 |
Red | TrappinJugginFinessin | 4 | 14 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 32 |
Red | jayden | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 28 |
Blue | charlie | 10 | 9 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 26 |
Blue | Passion | 7 | 10 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 24 |
Red | B'ierre Pourne | 5 | 9 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 22 |
Blue | HYPZ | 6 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
Red | Blobchap | 2 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 15 |
Blue | tavi | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 15 |
Red | Hugee | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | charlie | 16 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 28 |
Blue | HYPZ | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 27 |
Red | Hugee | 13 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 26 |
Red | Blobchap | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Red | jayden | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 24 |
Red | B'ierre Pourne | 11 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
Blue | tavi | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 17 |
Red | Jortand | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
Red | TrappinJugginFinessin | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | Passion | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | H L | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | tendon | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | tendon | 25 | 19 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 57 |
Blue | Passion | 12 | 18 | 0 | 5 | 0 | 0 | 6 | 2 | 0 | 43 |
Red | jayden | 10 | 21 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 39 |
Red | TrappinJugginFinessin | 4 | 17 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 36 |
Red | B'ierre Pourne | 8 | 15 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 33 |
Blue | charlie | 10 | 10 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 31 |
Blue | HYPZ | 10 | 14 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 30 |
Red | Blobchap | 2 | 12 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 22 |
Blue | tavi | 5 | 10 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 22 |
Red | Hugee | 5 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 20 |
Red | Jortand | 6 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
Blue | H L | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
Killstreaks
serveme.tf #1224740 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
6:09 | Blue | tavi | 3 |
7:05 | Blue | charlie | 3 |
15:23 | Red | B'ierre Pourne | 3 |
21:05 | Blue | tendon | 4 |
22:23 | Blue | tendon | 4 |
23:21 | Red | TrappinJugginFinessin | 3 |
27:38 | Blue | tendon | 3 |
28:21 | Red | TrappinJugginFinessin | 3 |
Chat
serveme.tf #1224740 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | jayden | DIFF |
Red | jayden | DIFF |
Red | jayden | DIFF |
Blue | H L | rup# |
Blue | Passion | rup |
Blue | Passion | or nah |
Red | jayden | LOL |
Blue | Passion | FUHG |
Red | jayden | DIFF |
Blue | Passion | LMAO |
Blue | charlie | fuck you |
Red | jayden | LOL |
Blue | charlie | retarded gun |
Blue | Passion | dominated |
Red | jayden | LOL |
Blue | Passion | 1 |
Red | jayden | DIFFFFF |
Blue | Passion | LMAo |
Blue | charlie | gg |
Red | B'ierre Pourne | ? |
Blue | Passion | # |
Blue | Passion | sweaty cunts |
Red | TrappinJugginFinessin | DONT |
Blue | charlie | rekt |
Blue | charlie | TWICE |
Blue | charlie | bro u bombed me two times |
Blue | charlie | what is that |
Red | Blobchap | priority pick ;) |
Blue | Passion | 200 dmg |
Red | Blobchap | ns |
Blue | tavi | ty |
Blue | charlie | lol |
Red | Blobchap | bruh i tryna sort out my just eat delivery bro |
Blue | charlie | sorry |
Blue | charlie | what u gettin |
Red | Blobchap | thats what im tryna pick |
Red | Blobchap | pizza or kfc? |
Blue | charlie | get da kfc pizza |
Blue | charlie | with corn gravy n shit |
Blue | charlie | looks gross |
Red | Blobchap | OH SHIT BRO |
Red | Blobchap | nahhgh |
Red | Blobchap | nasty ass |
Blue | charlie | fax |
Blue | tendon | LUL |
Red | B'ierre Pourne | beaverns left testicle |
Blue | tendon | ??? |
Blue | tendon | du suger |
Red | Blobchap | gg |
Red | B'ierre Pourne | gg |
Red | Jortand | gs |