Log 3110848
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
serveme.tf #1226815 - vlad vs cring | ctf_bball_alpine_b4 | Ultiduo | 1 | 0 | 11:33 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | IC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | koenne | 52 | 36 | 15 | 768 | 718 | 8878 | 8300 | 0 | 4 | 2 | 20 | 11:33 | ||
Red | nole đole heroj | 37 | 60 | 19 | 857 | 786 | 9908 | 9080 | 0 | 4 | 3 | 5 | 11:33 | ||
Blue | HAVE NO COCK AND I MUST PEE | 50 | 41 | 13 | 732 | 733 | 8466 | 8475 | 0 | 3 | 5 | 5 | 8:56 | ||
Blue | PinKai | 43 | 49 | 9 | 765 | 833 | 8847 | 9631 | 0 | 4 | 6 | 0 | 11:33 | ||
Blue | vlad9 | 1 | 3 | 0 | 5 | 58 | 67 | 680 | 0 | 1 | 0 | 0 | 0:55 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | IC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | IC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 89 | 96 | 34 | 1626 | 1504 | 0 | 18786 | 17380 | 0 | 4 | 5 | 25 | 0 | 11:33 |
Blue | 94 | 93 | 22 | 1504 | 1626 | 0 | 17380 | 18786 | 0 | 4 | 11 | 5 | 0 | 11:33 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | koenne | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Blue | HAVE NO COCK AND I MUST PEE | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Blue | PinKai | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Red | nole đole heroj | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Blue | vlad9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | nole đole heroj | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Blue | PinKai | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Blue | HAVE NO COCK AND I MUST PEE | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Red | koenne | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Blue | vlad9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | koenne | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Blue | HAVE NO COCK AND I MUST PEE | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Red | nole đole heroj | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Blue | PinKai | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Blue | vlad9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Killstreaks
serveme.tf #1226815 - vlad vs cring
Time | Team | Player | Kills |
---|---|---|---|
0:08 | Red | koenne | 3 |
0:16 | Red | nole đole heroj | 5 |
1:14 | Blue | PinKai | 8 |
1:16 | Red | koenne | 3 |
2:07 | Red | koenne | 3 |
2:33 | Blue | PinKai | 8 |
2:55 | Red | nole đole heroj | 4 |
3:31 | Red | nole đole heroj | 3 |
3:41 | Blue | HAVE NO COCK AND I MUST PEE | 9 |
4:48 | Red | koenne | 6 |
5:08 | Blue | HAVE NO COCK AND I MUST PEE | 6 |
5:34 | Red | nole đole heroj | 5 |
6:18 | Red | koenne | 4 |
6:42 | Blue | PinKai | 3 |
6:52 | Blue | HAVE NO COCK AND I MUST PEE | 4 |
7:29 | Blue | PinKai | 4 |
7:29 | Red | koenne | 3 |
7:52 | Red | nole đole heroj | 3 |
8:00 | Red | koenne | 3 |
8:19 | Blue | HAVE NO COCK AND I MUST PEE | 12 |
8:38 | Red | koenne | 9 |
9:49 | Blue | PinKai | 3 |
9:58 | Blue | HAVE NO COCK AND I MUST PEE | 3 |
10:33 | Blue | HAVE NO COCK AND I MUST PEE | 5 |
10:35 | Red | koenne | 5 |
Chat
serveme.tf #1226815 - vlad vs cring
Team | Player | Message |
---|---|---|
Red | nole đole heroj | ready up |
Blue | vlad9 | my bad |
Blue | vlad9 | my tf2connect match is ready |
Blue | vlad9 | g2g |
Red | nole đole heroj | rq |
Red | koenne | Rq |
Blue | vlad9 | yeees |
Blue | PinKai | what happened? |
Red | koenne | Your teammate is going to rq |
Red | koenne | See |
Red | koenne | Cringe af |
Red | nole đole heroj | ready up |
Blue | HAVE NO COCK AND I MUST PEE | what is button |
Blue | PinKai | im bad |
Blue | PinKai | /tp |
Red | nole đole heroj | vlad... |
Blue | vlad9 | i look at u... |
Blue | HAVE NO COCK AND I MUST PEE | i am roleplaying denver nuggets |
Blue | HAVE NO COCK AND I MUST PEE | GO |
Blue | HAVE NO COCK AND I MUST PEE | NOOOO |
Blue | vlad9 | lol |
Blue | HAVE NO COCK AND I MUST PEE | are u in discord call |
Red | nole đole heroj | yes |
Red | koenne | Ye |
Blue | HAVE NO COCK AND I MUST PEE | invite |
Red | nole đole heroj | its team only.. |
Blue | PinKai | me too |
Red | nole đole heroj | server? |
Red | nole đole heroj | do u have a server |
Blue | HAVE NO COCK AND I MUST PEE | no |
Red | nole đole heroj | give me ur discord then |
Red | nole đole heroj | i invite |
Blue | HAVE NO COCK AND I MUST PEE | branko#2189 |