Log 3129209
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Qixalite Booking: RED vs BLU | koth_product_final | Highlander | 1 | 3 | 25:09 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ping | 18 | 13 | 11 | 212 | 187 | 58 | 5350 | 4723 | 1476 | 5 | 62 | 0 | 0 | 7 | 25:09 | |
Red | THYME | 18 | 29 | 6 | 324 | 272 | 66 | 8162 | 6848 | 1665 | 2 | 54 | 0 | 0 | 0 | 25:09 | |
Red | mashiro | 13 | 12 | 10 | 173 | 333 | 237 | 4366 | 8394 | 5980 | 4 | 14 | 0 | 0 | 3 | 24:58 | |
Red | ♪ oLae! | 16 | 13 | 7 | 570 | 409 | 380 | 14350 | 10289 | 9580 | 4 | 12 | 0 | 0 | 6 | 25:09 | |
Red | jd | 9 | 13 | 12 | 206 | 205 | 78 | 5192 | 5168 | 1981 | 4 | 37 | 0 | 0 | 4 | 25:09 | |
Red | [CHRISTIAN] Zach | 17 | 14 | 4 | 276 | 346 | 106 | 6942 | 8713 | 2676 | 6 | 19 | 0 | 0 | 4 | 25:09 | |
Red | peer | 0 | 15 | 8 | 3 | 265 | 91 | 6670 | 0 | 0 | 14 | 0 | 0 | 0 | 25:09 | ||
Red | 4GORT SUNFISH | 23 | 28 | 1 | 363 | 359 | 82 | 9152 | 9042 | 2068 | 3 | 12 | 0 | 19 | 1 | 25:09 | |
Red | freakyjoy1.ttv | 10 | 22 | 1 | 127 | 163 | 18 | 3206 | 4118 | 463 | 3 | 20 | 4 | 0 | 1 | 25:09 | |
Blue | Liquid | 21 | 24 | 7 | 304 | 264 | 100 | 7656 | 6659 | 2532 | 3 | 30 | 0 | 0 | 1 | 25:09 | |
Blue | sheep | 23 | 20 | 2 | 339 | 283 | 69 | 8535 | 7125 | 1737 | 4 | 94 | 0 | 0 | 0 | 25:09 | |
Blue | Link | 10 | 7 | 19 | 171 | 281 | 255 | 4323 | 7089 | 6434 | 4 | 13 | 0 | 0 | 8 | 25:09 | |
Blue | nurf | 25 | 11 | 11 | 597 | 370 | 399 | 15016 | 9319 | 10049 | 7 | 6 | 0 | 0 | 4 | 25:09 | |
Blue | cm | 10 | 9 | 12 | 161 | 136 | 95 | 4072 | 3425 | 2394 | 3 | 25 | 0 | 0 | 4 | 25:09 | |
Blue | Pride | 16 | 9 | 15 | 242 | 354 | 193 | 6097 | 8914 | 4879 | 5 | 10 | 0 | 0 | 5 | 25:09 | |
Blue | Kai | 0 | 6 | 14 | 4 | 165 | 101 | 4169 | 0 | 0 | 4 | 0 | 0 | 1 | 25:09 | ||
Blue | maz | 34 | 16 | 3 | 485 | 254 | 128 | 12206 | 6393 | 3220 | 8 | 4 | 0 | 30 | 0 | 25:09 | |
Blue | Doctrine | 19 | 22 | 0 | 236 | 147 | 21 | 5959 | 3718 | 540 | 8 | 19 | 11 | 0 | 1 | 25:09 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 124 | 159 | 60 | 2258 | 2543 | 1029 | 56811 | 63965 | 25889 | 6 | 244 | 4 | 19 | 26 | 8 | 25:09 |
Blue | 158 | 124 | 83 | 2543 | 2258 | 1263 | 63965 | 56811 | 31785 | 8 | 205 | 11 | 30 | 24 | 13 | 25:09 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | peer | 100% | 1029 | 25889 | 8 | 8 | 0 | 0 | 1 | 0 | 0:00 | 2 | 0 | 25:09 | |
Blue | Kai | 100% | 1263 | 31785 | 13 | 13 | 0 | 0 | 1 | 3 | 0:16 | 4 | 0 | 25:09 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | maz | 0 | 0 | 5 | 2 | 4 | 3 | 5 | 15 | 0 | 34 |
Blue | nurf | 4 | 5 | 2 | 3 | 3 | 1 | 4 | 0 | 3 | 25 |
Blue | sheep | 7 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 23 |
Red | 4GORT SUNFISH | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 8 | 3 | 23 |
Blue | Liquid | 1 | 7 | 1 | 3 | 0 | 6 | 1 | 0 | 2 | 21 |
Blue | Doctrine | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 11 | 0 | 19 |
Red | THYME | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 18 |
Red | ping | 7 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 18 |
Red | [CHRISTIAN] Zach | 4 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 17 |
Blue | Pride | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 16 |
Red | ♪ oLae! | 1 | 2 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 16 |
Red | mashiro | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
Blue | Link | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 |
Blue | cm | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 |
Red | freakyjoy1.ttv | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 10 |
Red | jd | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | 4GORT SUNFISH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 28 |
Red | THYME | 7 | 5 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | 28 |
Blue | Liquid | 7 | 4 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 24 |
Blue | Doctrine | 3 | 3 | 8 | 0 | 2 | 1 | 0 | 3 | 2 | 22 |
Red | freakyjoy1.ttv | 2 | 1 | 5 | 3 | 6 | 5 | 0 | 0 | 0 | 22 |
Blue | sheep | 2 | 3 | 3 | 2 | 4 | 2 | 0 | 3 | 1 | 20 |
Blue | maz | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 16 |
Red | peer | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 15 |
Red | [CHRISTIAN] Zach | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 4 | 2 | 14 |
Red | ♪ oLae! | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 13 |
Red | jd | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 13 |
Red | ping | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | mashiro | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 12 |
Blue | nurf | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 11 |
Blue | Pride | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
Blue | cm | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
Blue | Link | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
Blue | Kai | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | maz | 0 | 1 | 5 | 2 | 5 | 4 | 5 | 15 | 0 | 37 |
Blue | nurf | 4 | 6 | 6 | 5 | 5 | 2 | 5 | 0 | 3 | 36 |
Blue | Pride | 2 | 8 | 2 | 4 | 3 | 4 | 0 | 0 | 8 | 31 |
Red | ping | 9 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 29 |
Blue | Link | 1 | 6 | 1 | 3 | 4 | 0 | 2 | 2 | 10 | 29 |
Blue | Liquid | 1 | 9 | 1 | 5 | 0 | 6 | 1 | 1 | 4 | 28 |
Blue | sheep | 7 | 7 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 25 |
Red | 4GORT SUNFISH | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 8 | 3 | 24 |
Red | THYME | 5 | 5 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 24 |
Red | ♪ oLae! | 3 | 2 | 1 | 5 | 4 | 2 | 3 | 3 | 0 | 23 |
Red | mashiro | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 23 |
Blue | cm | 1 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | 22 |
Red | [CHRISTIAN] Zach | 5 | 5 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 21 |
Red | jd | 5 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 21 |
Blue | Doctrine | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 11 | 0 | 19 |
Blue | Kai | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 14 |
Red | freakyjoy1.ttv | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 11 |
Red | peer | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
Killstreaks
Qixalite Booking: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:04 | Red | 4GORT SUNFISH | 3 |
5:19 | Blue | maz | 3 |
6:12 | Blue | maz | 4 |
6:18 | Blue | nurf | 4 |
10:27 | Blue | cm | 3 |
11:13 | Red | [CHRISTIAN] Zach | 3 |
13:08 | Red | ping | 3 |
20:27 | Blue | maz | 3 |
21:23 | Blue | Doctrine | 4 |
Chat
Qixalite Booking: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | sheep | no shotr |
Red | THYME | easy |
Red | mashiro | ooo |
Red | freakyjoy1.ttv | o.0 |
Red | freakyjoy1.ttv | liquid |
Blue | Liquid | ^_^ |
Blue | Doctrine | opps |
Red | peer | :( |
Blue | sheep | actually trolling |
Red | THYME | i have whip soz |
Blue | Kai | thyme pls |
Red | 4GORT SUNFISH | this guy fears |
Blue | sheep | holy noregf |
Red | freakyjoy1.ttv | why do you have such good flare aim |
Blue | maz | because he c__s |
Red | THYME | cheats ? |
Red | freakyjoy1.ttv | youll get warned dont use that word o.o |
Red | THYME | kiss my ass kodyn |
Red | THYME | 8) |
Blue | sheep | game is so bad |
Console | damn this maz guy is insane | |
Console | .ss | |
Red | freakyjoy1.ttv | ch****re |