Log 3146121

D M Title Map Format RS BS Duration Date Duplicate of
TF2Center Lobby #1190505 koth_coalplant_b8 Other 3 0 16:21

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS BS HSK CPC Time Played
Red generic Scout 17 10 4 301 168 64 4922 2748 1054 4 0 26 0 0 1 16:21
Red Elysioner Soldier 20 7 6 485 230 127 7931 3766 2078 5 0 54 0 0 1 16:21
Red genbu Pyro 25 10 13 295 292 199 4836 4780 3259 7 0 18 0 0 2 16:21
Red moodro Demo 12 10 6 331 246 203 5428 4034 3330 3 0 20 0 0 4 16:21
Red ZakMcRofl #STOPTHEWAR Engineer 6 6 21 273 176 41 4479 2891 674 3 0 10 0 0 5 16:21
Red raeBOT Heavy 18 12 9 381 452 170 6242 7402 2785 5 0 6 0 0 1 16:21
Red Cringendere Medic 1 6 13 9 178 149 2913 0 1 0 8 0 0 2 16:21
Red senko Sniper 25 10 4 411 204 61 6722 3337 1011 5 0 6 0 21 0 16:21
Red bumo Spy 22 10 4 455 184 25 7453 3019 414 10 0 22 13 0 0 16:21
Blue yes Scout 9 25 2 193 303 54 3171 4957 886 1 0 16 0 0 2 16:21
Blue ukraine gaming Soldier 10 14 5 316 374 66 5172 6118 1092 2 2 44 0 0 0 16:21
Blue do you love god? Pyro 8 11 5 289 261 153 4741 4278 2502 4 0 26 0 0 2 16:06
Blue Pooper Demo 0 7 1 48 85 49 787 1406 807 0 0 0 0 0 1 9:30
Blue foungi Demo 5 6 0 91 110 42 1503 1808 696 3 0 10 0 0 2 16:04
Blue re-uncrippled man Demo 2 8 2 69 152 82 1140 2498 1344 1 0 6 0 0 0 5:16
Blue dabeste :'> Engineer 6 18 6 184 294 57 3015 4813 945 3 0 4 0 0 4 16:12
Blue WT Samael Heavy 19 13 8 433 659 279 7090 10779 4574 5 0 16 0 0 0 16:21
Blue Kali Medic 0 12 9 8 212 139 3478 0 0 0 8 0 0 3 16:21
Blue Depressed tIMKA. Sniper 1 8 0 18 130 34 304 2127 559 1 0 2 0 0 1 15:47
Blue bala Sniper 8 11 0 132 174 32 2159 2850 525 1 0 4 0 3 1 10:38
Blue Mong Spy 13 17 0 346 186 9 5669 3050 157 2 0 16 11 0 0 16:21
Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR LKS AS MS BS HSK CPC Duration
Red 146 81 80 2945 2133 893 48162 34890 14605 10 0 170 13 21 16 5 16:21
Blue 81 150 38 2133 2945 861 34890 48162 14087 5 2 152 11 3 16 6 16:21

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Cringendere Medic 100% 893 14605 5 5 0 0 0 1 0:41 2 0 16:21
Blue Kali Medic 100% 861 14087 6 6 0 0 1 1 0:25 4 1 16:21

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red genbu 4 3 2 4 2 2 3 2 3 25
Red senko 4 2 1 3 2 4 1 5 3 25
Red bumo 3 3 1 1 4 2 3 4 1 22
Red Elysioner 3 3 2 4 0 1 1 3 3 20
Blue WT Samael 2 1 4 1 3 2 1 1 4 19
Red raeBOT 5 0 2 2 1 1 2 1 4 18
Red generic 4 2 0 2 2 3 0 3 1 17
Blue Mong 1 1 1 1 3 1 2 3 0 13
Red moodro 2 1 2 1 2 2 2 0 0 12
Blue ukraine gaming 0 1 0 5 1 0 0 1 2 10
Blue yes 1 1 2 1 0 0 0 2 2 9
Blue do you love god? 3 0 0 1 2 0 1 1 0 8
Blue bala 1 1 0 1 1 2 0 2 0 8
Blue dabeste :'> 1 0 1 0 1 0 1 0 2 6
Red ZakMcRofl #STOPTHEWAR 0 0 0 1 0 3 0 0 2 6
Blue foungi 0 2 2 0 0 0 1 0 0 5
Blue re-uncrippled man 0 0 0 0 1 1 0 0 0 2
Blue Depressed tIMKA. 1 0 0 0 0 0 0 0 0 1
Red Cringendere 0 0 0 1 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue yes 4 3 4 2 5 0 0 4 3 25
Blue dabeste :'> 3 1 2 2 1 3 0 4 2 18
Blue Mong 1 3 3 0 4 2 0 3 1 17
Blue ukraine gaming 2 3 3 1 0 0 0 2 3 14
Blue WT Samael 2 0 2 2 1 0 0 2 4 13
Red raeBOT 0 1 2 1 3 1 0 1 3 12
Blue Kali 0 1 3 2 2 0 0 1 3 12
Blue bala 3 0 1 0 1 0 0 4 2 11
Red senko 2 1 1 0 1 0 0 2 3 10
Red bumo 2 2 0 0 4 2 0 0 0 10
Red moodro 1 5 1 0 1 0 0 1 1 10
Red genbu 2 0 0 2 4 1 0 0 1 10
Red generic 1 0 3 0 2 1 0 2 1 10
Blue do you love god? 0 2 2 2 2 0 0 1 1 10
Blue re-uncrippled man 2 2 1 1 0 1 0 1 0 8
Red Elysioner 1 1 0 2 1 0 0 1 1 7
Blue Depressed tIMKA. 0 3 1 0 0 0 0 1 2 7
Blue Pooper 0 1 2 0 2 0 1 0 0 6
Red Cringendere 0 0 1 1 1 1 0 0 2 6
Red ZakMcRofl #STOPTHEWAR 0 0 0 1 2 0 0 2 1 6
Blue foungi 0 1 1 0 0 0 0 2 1 5

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red genbu 6 5 3 5 6 2 4 2 5 38
Red senko 4 3 2 3 3 4 1 6 3 29
Red raeBOT 9 0 2 6 2 1 2 1 4 27
Red ZakMcRofl #STOPTHEWAR 7 1 1 4 1 7 1 1 4 27
Blue WT Samael 4 1 6 2 4 2 1 1 6 27
Red Elysioner 3 4 4 4 2 1 1 4 3 26
Red bumo 3 4 1 1 4 4 3 4 2 26
Red generic 5 2 0 2 2 5 1 3 1 21
Red moodro 3 3 2 2 2 2 3 0 1 18
Blue ukraine gaming 0 2 1 6 2 1 0 1 2 15
Red Cringendere 3 2 1 4 1 0 0 1 2 14
Blue do you love god? 6 1 0 2 2 0 1 1 0 13
Blue Mong 1 1 1 1 3 1 2 3 0 13
Blue dabeste :'> 2 0 3 1 1 0 1 1 3 12
Blue yes 1 2 2 1 0 1 0 2 2 11
Blue Kali 2 1 1 0 3 1 0 0 1 9
Blue bala 1 1 0 1 1 2 0 2 0 8
Blue foungi 0 2 2 0 0 0 1 0 0 5
Blue re-uncrippled man 0 1 0 0 2 1 0 0 0 4
Blue Pooper 0 0 0 0 0 0 0 1 0 1
Blue Depressed tIMKA. 1 0 0 0 0 0 0 0 0 1

Chat

TF2Center Lobby #1190505

Team Player Message
Blue dabeste :'> Team get in Skype!
Blue dabeste :'> bruh
Red genbu XD
Red generic cheater
Blue WT Samael mentally ill
Blue foungi !rep our demo
Blue dabeste :'> my name is xarlon
Blue dabeste :'> i see invis spies
Blue Depressed tIMKA. !rep me
Red generic oh no..
Red raeBOT bro
Red genbu XDDDDDDDDDDDDDDDDDDDD
Blue dabeste :'> what
Red generic why does your flamethrower do more damage
Blue Pooper !rep me
Red generic EZ
Blue bala what
Red generic lol
Blue dabeste :'> Team get in Skype!
Red raeBOT wtgf
Red ZakMcRofl #STOPTHEWAR works for me
Blue re-uncrippled man fair enough
Red generic why u gunning for me bala
Blue dabeste :'> ez
Red ZakMcRofl #STOPTHEWAR surprise heavy
Red raeBOT LMFAO
Blue Kali ahahah
Blue Kali epic