Log 3165862
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
serveme.tf #1244878 - BLU vs snipe | koth_lakeside_final | Other | 0 | 3 | 16:07 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | The dreaded gringen | 9 | 19 | 3 | 155 | 280 | 2503 | 4527 | 0 | 3 | 22 | 0 | 2 | 16:07 | ||
Red | fast fat scottish man | 10 | 13 | 3 | 139 | 299 | 2255 | 4827 | 0 | 2 | 29 | 0 | 3 | 16:07 | ||
Red | toe gobbler | 5 | 20 | 1 | 110 | 209 | 1777 | 3371 | 0 | 1 | 8 | 3 | 1 | 16:07 | ||
Blue | pwoject dwelta | 22 | 6 | 13 | 344 | 90 | 5550 | 1465 | 0 | 5 | 31 | 0 | 5 | 15:44 | ||
Blue | Oh shucks! | 25 | 11 | 5 | 343 | 194 | 5536 | 3132 | 0 | 9 | 36 | 1 | 3 | 16:05 | ||
Blue | yung successful nubscrub | 5 | 7 | 6 | 101 | 120 | 1639 | 1938 | 0 | 2 | 12 | 0 | 3 | 15:40 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 24 | 52 | 7 | 405 | 789 | 0 | 6535 | 12725 | 0 | 3 | 59 | 3 | 6 | 0 | 16:07 |
Blue | 52 | 24 | 24 | 789 | 405 | 0 | 12725 | 6535 | 0 | 9 | 79 | 1 | 11 | 0 | 16:07 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Oh shucks! | 4 | 5 | 0 | 6 | 1 | 0 | 0 | 8 | 1 | 25 |
Blue | pwoject dwelta | 2 | 11 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 22 |
Red | fast fat scottish man | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 10 |
Red | The dreaded gringen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Red | toe gobbler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | yung successful nubscrub | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | toe gobbler | 14 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Red | The dreaded gringen | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 19 |
Red | fast fat scottish man | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 13 |
Blue | Oh shucks! | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
Blue | yung successful nubscrub | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
Blue | pwoject dwelta | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | pwoject dwelta | 4 | 14 | 0 | 6 | 2 | 0 | 0 | 9 | 0 | 35 |
Blue | Oh shucks! | 4 | 7 | 0 | 8 | 2 | 0 | 0 | 8 | 1 | 30 |
Red | fast fat scottish man | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 13 |
Red | The dreaded gringen | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Blue | yung successful nubscrub | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | toe gobbler | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Killstreaks
serveme.tf #1244878 - BLU vs snipe
Time | Team | Player | Kills |
---|---|---|---|
4:40 | Red | The dreaded gringen | 3 |
7:41 | Blue | Oh shucks! | 3 |
14:15 | Blue | pwoject dwelta | 3 |
Chat
serveme.tf #1244878 - BLU vs snipe
Team | Player | Message |
---|---|---|
Blue | Oh shucks! | tiosj |
Blue | Oh shucks! | :nerdemoji: |
Blue | Oh shucks! | im coming to rape you |
Blue | Oh shucks! | im talking to the toe |
Blue | Oh shucks! | nice aim |
Red | toe gobbler | wait in spawn |
Red | toe gobbler | dont go yet |
Red | The dreaded gringen | wait in spawn |
Blue | yung successful nubscrub | we gO? |
Blue | Oh shucks! | 'wait in spawn' |
Red | toe gobbler | lright |
Red | toe gobbler | go to spawn everyone |
Blue | pwoject dwelta | 'starts capping' |
Blue | Oh shucks! | :nerdemoji: |
Red | toe gobbler | ill count down |
Blue | Oh shucks! | count down my nuts |
Blue | yung successful nubscrub | :demonimp: |
Red | toe gobbler | theyy are capping bruh |
Red | toe gobbler | nvm just start |
Red | toe gobbler | delta |
Red | toe gobbler | hy scout |
Red | toe gobbler | :( |
Blue | pwoject dwelta | hy scout |
Blue | Oh shucks! | hui |
Red | The dreaded gringen | ki |
Blue | Oh shucks! | so balanced |
Red | toe gobbler | welp atleast one nice qs |
Blue | Oh shucks! | No way |
Blue | Oh shucks! | hat drop |
Red | toe gobbler | W |
Blue | Oh shucks! | i got a hat drop lmao |
Blue | yung successful nubscrub | gr |
Blue | Oh shucks! | gr |
Blue | pwoject dwelta | gr |
Red | The dreaded gringen | gr |
Red | toe gobbler | gr |
Red | fast fat scottish man | ggr |
Red | fast fat scottish man | gr |
Red | toe gobbler | not rlly used to stretch screen i realited |
Red | toe gobbler | realized |
Red | toe gobbler | cmon pyro in 3v3? |
Blue | Oh shucks! | yes |
Blue | Oh shucks! | the fempryo porn made me better at pyro |
Red | toe gobbler | gr |
Blue | Oh shucks! | gr |
Blue | pwoject dwelta | gr |
Red | fast fat scottish man | ahahaha |
Blue | yung successful nubscrub | gr |
Red | fast fat scottish man | gr |
Red | The dreaded gringen | gr |
Blue | Oh shucks! | Oh shucks! |
Blue | Oh shucks! | lol |
Blue | Oh shucks! | fan owar op |
Blue | Oh shucks! | frfr |
Blue | yung successful nubscrub | gg |
Red | fast fat scottish man | gg |
Blue | Oh shucks! | gg |
Red | The dreaded gringen | gg |
Blue | pwoject dwelta | gg |
Red | toe gobbler | comp vc |