Log 3194631
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S9 | Intermediate | Week 1A | OffTask | doggy daycare | 2.75 | 0.25 | cp_gullywash_f9 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #468651 - BLU vs RED | cp_gullywash_f7 | Sixes | OffTask | doggy daycare | 3 | 1 | 27:50 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | loot | 25 | 13 | 13 | 265 | 184 | 261 | 7377 | 5142 | 7286 | 7 | 0 | 11 | 5 | 27:45 | |
Red | GRAPE | 18 | 17 | 9 | 204 | 175 | 101 | 5702 | 4872 | 2837 | 4 | 0 | 28 | 14 | 27:43 | |
Red | Omarmxbee | 17 | 15 | 2 | 220 | 219 | 93 | 6147 | 6102 | 2591 | 3 | 4 | 67 | 1 | 20:32 | |
Red | lechuga?ඞ | 2 | 3 | 3 | 68 | 57 | 36 | 1898 | 1591 | 1028 | 2 | 0 | 19 | 1 | 26:53 | |
Red | HappyCatFish | 17 | 16 | 6 | 298 | 242 | 135 | 8310 | 6759 | 3767 | 5 | 4 | 71 | 4 | 27:50 | |
Red | Brandon_411 | 13 | 14 | 6 | 290 | 263 | 277 | 8073 | 7337 | 7721 | 2 | 2 | 26 | 6 | 27:50 | |
Red | enderthefrog | 3 | 10 | 10 | 19 | 128 | 556 | 3577 | 0 | 1 | 0 | 21 | 5 | 27:50 | ||
Blue | viciousbeatmaker | 13 | 19 | 14 | 205 | 184 | 142 | 5707 | 5128 | 3974 | 3 | 0 | 9 | 7 | 27:27 | |
Blue | goggy | 25 | 11 | 8 | 208 | 259 | 309 | 5793 | 7230 | 8613 | 4 | 0 | 8 | 4 | 27:21 | |
Blue | globby | 21 | 24 | 6 | 249 | 247 | 104 | 6954 | 6902 | 2895 | 3 | 2 | 60 | 2 | 27:36 | |
Blue | ooonnneee | 16 | 15 | 13 | 344 | 269 | 152 | 9599 | 7496 | 4249 | 3 | 4 | 58 | 5 | 27:50 | |
Blue | Brocklee | 12 | 16 | 5 | 254 | 275 | 275 | 7080 | 7662 | 7674 | 2 | 2 | 39 | 3 | 27:50 | |
Blue | blobb | 1 | 10 | 9 | 8 | 130 | 247 | 3645 | 0 | 1 | 0 | 13 | 2 | 27:50 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 95 | 88 | 49 | 1367 | 1271 | 906 | 38063 | 35380 | 25230 | 7 | 10 | 243 | 36 | 7 | 27:50 |
Blue | 88 | 95 | 55 | 1271 | 1367 | 984 | 35380 | 38063 | 27405 | 4 | 8 | 187 | 23 | 6 | 27:50 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | enderthefrog | 100% | 906 | 25230 | 11 | 11 | 0 | 0 | 1 | 2 | 0:51 | 2 | 1 | 27:50 | |
Blue | blobb | 100% | 984 | 27405 | 11 | 11 | 0 | 0 | 1 | 4 | 2:28 | 3 | 1 | 27:50 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | loot | 5 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 25 |
Blue | goggy | 6 | 10 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 25 |
Blue | globby | 7 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 21 |
Red | GRAPE | 5 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 18 |
Red | Omarmxbee | 7 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 17 |
Red | HappyCatFish | 3 | 7 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 17 |
Blue | ooonnneee | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16 |
Red | Brandon_411 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13 |
Blue | viciousbeatmaker | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
Blue | Brocklee | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
Red | enderthefrog | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Red | lechuga?ඞ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Blue | blobb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | globby | 15 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Blue | viciousbeatmaker | 6 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 19 |
Red | GRAPE | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | HappyCatFish | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
Blue | Brocklee | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
Blue | ooonnneee | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | Omarmxbee | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 15 |
Red | Brandon_411 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
Red | loot | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
Blue | goggy | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
Blue | blobb | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | enderthefrog | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | lechuga?ඞ | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | loot | 10 | 19 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 38 |
Blue | goggy | 9 | 12 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 33 |
Blue | ooonnneee | 10 | 11 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 29 |
Blue | globby | 10 | 8 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 27 |
Blue | viciousbeatmaker | 9 | 8 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 27 |
Red | GRAPE | 8 | 9 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 27 |
Red | HappyCatFish | 3 | 8 | 0 | 6 | 0 | 1 | 4 | 1 | 0 | 23 |
Red | Omarmxbee | 8 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 19 |
Red | Brandon_411 | 5 | 6 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 19 |
Blue | Brocklee | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 17 |
Red | enderthefrog | 2 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
Blue | blobb | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | lechuga?ඞ | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Killstreaks
na.serveme.tf #468651 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
5:51 | Red | HappyCatFish | 3 |
6:25 | Red | GRAPE | 3 |
8:18 | Red | Omarmxbee | 3 |
10:36 | Blue | goggy | 4 |
10:38 | Red | loot | 4 |
Chat
na.serveme.tf #468651 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | enderthefrog | ima restart my game |
Red | enderthefrog | :skull: |
Blue | globby | jhdsfgvbshdfgb |