Log 3200470
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S9 | Intermediate | Week 2B | We are ringing Luigi | doggy daycare | 1.0 | 2.0 | koth_bagel_rc5 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #469801 - BLU vs luigi | koth_bagel_rc5 | Sixes | We are ringing Luigi | doggy daycare | 0 | 2 | 12:28 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | beeg yoshi | 15 | 9 | 3 | 365 | 307 | 239 | 4558 | 3837 | 2984 | 8 | 0 | 14 | 3 | 12:28 | |
Red | waluigi | 11 | 8 | 4 | 230 | 243 | 184 | 2874 | 3031 | 2298 | 3 | 0 | 16 | 4 | 12:28 | |
Red | TOADbias | 6 | 9 | 5 | 305 | 314 | 146 | 3804 | 3923 | 1821 | 2 | 1 | 43 | 3 | 12:28 | |
Red | wario | 4 | 11 | 6 | 177 | 255 | 60 | 2211 | 3183 | 756 | 2 | 1 | 38 | 3 | 12:28 | |
Red | luigi | 13 | 12 | 1 | 451 | 377 | 284 | 5634 | 4702 | 3542 | 4 | 0 | 11 | 5 | 12:28 | |
Red | mario | 0 | 6 | 6 | 57 | 202 | 718 | 2521 | 0 | 0 | 0 | 13 | 2 | 12:28 | ||
Blue | goggy | 16 | 7 | 8 | 291 | 280 | 313 | 3631 | 3497 | 3907 | 4 | 0 | 0 | 7 | 12:28 | |
Blue | viciousbeatmaker | 9 | 11 | 2 | 285 | 248 | 142 | 3561 | 3093 | 1775 | 3 | 0 | 2 | 5 | 12:28 | |
Blue | R.I.P. frog summer | 13 | 10 | 3 | 390 | 263 | 121 | 4871 | 3283 | 1511 | 3 | 3 | 53 | 1 | 12:28 | |
Blue | ooonnneee | 9 | 8 | 6 | 441 | 256 | 135 | 5504 | 3198 | 1685 | 5 | 3 | 59 | 1 | 12:28 | |
Blue | The Great Jagrussy | 8 | 11 | 2 | 277 | 386 | 268 | 3456 | 4817 | 3349 | 2 | 1 | 13 | 6 | 12:28 | |
Blue | blobb | 0 | 2 | 8 | 13 | 153 | 174 | 1911 | 0 | 0 | 0 | 9 | 2 | 12:28 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 49 | 55 | 25 | 1588 | 1700 | 914 | 19799 | 21197 | 11401 | 8 | 2 | 135 | 20 | 3 | 12:28 |
Blue | 55 | 49 | 29 | 1700 | 1588 | 980 | 21197 | 19799 | 12227 | 5 | 7 | 136 | 22 | 3 | 12:28 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | mario | 100% | 914 | 11401 | 5 | 5 | 0 | 0 | 2 | 0 | 0:00 | 2 | 0 | 12:28 | |
Blue | blobb | 100% | 980 | 12227 | 5 | 5 | 0 | 0 | 1 | 2 | 0:45 | 0 | 12:28 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | goggy | 3 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 16 |
Red | beeg yoshi | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
Red | luigi | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 13 |
Blue | R.I.P. frog summer | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 13 |
Red | waluigi | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | viciousbeatmaker | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | ooonnneee | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
Blue | The Great Jagrussy | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Red | TOADbias | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | wario | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | luigi | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | wario | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | The Great Jagrussy | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | viciousbeatmaker | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | R.I.P. frog summer | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | TOADbias | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | beeg yoshi | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | waluigi | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | ooonnneee | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | goggy | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | mario | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Blue | blobb | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | goggy | 3 | 9 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 24 |
Red | beeg yoshi | 6 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 18 |
Blue | R.I.P. frog summer | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
Blue | ooonnneee | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 15 |
Red | waluigi | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | luigi | 6 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 14 |
Blue | viciousbeatmaker | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | TOADbias | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | wario | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | The Great Jagrussy | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Blue | blobb | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Red | mario | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Killstreaks
na.serveme.tf #469801 - BLU vs luigi
Time | Team | Player | Kills |
---|---|---|---|
0:22 | Red | beeg yoshi | 3 |
2:08 | Red | beeg yoshi | 5 |
3:08 | Blue | viciousbeatmaker | 3 |
6:33 | Blue | goggy | 3 |
10:13 | Blue | R.I.P. frog summer | 3 |
Chat
na.serveme.tf #469801 - BLU vs luigi
Team | Player | Message |
---|---|---|
Red | luigi | !kig |
Red | luigi | ? |
Blue | ooonnneee | ! |
Red | mario | luckiest pipe right tehre |
Red | mario | bruv |
Blue | ooonnneee | ! |
Red | luigi | nms |
Red | luigi | ns |
Blue | blobb | gh |