Log 3209949
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
FLYNN COMPETITIVE: RED vs BLU | cp_granary_pro_rc10 | Sixes | 5 | 3 | 28:12 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | watery graves | 19 | 17 | 7 | 250 | 224 | 184 | 7055 | 6340 | 5190 | 3 | 0 | 24 | 0 | 5 | 22:21 | |
Red | fiijvji9jifiif | 28 | 13 | 16 | 275 | 180 | 178 | 7780 | 5083 | 5035 | 6 | 0 | 25 | 1 | 18 | 28:12 | |
Red | lesser | 12 | 25 | 6 | 212 | 217 | 147 | 5979 | 6135 | 4158 | 3 | 2 | 63 | 0 | 0 | 28:12 | |
Red | hehehe xd | 26 | 13 | 14 | 314 | 207 | 163 | 8880 | 5864 | 4619 | 7 | 1 | 82 | 0 | 1 | 28:12 | |
Red | ltrg | 30 | 11 | 8 | 297 | 231 | 279 | 8385 | 6542 | 7874 | 10 | 0 | 39 | 0 | 6 | 27:59 | |
Red | freezing moon | 2 | 12 | 12 | 6 | 132 | 180 | 3735 | 0 | 1 | 0 | 8 | 0 | 4 | 28:12 | ||
Blue | atlantic | 17 | 22 | 10 | 169 | 204 | 140 | 4768 | 5774 | 3973 | 2 | 0 | 0 | 0 | 7 | 27:11 | |
Blue | skz'flavia | 8 | 18 | 13 | 188 | 275 | 257 | 5308 | 7767 | 7259 | 2 | 0 | 2 | 0 | 6 | 28:12 | |
Blue | skz’g4ry | 25 | 23 | 6 | 308 | 236 | 173 | 8696 | 6682 | 4883 | 4 | 1 | 55 | 0 | 3 | 27:48 | |
Blue | skz'sunshine | 21 | 20 | 6 | 254 | 252 | 230 | 7173 | 7124 | 6489 | 6 | 1 | 35 | 0 | 1 | 28:12 | |
Blue | skz chipamzé | 17 | 22 | 10 | 264 | 232 | 214 | 7472 | 6564 | 6035 | 4 | 2 | 57 | 0 | 2 | 28:12 | |
Blue | skz gorila | 2 | 12 | 7 | 10 | 154 | 282 | 4348 | 0 | 1 | 0 | 13 | 0 | 2 | 28:12 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 117 | 91 | 63 | 1356 | 1195 | 953 | 38259 | 33699 | 26876 | 10 | 3 | 241 | 1 | 34 | 9 | 28:12 |
Blue | 90 | 117 | 52 | 1195 | 1356 | 1015 | 33699 | 38259 | 28639 | 6 | 4 | 162 | 0 | 21 | 6 | 28:12 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | freezing moon | 100% | 953 | 26876 | 12 | 12 | 0 | 0 | 0 | 2 | 0:27 | 5 | 0 | 28:12 | |
Blue | skz gorila | 100% | 1015 | 28639 | 9 | 9 | 0 | 0 | 0 | 4 | 0:25 | 1 | 0 | 28:12 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | ltrg | 11 | 9 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 30 |
Red | fiijvji9jifiif | 11 | 5 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 28 |
Red | hehehe xd | 8 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 26 |
Blue | skz’g4ry | 9 | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 25 |
Blue | skz'sunshine | 5 | 10 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 21 |
Red | watery graves | 5 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
Blue | skz chipamzé | 3 | 4 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 17 |
Blue | atlantic | 2 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | lesser | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
Blue | skz'flavia | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Blue | skz gorila | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red | freezing moon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | lesser | 7 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 24 |
Blue | skz’g4ry | 8 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
Blue | skz chipamzé | 10 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 22 |
Blue | atlantic | 9 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22 |
Blue | skz'sunshine | 7 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 20 |
Blue | skz'flavia | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 18 |
Red | watery graves | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | hehehe xd | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | fiijvji9jifiif | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
Blue | skz gorila | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | freezing moon | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | ltrg | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | fiijvji9jifiif | 18 | 11 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 44 |
Red | hehehe xd | 10 | 16 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 40 |
Red | ltrg | 13 | 13 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 38 |
Blue | skz’g4ry | 9 | 11 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 31 |
Blue | atlantic | 5 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 27 |
Blue | skz chipamzé | 7 | 5 | 0 | 7 | 0 | 0 | 7 | 1 | 0 | 27 |
Blue | skz'sunshine | 7 | 10 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 27 |
Red | watery graves | 10 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 26 |
Blue | skz'flavia | 9 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 21 |
Red | lesser | 5 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 18 |
Red | freezing moon | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
Blue | skz gorila | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Killstreaks
FLYNN COMPETITIVE: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:22 | Blue | skz'sunshine | 3 |
2:18 | Red | ltrg | 3 |
3:12 | Red | ltrg | 3 |
13:52 | Red | hehehe xd | 3 |
22:03 | Blue | skz’g4ry | 3 |
22:20 | Red | fiijvji9jifiif | 4 |
23:01 | Red | ltrg | 3 |
24:09 | Red | ltrg | 3 |
26:08 | Blue | skz’g4ry | 3 |
Chat
FLYNN COMPETITIVE: RED vs BLU
Team | Player | Message |
---|---|---|
Red | ltrg | quem da a bunda do time blue |
Red | ltrg | n bomba cara |