Log 3251700
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #479853: ballz vs burg | pl_vigil_rc9 | Highlander | 1 | 0 | 17:35 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | xiii | 12 | 9 | 9 | 241 | 188 | 82 | 4255 | 3316 | 1457 | 4 | 0 | 21 | 0 | 0 | 1 | 17:35 | |
Red | YeetonmyFeet | 10 | 12 | 1 | 277 | 269 | 129 | 4873 | 4732 | 2285 | 4 | 0 | 30 | 0 | 0 | 1 | 17:35 | |
Red | RYDINO | 14 | 10 | 6 | 108 | 199 | 194 | 1914 | 3509 | 3416 | 6 | 0 | 1 | 0 | 0 | 1 | 17:35 | |
Red | Z | 22 | 7 | 13 | 507 | 272 | 321 | 8916 | 4792 | 5651 | 8 | 1 | 1 | 0 | 0 | 1 | 17:35 | |
Red | [ESS] TheBloodMoon | 8 | 10 | 7 | 174 | 167 | 75 | 3077 | 2952 | 1323 | 6 | 0 | 6 | 0 | 0 | 3 | 17:35 | |
Red | p1ckl | 12 | 12 | 3 | 225 | 399 | 94 | 3959 | 7016 | 1664 | 3 | 0 | 17 | 0 | 0 | 0 | 17:35 | |
Red | SPEAKERS | 0 | 2 | 11 | 2 | 73 | 39 | 1288 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:35 | ||
Red | Alucard | 16 | 14 | 6 | 237 | 233 | 84 | 4180 | 4112 | 1480 | 3 | 0 | 4 | 0 | 11 | 0 | 17:35 | |
Red | DulsePog | 18 | 16 | 2 | 325 | 165 | 23 | 5718 | 2909 | 421 | 3 | 0 | 10 | 9 | 0 | 0 | 17:35 | |
Blue | zola | 6 | 19 | 4 | 193 | 259 | 93 | 3399 | 4556 | 1638 | 3 | 0 | 18 | 0 | 0 | 1 | 17:35 | |
Blue | pepperonitony | 9 | 16 | 6 | 344 | 332 | 146 | 6055 | 5848 | 2572 | 2 | 0 | 16 | 0 | 0 | 0 | 17:35 | |
Blue | RAAAAAAAAAH | 9 | 14 | 4 | 152 | 214 | 122 | 2675 | 3766 | 2160 | 2 | 0 | 6 | 0 | 0 | 0 | 17:35 | |
Blue | starls | 13 | 12 | 5 | 312 | 272 | 201 | 5497 | 4790 | 3539 | 3 | 0 | 17 | 0 | 0 | 0 | 17:35 | |
Blue | Hadani | 9 | 14 | 4 | 195 | 188 | 76 | 3435 | 3312 | 1353 | 2 | 0 | 8 | 0 | 0 | 2 | 17:35 | |
Blue | Loxic | 16 | 8 | 8 | 209 | 322 | 254 | 3689 | 5666 | 4472 | 6 | 0 | 19 | 0 | 0 | 1 | 17:35 | |
Blue | NicoSipps | 0 | 6 | 5 | 8 | 149 | 155 | 2626 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17:32 | ||
Blue | Triwq | 16 | 10 | 2 | 310 | 217 | 151 | 5462 | 3819 | 2661 | 8 | 0 | 6 | 0 | 10 | 0 | 17:35 | |
Blue | Runner175 | 11 | 13 | 1 | 242 | 144 | 42 | 4259 | 2548 | 741 | 2 | 0 | 8 | 8 | 0 | 2 | 17:35 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 112 | 92 | 58 | 2100 | 1969 | 1006 | 36931 | 34626 | 17697 | 8 | 1 | 92 | 9 | 11 | 8 | 3 | 17:35 |
Blue | 89 | 112 | 39 | 1969 | 2100 | 1088 | 34626 | 36931 | 19136 | 8 | 0 | 103 | 8 | 10 | 6 | 3 | 17:35 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | SPEAKERS | 100% | 1003 | 17637 | 6 | 6 | 0 | 0 | 1 | 3 | 0:40 | 0 | 17:35 | ||
Blue | NicoSipps | 100% | 1094 | 19196 | 5 | 4 | 1 | 0 | 1 | 2 | 0:39 | 2 | 0 | 17:32 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Z | 4 | 2 | 1 | 2 | 1 | 7 | 2 | 2 | 1 | 22 |
Red | DulsePog | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | 0 | 18 |
Red | Alucard | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 16 |
Blue | Triwq | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 7 | 1 | 16 |
Blue | Loxic | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 16 |
Red | RYDINO | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 14 |
Blue | starls | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 13 |
Red | xiii | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
Red | p1ckl | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Blue | Runner175 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 11 |
Red | YeetonmyFeet | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
Blue | RAAAAAAAAAH | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 |
Blue | Hadani | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 |
Blue | pepperonitony | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 9 |
Red | [ESS] TheBloodMoon | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | zola | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | zola | 0 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 19 |
Blue | pepperonitony | 2 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 16 |
Red | DulsePog | 0 | 0 | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 16 |
Blue | RAAAAAAAAAH | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 14 |
Red | Alucard | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 14 |
Blue | Hadani | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 14 |
Blue | Runner175 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 13 |
Red | YeetonmyFeet | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 12 |
Blue | starls | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 12 |
Red | p1ckl | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 11 |
Blue | Triwq | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 |
Red | [ESS] TheBloodMoon | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
Red | RYDINO | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
Red | xiii | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 9 |
Blue | Loxic | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
Red | Z | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
Blue | NicoSipps | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
Red | SPEAKERS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Z | 8 | 3 | 5 | 3 | 2 | 7 | 4 | 2 | 1 | 35 |
Blue | Loxic | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 8 | 24 |
Red | Alucard | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 22 |
Red | xiii | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 21 |
Red | DulsePog | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 6 | 0 | 20 |
Red | RYDINO | 4 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 20 |
Blue | Triwq | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 7 | 1 | 18 |
Blue | starls | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 18 |
Blue | pepperonitony | 2 | 1 | 2 | 0 | 5 | 3 | 0 | 2 | 0 | 15 |
Red | [ESS] TheBloodMoon | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 15 |
Red | p1ckl | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Blue | RAAAAAAAAAH | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 13 |
Blue | Hadani | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 13 |
Blue | Runner175 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 12 |
Red | YeetonmyFeet | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
Red | SPEAKERS | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 11 |
Blue | zola | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
Blue | NicoSipps | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Killstreaks
na.serveme.tf #479853: ballz vs burg
Time | Team | Player | Kills |
---|---|---|---|
3:03 | Blue | starls | 3 |
7:40 | Red | Z | 3 |
12:26 | Red | Z | 3 |
16:56 | Blue | Loxic | 3 |
Chat
na.serveme.tf #479853: ballz vs burg
Team | Player | Message |
---|---|---|
Red | p1ckl | cholestrol |
Red | RYDINO | they det... |
Red | p1ckl | no crit stickies? |
Blue | starls | my mouse has the most sensitive left click of all time |
Blue | starls | right click* |
Red | p1ckl | ow |
Red | p1ckl | loxic 1v1 heavy mge nextr time |
Red | p1ckl | triwq please shoot med instead of me |
Red | SPEAKERS | big internet win |
Blue | zola | ns |
Red | p1ckl | deserved |
Blue | Runner175 | yeah |
Blue | NicoSipps | what the fuck happened |
Red | Alucard | chezbvurber |
Blue | NicoSipps | did anyone see thta |
Red | RYDINO | what |
Blue | NicoSipps | i fucking flew |
Red | SPEAKERS | internet |
Red | RYDINO | gg |
Red | p1ckl | gg |
Blue | zola | lol |
Blue | Runner175 | gg |
Red | Alucard | .___o< quack |
Red | xiii | gg |
Blue | zola | gg |
Blue | NicoSipps | gg |
Blue | pepperonitony | gg |
Red | SPEAKERS | i lagged out for half the game LOL |
Blue | RAAAAAAAAAH | gg |