Log 3271311
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #483636: clown vs Monke | pass_district | Prolander | 3 | 0 | 42:06 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Freezin2 | 18 | 47 | 5 | 118 | 188 | 29 | 4996 | 7920 | 1235 | 3 | 0 | 23 | 0 | 0 | 42:06 | |
Red | SunfishJones | 27 | 37 | 11 | 308 | 290 | 174 | 12994 | 12245 | 7355 | 3 | 0 | 29 | 0 | 0 | 42:06 | |
Red | Fobby #Savetf2 | 39 | 36 | 14 | 292 | 280 | 83 | 12327 | 11799 | 3524 | 5 | 0 | 73 | 0 | 0 | 42:06 | |
Red | prezolt | 25 | 24 | 6 | 279 | 182 | 89 | 11749 | 7665 | 3760 | 5 | 0 | 70 | 0 | 0 | 42:06 | |
Red | Oposshim | 13 | 8 | 1 | 56 | 43 | 14 | 2362 | 1852 | 626 | 8 | 0 | 0 | 0 | 0 | 42:06 | |
Red | Heybros | 59 | 34 | 14 | 380 | 424 | 268 | 16006 | 17887 | 11304 | 8 | 0 | 16 | 0 | 0 | 42:06 | |
Red | New Vegas Radio | 6 | 26 | 35 | 50 | 172 | 2114 | 7259 | 0 | 1 | 0 | 9 | 0 | 0 | 42:06 | ||
Blue | Discount Dietzs #SaveTF2 Velk.C | 21 | 37 | 15 | 187 | 206 | 92 | 7888 | 8688 | 3893 | 3 | 0 | 24 | 0 | 0 | 42:06 | |
Blue | BIG FAT MAN TITTIES | 24 | 34 | 11 | 211 | 195 | 106 | 8920 | 8215 | 4500 | 2 | 0 | 34 | 0 | 0 | 42:06 | |
Blue | IAmSixSyllables | 30 | 28 | 10 | 269 | 165 | 92 | 11359 | 6947 | 3902 | 4 | 1 | 46 | 1 | 0 | 42:06 | |
Blue | T-rexx | 18 | 12 | 6 | 98 | 72 | 29 | 4154 | 3057 | 1224 | 4 | 0 | 24 | 0 | 0 | 42:06 | |
Blue | THE BRIM REAPER | 104 | 25 | 10 | 670 | 487 | 441 | 28224 | 20520 | 18573 | 11 | 0 | 9 | 0 | 0 | 42:06 | |
Blue | Gregor | 3 | 25 | 55 | 20 | 193 | 859 | 8150 | 0 | 1 | 0 | 19 | 0 | 0 | 42:06 | ||
Blue | FEDUPSPRIMEUSPS Driver | 11 | 37 | 3 | 124 | 165 | 41 | 5223 | 6971 | 1760 | 2 | 0 | 43 | 2 | 4 | 42:06 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 187 | 212 | 86 | 1485 | 1582 | 660 | 62548 | 66627 | 27804 | 8 | 0 | 220 | 0 | 0 | 6 | 42:06 |
Blue | 211 | 198 | 110 | 1582 | 1485 | 804 | 66627 | 62548 | 33852 | 11 | 1 | 199 | 3 | 4 | 9 | 42:06 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | New Vegas Radio | 100% | 661 | 27859 | 10 | 1 | 9 | 0 | 1 | 0 | 0:00 | 3 | 0 | 42:06 | |
Blue | Gregor | 100% | 802 | 33797 | 16 | 0 | 16 | 0 | 1 | 1 | 0:14 | 6 | 2 | 42:06 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | THE BRIM REAPER | 23 | 18 | 19 | 13 | 20 | 1 | 10 | 0 | 0 | 104 |
Red | Heybros | 8 | 10 | 7 | 8 | 10 | 3 | 9 | 1 | 3 | 59 |
Red | Fobby #Savetf2 | 8 | 8 | 0 | 8 | 3 | 3 | 5 | 3 | 1 | 39 |
Blue | IAmSixSyllables | 10 | 2 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 30 |
Red | SunfishJones | 3 | 2 | 3 | 4 | 7 | 3 | 3 | 1 | 1 | 27 |
Red | prezolt | 8 | 3 | 3 | 0 | 2 | 1 | 4 | 2 | 2 | 25 |
Blue | BIG FAT MAN TITTIES | 2 | 5 | 2 | 3 | 7 | 1 | 4 | 0 | 0 | 24 |
Blue | Discount Dietzs #SaveTF2 Velk.C | 2 | 4 | 4 | 2 | 3 | 1 | 5 | 0 | 0 | 21 |
Blue | T-rexx | 8 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 18 |
Red | Freezin2 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 18 |
Red | Oposshim | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 13 |
Blue | FEDUPSPRIMEUSPS Driver | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 11 |
Red | New Vegas Radio | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Blue | Gregor | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Freezin2 | 1 | 4 | 1 | 8 | 23 | 8 | 1 | 0 | 1 | 47 |
Red | SunfishJones | 4 | 2 | 6 | 0 | 18 | 4 | 1 | 1 | 1 | 37 |
Red | Fobby #Savetf2 | 4 | 5 | 1 | 4 | 19 | 0 | 1 | 1 | 1 | 36 |
Blue | Discount Dietzs #SaveTF2 Velk.C | 4 | 6 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 35 |
Blue | FEDUPSPRIMEUSPS Driver | 4 | 3 | 6 | 5 | 7 | 7 | 2 | 0 | 0 | 34 |
Red | Heybros | 4 | 2 | 1 | 6 | 20 | 1 | 0 | 0 | 0 | 34 |
Blue | BIG FAT MAN TITTIES | 2 | 2 | 6 | 4 | 12 | 2 | 2 | 0 | 0 | 30 |
Blue | IAmSixSyllables | 4 | 3 | 10 | 3 | 6 | 2 | 0 | 0 | 0 | 28 |
Red | New Vegas Radio | 6 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 1 | 26 |
Blue | THE BRIM REAPER | 1 | 7 | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 25 |
Blue | Gregor | 3 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 24 |
Red | prezolt | 2 | 1 | 3 | 2 | 13 | 2 | 0 | 0 | 1 | 24 |
Blue | T-rexx | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
Red | Oposshim | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | THE BRIM REAPER | 24 | 19 | 23 | 13 | 22 | 1 | 12 | 0 | 0 | 114 |
Red | Heybros | 10 | 12 | 8 | 11 | 13 | 4 | 10 | 1 | 4 | 73 |
Blue | Gregor | 16 | 7 | 10 | 5 | 13 | 1 | 6 | 0 | 0 | 58 |
Red | Fobby #Savetf2 | 10 | 9 | 3 | 10 | 7 | 3 | 7 | 3 | 1 | 53 |
Red | New Vegas Radio | 8 | 6 | 4 | 2 | 8 | 4 | 7 | 2 | 0 | 41 |
Blue | IAmSixSyllables | 11 | 7 | 10 | 4 | 4 | 0 | 4 | 0 | 0 | 40 |
Red | SunfishJones | 6 | 4 | 3 | 4 | 10 | 4 | 5 | 1 | 1 | 38 |
Blue | Discount Dietzs #SaveTF2 Velk.C | 6 | 8 | 7 | 3 | 4 | 1 | 7 | 0 | 0 | 36 |
Blue | BIG FAT MAN TITTIES | 3 | 5 | 4 | 6 | 10 | 1 | 6 | 0 | 0 | 35 |
Red | prezolt | 8 | 5 | 4 | 0 | 4 | 1 | 4 | 2 | 3 | 31 |
Blue | T-rexx | 10 | 6 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 24 |
Red | Freezin2 | 6 | 4 | 2 | 2 | 2 | 0 | 4 | 1 | 2 | 23 |
Red | Oposshim | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 14 |
Blue | FEDUPSPRIMEUSPS Driver | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 14 |
Killstreaks
na.serveme.tf #483636: clown vs Monke
Time | Team | Player | Kills |
---|---|---|---|
2:13 | Red | Heybros | 3 |
3:52 | Blue | THE BRIM REAPER | 6 |
4:43 | Blue | THE BRIM REAPER | 3 |
6:58 | Blue | THE BRIM REAPER | 4 |
8:18 | Blue | THE BRIM REAPER | 4 |
11:16 | Red | Heybros | 3 |
12:44 | Blue | THE BRIM REAPER | 3 |
13:33 | Blue | THE BRIM REAPER | 3 |
13:37 | Red | Fobby #Savetf2 | 3 |
16:09 | Blue | THE BRIM REAPER | 3 |
18:47 | Red | Heybros | 3 |
21:31 | Red | Heybros | 3 |
21:50 | Blue | THE BRIM REAPER | 3 |
23:12 | Blue | THE BRIM REAPER | 3 |
24:32 | Red | Heybros | 5 |
25:44 | Blue | THE BRIM REAPER | 4 |
27:16 | Blue | THE BRIM REAPER | 3 |
29:30 | Blue | THE BRIM REAPER | 4 |
31:05 | Red | Heybros | 3 |
32:16 | Blue | THE BRIM REAPER | 3 |
38:29 | Blue | THE BRIM REAPER | 3 |
39:17 | Blue | THE BRIM REAPER | 3 |
39:46 | Blue | THE BRIM REAPER | 3 |
Chat
na.serveme.tf #483636: clown vs Monke
Team | Player | Message |
---|---|---|
Blue | IAmSixSyllables | we good |
Blue | IAmSixSyllables | glhf |
Blue | Gregor | sadwekjfwehf |
Blue | Gregor | ubAHSvbagdv |
Red | SunfishJones | !rtd |
Red | Freezin2 | what did you guys do to the bonus |
Red | New Vegas Radio | i love u too enemy team |
Red | Oposshim | honk honk |
Red | Fobby #Savetf2 | GG |
Blue | IAmSixSyllables | ggs |
Blue | FEDUPSPRIMEUSPS Driver | GG |
Red | Heybros | gg |
Red | New Vegas Radio | GG |
Red | New Vegas Radio | yiy gyts were great |
Blue | THE BRIM REAPER | bro |
Blue | THE BRIM REAPER | Yikes: you're being god's silliest little guy right now. take care |
Blue | Gregor | hdshgfgsdgdfsgfgewytfgewrtfgwefw |
Red | Heybros | COLOMBIA NUMERO UNO!!! |
Red | New Vegas Radio | dick move |
Red | Oposshim | 'I threw a boomerang a few years ago... now i live in constant fear' |
Red | Oposshim | 'what do you call a cop car being tugged my a tow truck? pulled pork' honk honk |
Red | New Vegas Radio | trolling |
Red | Oposshim | Clussy Fever |
Red | Fobby #Savetf2 | gg |
Red | New Vegas Radio | gg |
Blue | THE BRIM REAPER | gg |
Red | Heybros | gg |
Blue | BIG FAT MAN TITTIES | gg |
Blue | T-rexx | gg |
Blue | IAmSixSyllables | ggs |
Blue | Gregor | gg |
Red | SunfishJones | GG |
Blue | FEDUPSPRIMEUSPS Driver | GG |
Red | prezolt | gg |
Red | Heybros | where do i find logs? |
Red | New Vegas Radio | lets keep going for fun |
Red | Freezin2 | gg |