Log 3297080
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Qixalite Booking: MORB vs bugn | cp_steel_f9 | Highlander | 1 | 0 | 9:28 | Nov 2, 2022, 9:45 AM |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Sugoi Boi | 8 | 3 | 1 | 102 | 138 | 109 | 969 | 1307 | 1032 | 5 | 21 | 0 | 0 | 4 | 9:28 | |
Red | birdfan77@yahoo.com.au | 7 | 2 | 3 | 318 | 115 | 98 | 3015 | 1089 | 934 | 4 | 20 | 0 | 0 | 1 | 9:28 | |
Red | Sol | 6 | 1 | 3 | 174 | 154 | 272 | 1656 | 1461 | 2582 | 6 | 8 | 0 | 0 | 2 | 9:28 | |
Red | the prawn | 9 | 1 | 4 | 370 | 112 | 250 | 3505 | 1067 | 2375 | 9 | 1 | 0 | 0 | 3 | 9:28 | |
Red | wohxye | 2 | 3 | 1 | 159 | 51 | 55 | 1514 | 490 | 521 | 1 | 4 | 0 | 0 | 0 | 9:28 | |
Red | Goose | 8 | 4 | 2 | 346 | 359 | 215 | 3280 | 3407 | 2037 | 5 | 22 | 0 | 0 | 1 | 9:28 | |
Red | banana brain | 0 | 0 | 8 | 4 | 46 | 38 | 444 | 0 | 0 | 2 | 0 | 0 | 3 | 9:28 | ||
Red | Xx_NaughtyGran_xX | 7 | 4 | 0 | 199 | 102 | 13 | 1890 | 975 | 131 | 3 | 4 | 0 | 5 | 1 | 9:28 | |
Red | ;n; Juno | 4 | 3 | 0 | 98 | 64 | 31 | 930 | 608 | 296 | 4 | 10 | 2 | 0 | 2 | 9:28 | |
Blue | jack | 2 | 7 | 2 | 95 | 184 | 40 | 901 | 1747 | 384 | 1 | 9 | 0 | 0 | 1 | 9:28 | |
Blue | [MORB] MORBIUS Bass Fishing | 6 | 7 | 1 | 205 | 202 | 98 | 1950 | 1921 | 932 | 3 | 0 | 0 | 0 | 1 | 9:28 | |
Blue | [MORB] Romlyn | 1 | 5 | 1 | 93 | 205 | 137 | 884 | 1943 | 1298 | 1 | 2 | 0 | 0 | 0 | 9:28 | |
Blue | [MORB]Amatorii | 1 | 8 | 1 | 159 | 259 | 146 | 1514 | 2458 | 1389 | 1 | 2 | 0 | 0 | 0 | 9:28 | |
Blue | jeck | 1 | 4 | 2 | 96 | 103 | 44 | 909 | 976 | 423 | 1 | 15 | 0 | 0 | 0 | 9:28 | |
Blue | [MORB] a festive fish | 3 | 6 | 1 | 150 | 445 | 238 | 1423 | 4217 | 2254 | 2 | 6 | 0 | 0 | 1 | 9:28 | |
Blue | Ms. Wizard | 0 | 3 | 3 | 0 | 112 | 0 | 1067 | 0 | 0 | 2 | 0 | 0 | 0 | 9:28 | ||
Blue | gim | 3 | 5 | 1 | 235 | 147 | 84 | 2234 | 1395 | 803 | 2 | 0 | 0 | 2 | 1 | 9:16 | |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | 4 | 7 | 0 | 109 | 113 | 11 | 1033 | 1073 | 107 | 2 | 6 | 2 | 1 | 1 | 9:14 | |
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 51 | 21 | 22 | 1774 | 1145 | 1046 | 16797 | 10848 | 9908 | 9 | 92 | 2 | 5 | 17 | 2 | 9:28 |
Blue | 21 | 52 | 12 | 1145 | 1774 | 801 | 10848 | 16797 | 7590 | 3 | 42 | 2 | 3 | 5 | 2 | 9:28 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | banana brain | 100% | 1046 | 9908 | 2 | 2 | 0 | 0 | 0 | 2 | 0:40 | 9:28 | |||
Blue | Ms. Wizard | 100% | 801 | 7590 | 4 | 3 | 1 | 0 | 0 | 0 | 0:00 | 1 | 0 | 9:28 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | the prawn | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 9 |
Red | Goose | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
Red | Sugoi Boi | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 8 |
Red | Xx_NaughtyGran_xX | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
Red | birdfan77@yahoo.com.au | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
Blue | [MORB] MORBIUS Bass Fishing | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
Red | Sol | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Red | ;n; Juno | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Blue | gim | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Blue | [MORB] a festive fish | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Red | wohxye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blue | jack | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Blue | [MORB] Romlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blue | [MORB]Amatorii | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blue | jeck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | [MORB]Amatorii | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
Blue | jack | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 7 |
Blue | [MORB] MORBIUS Bass Fishing | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Blue | gim | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
Blue | [MORB] Romlyn | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Blue | [MORB] a festive fish | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
Red | Xx_NaughtyGran_xX | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Blue | jeck | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Red | Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Red | wohxye | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Blue | Ms. Wizard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Red | ;n; Juno | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | Sugoi Boi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Red | birdfan77@yahoo.com.au | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Red | Sol | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Red | the prawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | the prawn | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 13 |
Red | birdfan77@yahoo.com.au | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 10 |
Red | Goose | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 10 |
Red | Sol | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 9 |
Red | Sugoi Boi | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 9 |
Red | banana brain | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 8 |
Blue | [MORB] MORBIUS Bass Fishing | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 |
Red | Xx_NaughtyGran_xX | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
Blue | [MORB] a festive fish | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Blue | jack | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Blue | gim | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
Red | ;n; Juno | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Blue | Ms. Wizard | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Blue | jeck | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | wohxye | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Blue | [MORB]Amatorii | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blue | [MORB] Romlyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Killstreaks
Qixalite Booking: MORB vs bugn
Time | Team | Player | Kills |
---|---|---|---|
2:26 | Red | Sugoi Boi | 3 |
7:00 | Red | Goose | 4 |
7:42 | Red | Xx_NaughtyGran_xX | 3 |
Chat
Qixalite Booking: MORB vs bugn
Team | Player | Message |
---|---|---|
Red | ;n; Juno | :( |
Red | the prawn | does that make me exit game |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | its my friend's username |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | cipy |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | copy my username |
Red | the prawn | that is fraud... |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | add it to prawn |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | the prawn rekt not rekt |
Red | the prawn | i do not want to break the law |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | juno u smell |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | :3 |
Blue | [MORB] Romlyn | I want to break the law |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | i want a girlfriend |
Blue | gim | bartender or a fart ender |
Red | Xx_NaughtyGran_xX | no u smell |
Blue | jack | buy one then |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | take off ur razorback |
Blue | [MORB] Romlyn | better to cum in the sink than to sink in the cum |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | juno get off thje rock |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | get off the rock |
Blue | gim | country boys make do |
Blue | gim | 5 health gaming |
Red | Sol | AHQHHA |
Blue | jeck | lmaoo |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | fuck i want my dead ringer |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | wow gg guys |
Red | birdfan77@yahoo.com.au | again |
Blue | gim | too confusing for new players |
Red | ;n; Juno | i hate this map >:( |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | no this mapo is kjist |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | just fucking ass |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | i want badwater bro |
Red | ;n; Juno | ^^ |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | ckoth_warmtic the best |
Red | Xx_NaughtyGran_xX | I WOULD JUST LIKE TO MENTION THAT JUNO IS NOT ME <3 |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | naughtygran |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | can i give u a huggy wuggy |
Blue | gim | juno was mad, he knew he'd be had |
Blue | gim | so he shot at the sun with a gun |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | bars |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | juno got rekt |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | i am |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | gfonna crty |
Blue | gim | lol |
Blue | gim | lol |
Red | Xx_NaughtyGran_xX | U smell |
Blue | gim | wah_fade |
Red | the prawn | gamer ns |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | ive had enough |
Red | ;n; Juno | ns |
Blue | cumlord69 ☑ Rekt ☐ Not Rekt | pub time |