Log 3299901
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #489959: RED vs BLU | koth_product_final | Highlander | 2 | 0 | 13:22 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Soakin Wet | 13 | 11 | 5 | 342 | 186 | 14 | 4579 | 2494 | 199 | 4 | 29 | 0 | 0 | 6 | 13:22 | |
Red | jello | 11 | 12 | 5 | 281 | 251 | 71 | 3759 | 3363 | 957 | 2 | 29 | 0 | 0 | 1 | 13:22 | |
Red | Qwefti Beraplaus | 14 | 10 | 5 | 214 | 240 | 130 | 2872 | 3215 | 1747 | 3 | 0 | 0 | 0 | 5 | 13:22 | |
Red | beep boop | 27 | 7 | 9 | 726 | 453 | 352 | 9707 | 6060 | 4715 | 6 | 12 | 0 | 0 | 6 | 13:22 | |
Red | Pablano | 12 | 13 | 15 | 274 | 257 | 17 | 3673 | 3441 | 239 | 7 | 15 | 0 | 0 | 1 | 13:22 | |
Red | paste | 18 | 7 | 13 | 453 | 487 | 317 | 6057 | 6522 | 4243 | 5 | 4 | 0 | 0 | 3 | 13:19 | |
Red | Tony Cannoli | 0 | 8 | 24 | 0 | 206 | 0 | 2761 | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 | ||
Red | laddy dong legs | 15 | 12 | 4 | 356 | 406 | 139 | 4764 | 5436 | 1871 | 4 | 0 | 0 | 10 | 3 | 13:22 | |
Red | BobbyBigPlays | 10 | 15 | 1 | 318 | 159 | 4 | 4260 | 2126 | 60 | 3 | 2 | 10 | 0 | 0 | 13:22 | |
Blue | loreson | 6 | 18 | 4 | 205 | 346 | 102 | 2752 | 4627 | 1366 | 2 | 7 | 0 | 0 | 6 | 13:22 | |
Blue | wendigo870 | 14 | 16 | 3 | 467 | 272 | 71 | 6252 | 3638 | 955 | 4 | 38 | 0 | 0 | 0 | 13:22 | |
Blue | Artgrenadier | 10 | 14 | 10 | 215 | 338 | 158 | 2878 | 4519 | 2125 | 3 | 1 | 0 | 0 | 3 | 13:22 | |
Blue | Bunny of Epicness | 6 | 16 | 3 | 301 | 435 | 247 | 4027 | 5824 | 3311 | 2 | 2 | 0 | 0 | 4 | 13:22 | |
Blue | Dorothy Haze | 21 | 14 | 7 | 414 | 269 | 65 | 5547 | 3603 | 877 | 4 | 11 | 0 | 0 | 0 | 13:22 | |
Blue | Winston | 13 | 12 | 7 | 358 | 636 | 278 | 4797 | 8509 | 3728 | 5 | 2 | 0 | 0 | 4 | 13:22 | |
Blue | Shen Bapiro | 1 | 7 | 7 | 17 | 237 | 230 | 3181 | 0 | 1 | 6 | 0 | 0 | 2 | 13:22 | ||
Blue | vera | 9 | 10 | 0 | 205 | 255 | 58 | 2743 | 3417 | 785 | 4 | 8 | 0 | 6 | 1 | 13:22 | |
Blue | Mr_Stevie16 | 15 | 13 | 0 | 463 | 176 | 6192 | 2353 | 0 | 3 | 16 | 14 | 0 | 0 | 13:22 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 120 | 95 | 81 | 2967 | 2649 | 1049 | 39671 | 35418 | 14031 | 7 | 91 | 10 | 10 | 25 | 4 | 13:22 |
Blue | 95 | 120 | 41 | 2649 | 2967 | 983 | 35418 | 39671 | 13147 | 5 | 91 | 14 | 6 | 20 | 3 | 13:22 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Tony Cannoli | 100% | 1049 | 14031 | 8 | 0 | 8 | 0 | 0 | 1 | 0:20 | 4 | 0 | 13:22 | |
Blue | Shen Bapiro | 100% | 983 | 13147 | 5 | 5 | 0 | 0 | 1 | 1 | 0:27 | 0 | 13:22 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | beep boop | 6 | 2 | 5 | 5 | 1 | 2 | 1 | 3 | 2 | 27 |
Blue | Dorothy Haze | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 7 | 21 |
Red | paste | 1 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 18 |
Red | laddy dong legs | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 15 |
Blue | Mr_Stevie16 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | 0 | 15 |
Blue | wendigo870 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 14 |
Red | Qwefti Beraplaus | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 14 |
Blue | Winston | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 13 |
Red | Soakin Wet | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 13 |
Red | Pablano | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 12 |
Red | jello | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 11 |
Blue | Artgrenadier | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Red | BobbyBigPlays | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 10 |
Blue | vera | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 9 |
Blue | loreson | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Blue | Bunny of Epicness | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
Blue | Shen Bapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | loreson | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 18 |
Blue | wendigo870 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 16 |
Blue | Bunny of Epicness | 2 | 2 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 16 |
Red | BobbyBigPlays | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 15 |
Blue | Dorothy Haze | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 14 |
Blue | Artgrenadier | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 1 | 14 |
Red | Pablano | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 13 |
Blue | Mr_Stevie16 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
Blue | Winston | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 12 |
Red | jello | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 12 |
Red | laddy dong legs | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 |
Red | Soakin Wet | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 11 |
Blue | vera | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 10 |
Red | Qwefti Beraplaus | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 10 |
Red | Tony Cannoli | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
Blue | Shen Bapiro | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 |
Red | beep boop | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 |
Red | paste | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | beep boop | 6 | 3 | 7 | 7 | 3 | 2 | 1 | 5 | 2 | 36 |
Red | paste | 4 | 8 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 31 |
Blue | Dorothy Haze | 3 | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 9 | 28 |
Red | Pablano | 5 | 4 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 27 |
Red | Tony Cannoli | 2 | 0 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 24 |
Blue | Artgrenadier | 3 | 2 | 3 | 2 | 1 | 4 | 2 | 0 | 3 | 20 |
Blue | Winston | 4 | 4 | 2 | 0 | 2 | 3 | 1 | 1 | 3 | 20 |
Red | laddy dong legs | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 19 |
Red | Qwefti Beraplaus | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 19 |
Red | Soakin Wet | 5 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 18 |
Blue | wendigo870 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 2 | 2 | 17 |
Red | jello | 3 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 16 |
Blue | Mr_Stevie16 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | 0 | 15 |
Red | BobbyBigPlays | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 11 |
Blue | loreson | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 10 |
Blue | vera | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 9 |
Blue | Bunny of Epicness | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 9 |
Blue | Shen Bapiro | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
Killstreaks
na.serveme.tf #489959: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
0:48 | Red | beep boop | 3 |
1:33 | Red | paste | 3 |
3:45 | Red | beep boop | 3 |
4:38 | Blue | Winston | 4 |
5:42 | Blue | Artgrenadier | 3 |
5:47 | Red | beep boop | 4 |
6:19 | Red | BobbyBigPlays | 3 |
7:12 | Blue | Winston | 3 |
8:50 | Red | beep boop | 3 |
9:40 | Blue | wendigo870 | 4 |
Chat
na.serveme.tf #489959: RED vs BLU
Team | Player | Message |
---|---|---|
Red | beep boop | ggs |