Log 3307700

League Competition Division Round Teams Score Maps
RGL HL Season 13 Amateur Playoffs 1 foog fighters fargle 4.0 5.0 pl_swiftwater_final1, pl_upward_f10, koth_ashville_final Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #491541: froog vs farQl pl_swiftwater_final1 Highlander fargle foog fighters 0 1 27:18

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS BS HSK CPC Time Played
Red PulseDog Scout 21 18 9 244 185 81 6672 5056 2237 3 0 26 0 0 4 27:18
Red RysN Yeen ♥ Soldier 28 25 12 364 298 93 9959 8152 2548 4 0 74 0 0 0 27:18
Red swaggin in atlanta Pyro 10 22 10 210 354 214 5743 9685 5860 2 0 16 0 0 0 27:18
Red Tax Demo 27 17 4 486 383 317 13287 10461 8677 5 0 15 0 0 0 27:18
Red Teamfortres2fan2014 Engineer 23 18 12 203 176 112 5567 4829 3084 6 0 12 0 0 3 27:18
Red witshitko Heavy 15 21 7 209 450 212 5717 12288 5797 3 0 10 0 0 1 27:18
Red Spruce Willis Medic 1 11 25 33 171 901 4683 0 1 0 14 0 0 0 27:18
Red LerN Sniper 23 24 3 370 256 100 10111 7012 2730 4 0 4 0 18 2 27:18
Red Fargle Scuttle Spy 22 25 3 317 189 25 8671 5169 704 4 0 36 17 0 1 27:18
Blue Alucard Scout 32 34 12 291 268 67 7959 7332 1846 4 0 26 0 0 4 27:18
Blue .foog fungi Soldier 20 22 10 328 322 85 8977 8791 2330 3 0 74 0 0 1 27:18
Blue .foog rorywashere :3 Pyro 17 16 4 108 311 227 2971 8514 6222 4 0 20 0 0 1 27:18
Blue .foog delight Demo 20 13 7 497 343 309 13594 9383 8441 8 1 12 0 0 2 27:18
Blue .foog squash Engineer 17 15 11 252 176 72 6887 4819 1966 4 0 36 0 0 0 27:18
Blue .foog jorts Heavy 16 15 16 255 478 273 6984 13066 7455 4 0 18 0 0 1 27:18
Blue .foog penis pilferer Medic 1 5 19 2 81 75 2237 0 1 1 12 0 0 1 27:18
Blue .foog pyrotechnic Sniper 32 19 2 351 246 80 9591 6717 2204 5 0 14 0 27 0 27:18
Blue .foog forwards Spy 26 32 3 377 211 21 10297 5769 575 4 0 32 20 3 0 27:18
Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR LKS AS MS BS HSK CPC Duration
Red 170 181 85 2440 2466 1158 66628 67335 31637 6 0 207 17 18 11 9 27:18
Blue 181 171 84 2466 2440 1136 67335 66628 31039 8 2 244 20 30 10 8 27:18

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Spruce Willis Medic 100% 1162 31723 15 14 1 0 0 3 0:40 4 0 27:18
Blue .foog penis pilferer Medic 100% 1133 30953 16 14 2 0 1 6 0:40 2 0 27:18

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue .foog pyrotechnic 3 4 7 0 6 2 1 6 3 32
Blue Alucard 7 7 2 3 1 4 3 3 2 32
Red RysN Yeen ♥ 7 4 0 1 1 4 1 2 8 28
Red Tax 4 3 7 3 3 4 1 0 2 27
Blue .foog forwards 2 0 2 4 5 3 2 8 0 26
Red LerN 3 2 0 2 1 4 1 6 4 23
Red Teamfortres2fan2014 8 6 1 0 1 1 0 0 6 23
Red Fargle Scuttle 0 3 4 1 4 1 0 8 1 22
Red PulseDog 6 2 0 4 1 0 2 3 3 21
Blue .foog delight 0 1 3 1 3 2 4 2 4 20
Blue .foog fungi 3 3 2 1 1 3 1 4 2 20
Blue .foog squash 0 5 1 2 1 1 0 0 7 17
Blue .foog rorywashere :3 2 0 2 4 3 2 0 1 3 17
Blue .foog jorts 1 4 3 2 1 1 0 0 4 16
Red witshitko 3 1 3 0 3 1 0 0 4 15
Red swaggin in atlanta 3 0 1 2 1 0 0 0 3 10
Blue .foog penis pilferer 0 1 0 0 0 0 0 0 0 1
Red Spruce Willis 0 0 0 0 0 0 0 0 1 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Alucard 6 7 3 4 3 8 0 3 0 34
Blue .foog forwards 3 8 3 2 4 6 1 4 1 32
Red RysN Yeen ♥ 7 3 0 1 4 5 1 4 0 25
Red Fargle Scuttle 2 2 3 4 4 7 0 3 0 25
Red LerN 3 4 1 2 0 0 0 6 8 24
Red swaggin in atlanta 2 2 2 3 3 1 0 7 2 22
Blue .foog fungi 2 4 0 3 1 6 0 2 3 21
Red witshitko 1 1 3 3 1 1 0 6 5 21
Blue .foog pyrotechnic 3 2 0 0 0 0 0 6 8 19
Red Teamfortres2fan2014 4 3 2 2 1 1 0 2 3 18
Red PulseDog 7 3 2 0 1 0 0 3 2 18
Red Tax 3 1 4 1 2 2 0 0 4 17
Blue .foog rorywashere :3 0 0 1 7 3 1 0 0 4 16
Blue .foog squash 0 4 0 4 1 1 0 4 1 15
Blue .foog jorts 1 1 1 3 3 1 0 1 4 15
Blue .foog delight 4 1 2 3 0 0 0 2 1 13
Red Spruce Willis 3 1 0 4 0 0 0 1 2 11
Blue .foog penis pilferer 2 1 0 1 0 0 0 1 0 5

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Alucard 7 9 4 3 3 6 3 5 4 44
Red RysN Yeen ♥ 11 6 1 2 1 4 2 3 10 40
Red Teamfortres2fan2014 9 7 3 2 2 2 0 0 10 35
Blue .foog pyrotechnic 3 6 7 0 6 2 1 6 3 34
Blue .foog jorts 1 4 6 7 5 3 1 0 5 32
Red Tax 4 3 7 4 5 4 1 0 3 31
Red PulseDog 9 4 0 4 2 2 2 3 4 30
Blue .foog fungi 3 5 2 2 3 4 2 4 5 30
Blue .foog forwards 2 2 2 5 5 3 2 8 0 29
Blue .foog squash 0 6 4 2 3 4 0 0 9 28
Blue .foog delight 2 1 4 1 5 3 5 2 4 27
Red LerN 3 3 0 2 1 4 1 7 5 26
Red Spruce Willis 7 1 5 1 2 4 1 0 5 26
Red Fargle Scuttle 2 3 4 2 4 1 0 8 1 25
Red witshitko 5 2 3 0 3 2 0 1 6 22
Blue .foog rorywashere :3 2 0 2 4 3 2 1 2 5 21
Blue .foog penis pilferer 2 3 3 1 2 0 2 1 6 20
Red swaggin in atlanta 4 1 3 3 3 2 0 0 4 20

Chat

na.serveme.tf #491541: froog vs farQl

Team Player Message
Blue .foog penis pilferer rup or alucard will cheese burg big mac
Red PulseDog actually
Red PulseDog its chemburber bijmak whopeper
Blue .foog jorts rip
Blue .foog fungi .ss
Red witshitko .ss
Blue Alucard .ss
Red witshitko unpausing
Blue .foog pyrotechnic n1
Red Spruce Willis almost
Red Fargle Scuttle gr