Log 3321415
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
ETF2L | Highlander Throwback Cup | Division 6A | Round 2 | 12 hours ago | LowTierGods | 0.0 | 3.0 | cp_croissant_final |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|---|---|
serveme.tf #1294897 | cp_croissant_final | Highlander | LowTierGods | 12 hours ago | 5 | 0 | 27:48 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Ninja_Bunny | 15 | 24 | 16 | 209 | 230 | 81 | 5817 | 6417 | 2269 | 3 | 44 | 0 | 0 | 8 | 27:48 | |
Red | allegro | 40 | 26 | 10 | 399 | 264 | 74 | 11103 | 7362 | 2065 | 5 | 67 | 0 | 0 | 5 | 27:48 | |
Red | gopnik high on semechki | 10 | 24 | 12 | 150 | 275 | 150 | 4170 | 7662 | 4193 | 2 | 30 | 0 | 0 | 3 | 27:48 | |
Red | OTG boogeyman of open | 20 | 19 | 10 | 380 | 374 | 282 | 10589 | 10419 | 7850 | 5 | 26 | 0 | 0 | 4 | 27:48 | |
Red | OTG|Smoke | 17 | 19 | 18 | 268 | 192 | 67 | 7467 | 5352 | 1863 | 3 | 23 | 0 | 0 | 7 | 27:48 | |
Red | Wata | 54 | 21 | 13 | 566 | 551 | 336 | 15739 | 15326 | 9360 | 9 | 7 | 0 | 0 | 5 | 27:48 | |
Red | tobi ^︿^ | 1 | 13 | 35 | 8 | 204 | 227 | 5690 | 0 | 1 | 20 | 0 | 0 | 7 | 27:48 | ||
Red | frbuz | 24 | 24 | 7 | 230 | 236 | 73 | 6411 | 6567 | 2042 | 6 | 3 | 0 | 19 | 5 | 27:48 | |
Red | veksutin | 34 | 23 | 2 | 449 | 152 | 28 | 12497 | 4251 | 794 | 5 | 38 | 24 | 0 | 2 | 27:48 | |
Blue | T'T | 22 | 25 | 15 | 343 | 274 | 84 | 9556 | 7637 | 2354 | 4 | 36 | 0 | 0 | 1 | 27:48 | |
Blue | ra1n | 32 | 18 | 9 | 402 | 245 | 95 | 11193 | 6824 | 2646 | 9 | 31 | 0 | 0 | 1 | 26:44 | |
Blue | Madness | 23 | 32 | 15 | 230 | 295 | 60 | 6415 | 8205 | 1683 | 2 | 11 | 0 | 0 | 1 | 27:48 | |
Blue | Prog | 22 | 24 | 7 | 402 | 371 | 148 | 11196 | 10314 | 4123 | 5 | 52 | 0 | 0 | 3 | 27:48 | |
Blue | wingo | 13 | 14 | 6 | 157 | 146 | 40 | 4375 | 4082 | 1135 | 3 | 34 | 0 | 0 | 0 | 27:48 | |
Blue | nuts | 38 | 30 | 14 | 434 | 616 | 247 | 12069 | 17133 | 6894 | 4 | 14 | 0 | 0 | 1 | 27:48 | |
Blue | TheMinerat | 4 | 21 | 12 | 18 | 276 | 507 | 7681 | 0 | 1 | 18 | 0 | 0 | 2 | 27:48 | ||
Blue | Grel[C.E.O] | 14 | 26 | 4 | 172 | 270 | 64 | 4791 | 7521 | 1786 | 3 | 8 | 0 | 7 | 3 | 27:48 | |
Blue | КТО УБИЛ МАРКА? | 25 | 25 | 10 | 321 | 166 | 31 | 8944 | 4623 | 868 | 4 | 14 | 15 | 0 | 3 | 27:48 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 215 | 193 | 123 | 2662 | 2483 | 1094 | 74020 | 69046 | 30436 | 9 | 258 | 24 | 19 | 46 | 6 | 27:48 |
Blue | 193 | 215 | 92 | 2483 | 2662 | 772 | 69046 | 74020 | 21489 | 9 | 218 | 15 | 7 | 15 | 3 | 27:48 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | tobi ^︿^ | 100% | 1094 | 30418 | 9 | 9 | 0 | 0 | 4 | 0 | 0:00 | 3 | 1 | 27:48 | |
Blue | TheMinerat | 100% | 773 | 21507 | 5 | 5 | 0 | 0 | 2 | 0 | 0:00 | 1 | 0 | 27:48 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Wata | 6 | 7 | 8 | 6 | 10 | 3 | 2 | 5 | 7 | 54 |
Red | allegro | 2 | 9 | 7 | 3 | 2 | 0 | 4 | 7 | 6 | 40 |
Blue | nuts | 7 | 4 | 7 | 3 | 8 | 1 | 0 | 4 | 4 | 38 |
Red | veksutin | 0 | 3 | 2 | 6 | 6 | 2 | 6 | 6 | 3 | 34 |
Blue | ra1n | 4 | 4 | 4 | 5 | 1 | 6 | 3 | 3 | 2 | 32 |
Blue | КТО УБИЛ МАРКА? | 1 | 3 | 2 | 2 | 5 | 1 | 6 | 4 | 1 | 25 |
Red | frbuz | 2 | 0 | 4 | 2 | 3 | 1 | 4 | 7 | 1 | 24 |
Blue | Madness | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 23 |
Blue | Prog | 2 | 4 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 22 |
Blue | T'T | 4 | 3 | 2 | 1 | 4 | 4 | 0 | 3 | 1 | 22 |
Red | OTG boogeyman of open | 0 | 2 | 6 | 3 | 2 | 2 | 3 | 1 | 1 | 20 |
Red | OTG|Smoke | 3 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | 17 |
Red | Ninja_Bunny | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 15 |
Blue | Grel[C.E.O] | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 4 | 1 | 14 |
Blue | wingo | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 13 |
Red | gopnik high on semechki | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
Blue | TheMinerat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Red | tobi ^︿^ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Madness | 1 | 7 | 4 | 6 | 8 | 0 | 0 | 4 | 2 | 32 |
Blue | nuts | 3 | 2 | 0 | 2 | 10 | 4 | 0 | 3 | 6 | 30 |
Blue | Grel[C.E.O] | 0 | 7 | 0 | 1 | 5 | 0 | 0 | 7 | 6 | 26 |
Red | allegro | 3 | 4 | 1 | 4 | 4 | 3 | 1 | 3 | 3 | 26 |
Blue | КТО УБИЛ МАРКА? | 2 | 6 | 1 | 1 | 7 | 3 | 1 | 1 | 3 | 25 |
Blue | T'T | 3 | 4 | 3 | 1 | 8 | 4 | 0 | 2 | 0 | 25 |
Red | gopnik high on semechki | 1 | 5 | 3 | 5 | 7 | 1 | 0 | 0 | 2 | 24 |
Blue | Prog | 1 | 3 | 1 | 3 | 6 | 2 | 0 | 2 | 6 | 24 |
Red | frbuz | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 4 | 4 | 24 |
Red | Ninja_Bunny | 2 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 24 |
Red | veksutin | 0 | 3 | 8 | 1 | 4 | 3 | 2 | 1 | 1 | 23 |
Blue | TheMinerat | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 6 | 21 |
Red | Wata | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 5 | 21 |
Red | OTG boogeyman of open | 1 | 5 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 19 |
Red | OTG|Smoke | 4 | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 19 |
Blue | ra1n | 1 | 7 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 18 |
Blue | wingo | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 14 |
Red | tobi ^︿^ | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 13 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Wata | 7 | 9 | 10 | 7 | 11 | 4 | 4 | 7 | 8 | 67 |
Blue | nuts | 8 | 5 | 8 | 6 | 10 | 4 | 2 | 4 | 5 | 52 |
Red | allegro | 2 | 9 | 9 | 3 | 5 | 1 | 6 | 7 | 8 | 50 |
Blue | ra1n | 4 | 5 | 8 | 6 | 2 | 7 | 3 | 4 | 2 | 41 |
Blue | Madness | 8 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 10 | 38 |
Blue | T'T | 6 | 7 | 5 | 3 | 5 | 4 | 2 | 4 | 1 | 37 |
Red | veksutin | 0 | 3 | 2 | 6 | 6 | 2 | 7 | 6 | 4 | 36 |
Red | tobi ^︿^ | 3 | 4 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 36 |
Red | OTG|Smoke | 5 | 5 | 4 | 4 | 5 | 4 | 0 | 1 | 7 | 35 |
Blue | КТО УБИЛ МАРКА? | 2 | 4 | 3 | 3 | 7 | 2 | 6 | 5 | 3 | 35 |
Red | frbuz | 2 | 0 | 6 | 3 | 3 | 2 | 4 | 7 | 4 | 31 |
Red | Ninja_Bunny | 2 | 6 | 4 | 3 | 8 | 2 | 3 | 0 | 3 | 31 |
Red | OTG boogeyman of open | 2 | 2 | 7 | 4 | 4 | 2 | 4 | 4 | 1 | 30 |
Blue | Prog | 2 | 5 | 6 | 4 | 2 | 2 | 3 | 2 | 3 | 29 |
Red | gopnik high on semechki | 4 | 2 | 6 | 1 | 3 | 2 | 1 | 1 | 2 | 22 |
Blue | wingo | 0 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 19 |
Blue | Grel[C.E.O] | 0 | 3 | 0 | 3 | 2 | 3 | 1 | 5 | 1 | 18 |
Blue | TheMinerat | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 4 | 16 |
Killstreaks
serveme.tf #1294897
Time | Team | Player | Kills |
---|---|---|---|
2:05 | Red | Wata | 3 |
2:24 | Red | veksutin | 3 |
3:17 | Blue | ra1n | 4 |
3:41 | Red | Wata | 3 |
4:21 | Red | Wata | 3 |
7:38 | Red | frbuz | 3 |
8:14 | Blue | ra1n | 3 |
10:55 | Blue | Prog | 3 |
11:09 | Blue | ra1n | 3 |
11:50 | Blue | ra1n | 4 |
11:53 | Blue | КТО УБИЛ МАРКА? | 3 |
12:47 | Blue | nuts | 3 |
13:56 | Blue | Prog | 3 |
14:13 | Blue | nuts | 4 |
14:52 | Red | Wata | 3 |
15:23 | Blue | T'T | 4 |
15:26 | Red | veksutin | 3 |
16:57 | Blue | nuts | 3 |
18:19 | Blue | ra1n | 5 |
19:16 | Red | Wata | 4 |
23:45 | Blue | nuts | 3 |
23:52 | Red | allegro | 3 |
Chat
serveme.tf #1294897
Team | Player | Message |
---|---|---|
Blue | nuts | omfgggg |
Red | veksutin | sry |
Blue | КТО УБИЛ МАРКА? | wdym sry lol |
Red | gopnik high on semechki | gg anderson |
Red | gopnik high on semechki | gg anderson |
Red | veksutin | gg |
Red | allegro | gg |
Blue | TheMinerat | ez |
Red | frbuz | LMAO |
Red | gopnik high on semechki | life is pain |
Red | gopnik high on semechki | life is pain |
Red | gopnik high on semechki | life is a cage |
Blue | Grel[C.E.O] | how to play this map? |
Red | gopnik high on semechki | idk |
Blue | КТО УБИЛ МАРКА? | how to play? |
Red | allegro | bro you are a spy |
Blue | nuts | the fury in me... |
Red | gopnik high on semechki | i dont fucking know how to play |
Red | gopnik high on semechki | dont ask me |
Blue | nuts | im playing with instinct |
Blue | Grel[C.E.O] | bro I have never seen this map |
Red | gopnik high on semechki | same |
Red | allegro | this map silly |
Blue | Madness | this evening silly |
Red | gopnik high on semechki | gg anderson |
Red | gopnik high on semechki | thank god |
Red | veksutin | gg |
Red | gopnik high on semechki | spy thank god |
Red | gopnik high on semechki | nice config |
Blue | Madness | lel |
Blue | TheMinerat | config moment |
Blue | Grel[C.E.O] | how tf did i survive |
Blue | Grel[C.E.O] | so long |
Blue | Madness | can we change to trade_minecraft pls |
Red | gopnik high on semechki | yes |
Red | gopnik high on semechki | ^^^ |
Blue | КТО УБИЛ МАРКА? | plr_hightower |
Red | allegro | <3 |
Blue | TheMinerat | plr_highertower pls |
Red | Wata | Lol there is no window here |
Blue | Madness | ye |
Blue | КТО УБИЛ МАРКА? | man im done :cry_laugh: |
Red | gopnik high on semechki | :sob: mfs be like |
Red | gopnik high on semechki | :skull: |
Red | gopnik high on semechki | gg anderson |
Red | veksutin | gg |
Red | allegro | gg |
Blue | nuts | no!!! |
Red | tobi ^︿^ | gg |
Blue | Grel[C.E.O] | gg |
Red | gopnik high on semechki | fuck this map |
Blue | КТО УБИЛ МАРКА? | can we end this |
Blue | КТО УБИЛ МАРКА? | i dont want to have cancer anymore |
Blue | nuts | winnable |
Red | gopnik high on semechki | this is worst than chinese wate |
Red | allegro | lol |
Red | gopnik high on semechki | gg anderson |
Red | allegro | gg |
Blue | Grel[C.E.O] | GGs |
Blue | TheMinerat | GG solly |
Blue | T'T | gg was clothes |
Red | veksutin | gg |
Red | allegro | ez |
Red | gopnik high on semechki | this is worst than water |