Log 3321890

D M Title Map Format RS BS Duration Date Duplicate of
ozfortress bookable: RED vs BLU pl_upward_f10 Highlander 0 1 22:05

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS BS HSK CPC Time Played
Red doc Scout 31 15 7 319 194 38 7054 4288 857 7 0 29 0 0 3 22:05
Red The CEO of Pussy Soldier 21 25 8 491 333 96 10848 7366 2139 4 0 50 0 0 0 22:05
Red Dingo Pyro 7 19 9 78 340 151 1744 7518 3339 2 0 18 0 0 1 22:05
Red silent* Demo 17 18 5 303 374 251 6704 8264 5560 3 0 3 0 0 1 22:05
Red VERY Successful, EXTREMELY Hand Engineer 11 12 12 193 173 65 4263 3822 1444 5 0 10 0 0 0 22:05
Red hive Heavy 17 21 5 275 542 246 6073 11986 5437 4 0 10 0 0 0 22:05
Red ... Medic 0 17 16 14 236 326 5233 0 0 0 19 0 0 0 22:05
Red peepo Sniper 16 26 2 306 317 92 6763 7006 2035 4 0 3 0 12 1 22:05
Red Exquizit Spy 15 25 0 287 166 11 6347 3682 250 2 0 15 12 0 0 22:05
Blue wohxye Scout 18 13 12 227 192 116 5026 4244 2582 4 0 13 0 0 1 22:05
Blue rambo in da lambo Soldier 28 23 6 439 302 174 9696 6681 3858 5 1 42 0 0 0 22:05
Blue Meti Pyro 15 22 15 225 319 100 4986 7062 2216 2 0 10 0 0 2 22:05
Blue prIde' Demo 32 9 10 555 328 310 12273 7262 6864 10 0 14 0 0 1 22:05
Blue Sexy Turtle Engineer 12 11 12 265 157 103 5873 3472 2286 3 0 1 0 0 2 22:05
Blue kof main Heavy 17 16 8 189 431 239 4178 9534 5298 4 0 6 0 0 3 22:05
Blue Kai Medic 3 5 20 17 154 397 3403 0 2 0 13 0 0 0 22:05
Blue maz Sniper 41 15 4 557 217 66 12322 4810 1474 8 0 1 0 32 0 22:05
Blue jennierubyjane wr Spy 10 22 2 199 165 27 4414 3654 612 2 0 12 8 0 0 22:05
Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR LKS AS MS BS HSK CPC Duration
Red 135 178 64 2269 2679 953 50122 59165 21061 7 0 157 12 12 6 7 22:05
Blue 176 136 89 2679 2269 1140 59165 50122 25190 10 1 112 8 32 9 4 22:05

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red ... Medic 100% 951 21019 6 6 0 0 1 3 0:40 2 0 22:05
Blue Kai Medic 100% 1142 25232 13 11 2 0 0 3 0:28 1 0 22:05

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue maz 1 2 6 4 4 2 3 17 2 41
Blue prIde' 4 3 3 4 6 1 3 3 5 32
Red doc 4 9 5 0 4 4 0 0 5 31
Blue rambo in da lambo 4 6 1 1 1 4 5 1 5 28
Red The CEO of Pussy 2 2 2 2 4 0 0 5 4 21
Blue wohxye 1 4 2 4 2 1 2 1 1 18
Red hive 4 5 3 2 1 0 0 0 2 17
Blue kof main 2 3 1 1 3 2 0 2 3 17
Red silent* 1 2 9 1 0 2 0 0 2 17
Red peepo 1 1 1 3 2 1 0 6 1 16
Blue Meti 1 3 2 2 1 0 3 1 2 15
Red Exquizit 0 0 1 1 4 0 4 4 1 15
Blue Sexy Turtle 0 3 2 1 0 1 0 0 5 12
Red VERY Successful, EXTREMELY Hand 0 3 0 0 1 4 0 0 3 11
Blue jennierubyjane wr 1 1 2 1 3 0 1 1 0 10
Red Dingo 1 1 1 0 0 0 1 0 3 7
Blue Kai 1 0 0 0 0 1 0 0 1 3

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red peepo 1 1 1 3 2 0 0 17 1 26
Red The CEO of Pussy 4 6 3 3 3 3 0 2 1 25
Red Exquizit 1 5 2 5 3 5 1 2 0 24
Blue rambo in da lambo 9 2 1 2 5 3 0 1 0 23
Blue Meti 5 2 1 9 3 0 0 1 1 22
Blue jennierubyjane wr 5 4 3 2 2 3 0 1 1 21
Red hive 2 1 1 6 3 0 0 4 3 20
Red Dingo 2 1 2 3 1 2 0 6 2 19
Red silent* 4 1 2 4 1 1 0 4 1 18
Red ... 2 5 3 3 0 0 0 3 1 17
Blue kof main 4 4 0 0 1 1 0 2 4 16
Red doc 1 4 1 4 2 0 1 1 1 15
Blue maz 0 5 0 0 0 0 0 6 4 15
Blue wohxye 4 2 1 1 4 0 0 1 0 13
Red VERY Successful, EXTREMELY Hand 1 4 0 1 2 1 1 2 0 12
Blue Sexy Turtle 4 0 0 2 0 4 0 1 0 11
Blue prIde' 0 2 0 1 2 0 0 3 1 9
Blue Kai 0 0 1 0 0 0 0 0 4 5

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue maz 1 2 7 6 4 2 3 17 3 45
Blue prIde' 4 6 3 6 7 2 4 4 6 42
Red doc 4 11 6 0 6 4 0 1 6 38
Blue rambo in da lambo 7 7 2 1 1 4 6 1 5 34
Blue wohxye 4 5 4 5 4 2 2 3 1 30
Blue Meti 3 5 4 5 2 0 5 1 5 30
Red The CEO of Pussy 2 4 5 2 5 2 0 5 4 29
Blue kof main 2 5 2 2 4 2 0 2 6 25
Blue Sexy Turtle 0 5 4 2 2 4 0 0 7 24
Red VERY Successful, EXTREMELY Hand 2 5 2 1 1 4 1 0 7 23
Blue Kai 2 2 0 2 5 2 3 1 6 23
Red hive 4 7 3 4 2 0 0 0 2 22
Red silent* 3 2 9 1 0 4 0 0 3 22
Red peepo 1 1 2 3 3 1 0 6 1 18
Red ... 2 1 3 2 0 2 0 2 4 16
Red Dingo 3 3 3 0 1 2 1 0 3 16
Red Exquizit 0 0 1 1 4 0 4 4 1 15
Blue jennierubyjane wr 1 1 2 2 3 0 1 2 0 12

Chat

ozfortress bookable: RED vs BLU

Team Player Message
Blue maz t3 how are we
Red VERY Successful, EXTREMELY Hand very well thankyou maz
Blue maz :D
Red VERY Successful, EXTREMELY Hand how u doing
Blue maz marvellous
Blue maz i can already guess what nxs is planning for blue's sacks
Red peepo where is maz
Red peepo @ red team
Blue maz peep
Red VERY Successful, EXTREMELY Hand we arent sacking.
Blue maz i am right side hill
Blue maz ?
Red The CEO of Pussy AHAHHAA
Red The CEO of Pussy ?
Red Exquizit Step aside ladys and gentlemen, UGC 4v4 Steel paticipant coming though
Blue maz bot
Red peepo when
Blue maz when what
Red peepo when did i ask
Blue maz k
Blue maz ok
Blue maz bot
Blue maz WHAT ARE U DOING
Red The CEO of Pussy AHAHAHHA
Blue maz are u cheating
Red The CEO of Pussy sniper diff
Red The CEO of Pussy no cap
Blue maz OMFG
Blue maz U JUST GOT FUCKEDD
Red The CEO of Pussy WHTA THE FUCK
Red doc WHY
Blue Kai EXQUIZIT
Red Exquizit hi!
Blue Kai >:(
Red Exquizit oki
Red Exquizit MAZ HOW
Red peepo bro i asked u to turn ur monitor off
Red The CEO of Pussy WHAT
Red The CEO of Pussy HOW
Red The CEO of Pussy AR EYOU ALIVE
Blue maz ok bro
Blue maz 'taunt maz taunt maz'
Red Exquizit AHAHAHAH
Red ... this flank pyro
Blue Meti LOL
Blue Meti XDD
Blue Kai t3
Blue Kai why were you there
Red VERY Successful, EXTREMELY Hand i was trapped!
Red Exquizit .SS
Blue rambo in da lambo .ss
Red peepo ok
Blue rambo in da lambo doc get off my cock
Red doc ahahahahha
Blue Kai osjafdk;;la;jdsa
Blue Kai i stg
Red Exquizit EZ
Blue Meti lol
Red hive gg
Blue wohxye .ss