Logs 3322113, 3322181, 3322088, 3322136

League Competition Division Round Teams Score Maps
ETF2L Highlander Throwback Cup None Semi-Finals LowTierGods Massive Legends Here 4.0 5.0 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
serveme.tf #1295100 CP_GRAVELPIT_X_B3 Highlander Massive Legends Here LowTierGods 0 1 16:53 Remove log
serveme.tf #1295100 CP_CROISSANT_FINAL Highlander LowTierGods Massive Legends Here 1 2 29:28 Remove log
serveme.tf #1295100 pl_problitz_rc2 Highlander Massive Legends Here LowTierGods 0 1 9:52 Remove log
serveme.tf #1295100 CP_GRAVELPIT_X_B3 Highlander LowTierGods Massive Legends Here 0 1 22:25 Remove log
Totals 1 5 1:18:38

Players

Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red Blue Red Blue uhrensohn Scout 69 65 36 247 202 50 19446 15903 4001 5 0 109 0 0 10 1:18:38
Red Blue Red Blue victor Soldier Sniper 88 75 15 301 251 92 23737 19788 7292 8 2 86 0 16 1 1:18:38
Red Blue Red Blue twitch.tv/oliowo_ Pyro 38 68 36 206 315 148 16243 24797 11695 4 0 23 0 0 3 1:18:38
Red Blue Red Blue Avastbro"PIWO?" Engineer 36 47 20 140 157 76 11027 12414 5983 8 0 28 0 0 0 1:18:38
Red Blue Red Blue josh #rizzgod Heavy Sniper Demo 84 66 24 365 364 225 28765 28701 17736 9 0 22 0 20 1 1:18:38
Red Blue Red Blue (1)ppap, ppap, sleeper agent tf2 Medic 3 45 44 11 192 936 15132 0 1 0 30 0 0 4 1:18:38
Red Blue Red Blue trolling syndrome Spy 72 64 3 349 129 19 27507 10186 1572 4 0 43 59 0 2 1:18:38
Red Blue Blue dream of chrome Demo 54 38 19 369 298 241 25402 20504 16597 7 0 58 0 0 3 1:08:43
Red Red Blue allow machina, i sex homer simpson Heavy Sniper 38 31 15 204 267 122 10052 13139 5999 10 0 26 0 4 2 49:10
Blue Red Blue Red TG morlo^ Scout 96 69 34 293 185 39 23108 14613 3107 8 0 48 0 0 12 1:18:38
Blue Red Blue Red Frothy Milkshake™ Soldier 67 64 26 277 241 66 21786 18970 5262 4 0 106 0 0 7 1:18:38
Blue Red Blue Red OTG|Smoke Engineer 30 62 27 149 188 65 11769 14844 5161 4 0 17 0 0 7 1:18:38
Blue Red Blue Red Wata Heavy 75 49 39 316 432 279 24850 34045 22008 7 0 19 0 0 7 1:18:38
Blue Red Blue Red tobi ^︿^ Medic 3 38 65 7 200 614 15790 0 2 0 32 0 0 5 1:18:38
Blue Red Blue Red frbuz Sniper 63 68 14 273 252 87 21469 19848 6889 5 0 21 0 39 3 1:18:37
Blue Red Blue Red veksutin Spy 58 74 6 284 164 26 22407 12946 2081 6 0 60 45 0 0 1:18:38
Blue Blue Red Mid Merc Pyro 33 29 17 197 240 187 9734 11825 9210 7 0 10 0 0 2 48:43
Blue Red pyon Demo 31 21 10 357 266 292 14063 10491 11477 8 0 8 0 0 0 39:18
Red -TA- skai Pyro 23 23 19 216 306 191 6387 9036 5656 4 0 9 0 0 3 29:28
Red OTG boogeyman of open Demo 22 25 10 369 354 216 10880 10459 6374 4 0 18 0 0 4 29:28
Blue Luigixby Soldier 28 27 10 333 244 100 9834 7201 2969 3 1 85 0 0 4 29:28
Red Winter Heavy 6 5 1 238 336 324 2356 3325 3203 3 0 6 0 0 1 9:52
Blue Guz Demo 16 5 0 407 247 238 4023 2438 2355 9 0 5 0 0 1 9:52
Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 96 120 30 2021 2113 996 34134 35675 16826 7 1 72 12 7 3 2 16:53
Blue 113 102 59 2113 2021 1171 35675 34134 19783 8 0 35 8 11 5 3 16:53
Red 229 232 123 2508 2633 948 73929 77592 27940 5 0 214 17 17 31 5 29:28
Blue 232 230 110 2633 2508 925 77592 73929 27279 9 1 284 29 16 21 6 29:28
Red 52 59 27 2059 2113 1167 20320 20850 11517 5 0 59 5 3 4 1 9:52
Blue 59 52 34 2113 2059 997 20850 20320 9842 9 0 48 4 5 8 4 9:52
Red 116 141 51 1812 1929 982 40636 43259 22015 8 0 56 16 6 7 4 22:25
Blue 136 122 56 1929 1812 955 43259 40636 21425 10 1 101 13 14 3 4 22:25

Medics

Teams Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Blue Red Blue (1)ppap, ppap, sleeper agent tf2 Medic 100% 980 77115 25 25 0 0 4 6 0:40 14 1 1:18:38
Blue Red Blue Red tobi ^︿^ Medic 100% 1011 79512 24 20 4 0 5 3 0:40 5 1 1:18:38

Events

Kills

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Red Blue Red TG morlo^ 14 17 10 6 9 7 6 19 8 96
Red Blue Red Blue victor 12 12 7 8 7 9 4 15 14 88
Red Blue Red Blue josh #rizzgod 7 9 11 10 12 14 5 10 6 84
Blue Red Blue Red Wata 9 15 15 7 11 6 4 2 6 75
Red Blue Red Blue trolling syndrome 2 9 7 10 7 8 11 16 2 72
Red Blue Red Blue uhrensohn 18 8 4 8 4 4 5 8 10 69
Blue Red Blue Red Frothy Milkshake™ 12 7 3 5 3 8 7 9 13 67
Blue Red Blue Red frbuz 4 6 9 6 8 6 5 14 5 63
Blue Red Blue Red veksutin 2 9 8 11 7 5 8 6 2 58
Red Blue Blue dream of chrome 8 2 10 4 8 10 2 4 6 54
Red Red Blue allow machina, i sex homer simpson 5 7 5 1 2 4 4 3 7 38
Red Blue Red Blue twitch.tv/oliowo_ 3 4 5 3 1 5 5 5 7 38
Red Blue Red Blue Avastbro"PIWO?" 4 7 0 5 2 4 0 2 12 36
Blue Blue Red Mid Merc 3 1 2 4 3 3 3 5 9 33
Blue Red pyon 3 6 5 0 5 4 3 2 3 31
Blue Red Blue Red OTG|Smoke 4 6 5 2 3 3 0 1 6 30
Blue Luigixby 7 3 1 1 2 3 2 3 6 28
Red -TA- skai 4 2 3 1 0 3 1 1 8 23
Red OTG boogeyman of open 4 0 3 1 4 1 4 3 2 22
Blue Guz 3 0 3 1 3 1 4 1 0 16
Red Winter 1 1 0 1 2 1 0 0 0 6
Red Blue Red Blue (1)ppap, ppap, sleeper agent tf2 0 0 0 0 0 0 0 0 3 3
Blue Red Blue Red tobi ^︿^ 1 0 0 0 0 0 0 1 1 3

Deaths

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Blue Red Blue victor 18 13 2 9 10 1 1 11 8 73
Blue Red Blue Red veksutin 10 16 7 6 11 12 3 6 2 73
Blue Red Blue Red TG morlo^ 18 13 3 9 10 4 0 8 2 67
Red Blue Red Blue twitch.tv/oliowo_ 10 3 5 11 15 5 0 9 8 66
Blue Red Blue Red frbuz 8 13 5 4 4 2 0 14 16 66
Red Blue Red Blue josh #rizzgod 16 4 4 9 13 4 0 7 7 64
Red Blue Red Blue uhrensohn 14 12 7 10 9 4 1 4 2 63
Red Blue Red Blue trolling syndrome 8 13 17 5 6 6 1 5 2 63
Blue Red Blue Red Frothy Milkshake™ 8 14 4 4 11 7 0 5 9 62
Blue Red Blue Red OTG|Smoke 4 8 5 10 12 4 0 11 8 62
Red Blue Red Blue Avastbro"PIWO?" 7 8 6 6 6 3 0 6 5 47
Blue Red Blue Red Wata 4 6 1 9 13 2 0 5 7 47
Red Blue Red Blue (1)ppap, ppap, sleeper agent tf2 6 7 4 11 4 0 0 5 8 45
Red Blue Blue dream of chrome 6 5 5 1 3 2 0 6 10 38
Blue Red Blue Red tobi ^︿^ 5 5 5 3 5 0 0 4 11 38
Red Red Blue allow machina, i sex homer simpson 2 1 4 4 1 0 0 8 7 27
Blue Blue Red Mid Merc 2 4 3 4 6 0 0 3 5 27
Blue Luigixby 9 1 2 0 7 5 0 1 1 26
Red OTG boogeyman of open 4 1 2 3 4 3 0 3 5 25
Red -TA- skai 2 1 2 7 6 0 0 3 2 23
Blue Red pyon 4 3 1 1 0 2 0 5 5 21
Red Winter 0 0 0 3 1 0 0 1 0 5
Blue Guz 0 2 0 1 1 0 0 1 0 5

Assists

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Red Blue Red TG morlo^ 21 23 13 8 16 11 8 21 9 130
Blue Red Blue Red Wata 13 20 19 11 21 9 6 6 9 114
Red Blue Red Blue josh #rizzgod 11 12 12 14 16 15 7 12 9 108
Red Blue Red Blue uhrensohn 30 14 4 12 8 8 6 10 13 105
Red Blue Red Blue victor 15 13 10 9 9 9 6 17 15 103
Blue Red Blue Red Frothy Milkshake™ 18 11 5 8 6 10 11 11 13 93
Blue Red Blue Red frbuz 6 8 10 7 10 7 6 17 6 77
Red Blue Red Blue trolling syndrome 3 9 7 10 8 8 11 16 3 75
Red Blue Red Blue twitch.tv/oliowo_ 7 8 8 7 5 12 7 10 10 74
Red Blue Blue dream of chrome 10 5 11 7 10 11 5 8 6 73
Blue Red Blue Red tobi ^︿^ 8 7 15 2 7 4 7 2 16 68
Blue Red Blue Red veksutin 3 11 8 11 8 6 8 6 3 64
Blue Red Blue Red OTG|Smoke 7 9 8 5 4 5 1 6 12 57
Red Blue Red Blue Avastbro"PIWO?" 10 10 2 7 3 6 1 3 14 56
Red Red Blue allow machina, i sex homer simpson 8 10 6 4 2 6 4 3 10 53
Blue Blue Red Mid Merc 5 4 3 8 4 5 5 7 9 50
Red Blue Red Blue (1)ppap, ppap, sleeper agent tf2 5 4 9 5 8 3 2 3 8 47
Red -TA- skai 6 2 5 4 2 5 2 5 11 42
Blue Red pyon 4 8 7 1 6 4 5 3 3 41
Blue Luigixby 10 3 3 3 3 4 2 3 7 38
Red OTG boogeyman of open 5 1 5 2 8 1 5 3 2 32
Blue Guz 3 0 3 1 3 1 4 1 0 16
Red Winter 1 1 1 1 2 1 0 0 0 7

Killstreaks

serveme.tf #1295100

Time Team Player Kills
3:49 Red trolling syndrome 3
4:56 Blue frbuz 3
6:21 Blue Mid Merc 3
7:02 Blue pyon 4
7:49 Blue OTG|Smoke 3
14:39 Red i sex homer simpson 3
16:36 Blue frbuz 3

serveme.tf #1295100

Time Team Player Kills
0:31 Red Frothy Milkshake™ 3
0:36 Red veksutin 3
1:28 Blue uhrensohn 3
2:57 Red TG morlo^ 3
3:28 Red Wata 3
4:51 Blue josh #rizzgod 4
4:57 Red TG morlo^ 3
5:36 Blue josh #rizzgod 5
6:38 Red -TA- skai 3
7:14 Red frbuz 5
9:55 Red TG morlo^ 3
10:06 Red Frothy Milkshake™ 3
11:31 Blue dream of chrome 3
14:02 Red OTG|Smoke 3
14:15 Red Frothy Milkshake™ 3
15:36 Red -TA- skai 4
20:26 Red veksutin 3
21:42 Blue trolling syndrome 3
21:59 Red Wata 3
23:05 Blue josh #rizzgod 3
24:10 Blue trolling syndrome 3
24:24 Red OTG boogeyman of open 3
25:06 Red frbuz 3
25:30 Red OTG|Smoke 4
26:12 Blue Luigixby 3
26:22 Blue victor 3

serveme.tf #1295100

Time Team Player Kills
2:47 Red victor 3
2:55 Blue Frothy Milkshake™ 3
4:32 Red allow machina 4
7:45 Blue Guz 7
9:31 Blue Guz 3

serveme.tf #1295100

Time Team Player Kills
2:37 Blue i sex homer simpson 3
3:28 Blue victor 4
4:00 Blue i sex homer simpson 3
5:42 Blue josh #rizzgod 3
8:43 Red TG morlo^ 3
11:31 Red veksutin 3
15:19 Red TG morlo^ 3
15:54 Red TG morlo^ 3
18:22 Red TG morlo^ 3
19:11 Red Frothy Milkshake™ 3
20:18 Red veksutin 3

Chat

serveme.tf #1295100

Team Player Message
Blue veksutin nice taunt
Blue veksutin )
Red i sex homer simpson ty
Blue veksutin np
Red i sex homer simpson trained alot
Blue Mid Merc !extemd
Blue Mid Merc !extend
Red i sex homer simpson lmao

serveme.tf #1295100

Team Player Message
Blue victor fucking stupid
Blue victor -74
Red tobi ^︿^ !extend
Blue josh #rizzgod LOL
Red veksutin ?
Red -TA- skai good acting tbf
Blue josh #rizzgod lmfaooo
Blue josh #rizzgod HAHUAHAHA
Red frbuz gg
Blue trolling syndrome gg well played
Blue victor gg
Blue Luigixby solo los maricones dicen gg
Blue trolling syndrome not you, spy
Blue victor just cap
Blue victor we can die
Blue victor we are humböe

serveme.tf #1295100

Team Player Message
Red twitch.tv/oliowo_ ns
Blue Guz gg
Blue veksutin gg
Blue tobi ^︿^ gg
Blue Wata g
Red Winter gg

serveme.tf #1295100

Team Player Message
Blue twitch.tv/oliowo_ !log
Red frbuz XDD
Blue victor t0iiPOPÅO)i8
Blue victor FUC KU
Red veksutin xd
Blue i sex homer simpson xD
Blue i sex homer simpson nice try
Blue twitch.tv/oliowo_ ☆ fragged by a (≧▽≦) girl! ☆
Blue (1)ppap i was rooting
Blue twitch.tv/oliowo_ pdf file
Blue i sex homer simpson ppap
Blue (1)ppap ppap
Blue twitch.tv/oliowo_ nie wiem co sie odpierdala
Red tobi ^︿^ ns
Blue i sex homer simpson easy