Log 3330981
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1217190 | cp_gullywash_final1 | Sixes | 5 | 0 | 8:41 | 3330977 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | PSYOPS | 11 | 4 | 10 | 295 | 199 | 178 | 2564 | 1729 | 1553 | 5 | 0 | 8 | 8 | 8:41 | |
Red | Uzi | 9 | 6 | 4 | 237 | 234 | 183 | 2066 | 2032 | 1593 | 5 | 0 | 7 | 5 | 7:53 | |
Red | big vro | 12 | 6 | 3 | 446 | 280 | 257 | 3878 | 2439 | 2236 | 8 | 1 | 21 | 5 | 8:41 | |
Red | the stars want to go home | 16 | 4 | 4 | 448 | 315 | 272 | 3891 | 2740 | 2365 | 10 | 0 | 19 | 3 | 7:21 | |
Red | xyz | 13 | 2 | 3 | 465 | 190 | 247 | 4038 | 1651 | 2147 | 11 | 1 | 30 | 1 | 8:41 | |
Red | indust | 1 | 2 | 8 | 24 | 126 | 214 | 1096 | 0 | 1 | 0 | 3 | 5 | 8:41 | ||
Blue | p4tty | 2 | 10 | 5 | 213 | 240 | 68 | 1853 | 2088 | 595 | 1 | 0 | 8 | 0 | 8:41 | |
Blue | Who Am I? | 4 | 12 | 2 | 255 | 464 | 217 | 2221 | 4034 | 1890 | 2 | 0 | 5 | 0 | 8:41 | |
Blue | Supifite | 3 | 10 | 2 | 241 | 299 | 159 | 2100 | 2602 | 1388 | 1 | 0 | 0 | 0 | 8:41 | |
Blue | Le English Frenchman | 6 | 10 | 0 | 286 | 316 | 175 | 2484 | 2748 | 1528 | 2 | 0 | 4 | 0 | 8:31 | |
Blue | jae are | 9 | 10 | 0 | 348 | 314 | 211 | 3029 | 2735 | 1833 | 2 | 0 | 10 | 0 | 8:41 | |
Blue | uncle | 0 | 10 | 2 | 0 | 281 | 0 | 2444 | 0 | 0 | 0 | 3 | 0 | 8:41 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 62 | 24 | 32 | 1917 | 1345 | 1139 | 16651 | 11687 | 9894 | 11 | 2 | 88 | 27 | 5 | 8:41 |
Blue | 24 | 62 | 11 | 1345 | 1917 | 833 | 11687 | 16651 | 7234 | 2 | 0 | 30 | 0 | 1 | 8:41 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | indust | 100% | 1139 | 9894 | 5 | 5 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 8:41 | |
Blue | uncle | 100% | 833 | 7234 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 8:41 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | the stars want to go home | 4 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 16 |
Red | xyz | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
Red | big vro | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
Red | PSYOPS | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 11 |
Blue | jae are | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Red | Uzi | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
Blue | Le English Frenchman | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Blue | Who Am I? | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Blue | Supifite | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue | p4tty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red | indust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Who Am I? | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | Le English Frenchman | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | jae are | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | Supifite | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | uncle | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
Blue | p4tty | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | big vro | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | Uzi | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | PSYOPS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | the stars want to go home | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | indust | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Red | xyz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | PSYOPS | 4 | 11 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 21 |
Red | the stars want to go home | 4 | 8 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 20 |
Red | xyz | 3 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 16 |
Red | big vro | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15 |
Red | Uzi | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
Red | indust | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Blue | jae are | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Blue | p4tty | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | Le English Frenchman | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Blue | Who Am I? | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Blue | Supifite | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | uncle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Killstreaks
TF2Center Lobby #1217190
Time | Team | Player | Kills |
---|---|---|---|
0:34 | Red | xyz | 3 |
3:04 | Red | Uzi | 3 |
3:43 | Red | big vro | 3 |
4:40 | Red | the stars want to go home | 3 |
5:22 | Red | big vro | 4 |
Chat
TF2Center Lobby #1217190
Team | Player | Message |
---|---|---|
Red | PSYOPS | INDUST WE TRUST |
Blue | Who Am I? | .ss |
Blue | Who Am I? | no way red has ever hit that shot in his life |
Blue | Who Am I? | ns tho |
Blue | Who Am I? | fuck azr |
Blue | Who Am I? | gg |