Log 3353699
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S11 | Intermediate | IM Week 2, Match A | Split The Atom | red | 0.25 | 2.75 | cp_snakewater_final1 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #501627: hutao vs STA | cp_snakewater_final1 | Sixes | red | Split The Atom | 5 | 1 | 22:18 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | medellin | 17 | 9 | 17 | 197 | 134 | 238 | 4409 | 3008 | 5324 | 4 | 0 | 5 | 0 | 11 | 21:39 | |
Red | doodle goblin | 25 | 10 | 17 | 254 | 169 | 159 | 5683 | 3777 | 3565 | 13 | 0 | 7 | 0 | 13 | 21:12 | |
Red | mint tears | 21 | 12 | 3 | 293 | 241 | 269 | 6543 | 5393 | 6011 | 5 | 1 | 46 | 0 | 4 | 22:18 | |
Red | rigs | 12 | 13 | 6 | 199 | 154 | 138 | 4438 | 3441 | 3089 | 4 | 0 | 46 | 0 | 1 | 22:18 | |
Red | Buffalo James | 20 | 12 | 7 | 292 | 217 | 272 | 6514 | 4859 | 6066 | 4 | 0 | 35 | 0 | 4 | 22:18 | |
Red | Bradasparky | 0 | 5 | 7 | 6 | 119 | 154 | 2668 | 0 | 0 | 0 | 19 | 0 | 3 | 22:18 | ||
Blue | shart | 12 | 14 | 5 | 175 | 213 | 249 | 3903 | 4767 | 5556 | 2 | 0 | 3 | 0 | 6 | 21:38 | |
Blue | To Jump, To Lie | 20 | 16 | 6 | 207 | 189 | 140 | 4629 | 4222 | 3135 | 5 | 0 | 5 | 0 | 8 | 21:28 | |
Blue | thomas | 6 | 20 | 2 | 190 | 248 | 214 | 4243 | 5549 | 4784 | 2 | 0 | 28 | 0 | 0 | 22:18 | |
Blue | AnTonIo | 13 | 20 | 6 | 230 | 210 | 100 | 5129 | 4691 | 2235 | 3 | 0 | 46 | 1 | 0 | 22:18 | |
Blue | shirt | 9 | 17 | 6 | 222 | 240 | 215 | 4955 | 5354 | 4816 | 2 | 2 | 37 | 0 | 1 | 22:18 | |
Blue | DropKnock | 1 | 9 | 4 | 12 | 141 | 287 | 3158 | 0 | 1 | 0 | 5 | 0 | 3 | 22:18 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 95 | 61 | 57 | 1243 | 1037 | 1078 | 27741 | 23146 | 24055 | 13 | 1 | 158 | 0 | 36 | 7 | 22:18 |
Blue | 61 | 96 | 29 | 1037 | 1243 | 920 | 23146 | 27741 | 20526 | 5 | 2 | 124 | 1 | 18 | 5 | 22:18 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bradasparky | 100% | 1078 | 24055 | 10 | 10 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 22:18 | |
Blue | DropKnock | 100% | 920 | 20526 | 8 | 8 | 0 | 0 | 1 | 0 | 0:00 | 2 | 0 | 22:18 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | doodle goblin | 7 | 11 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 25 |
Red | mint tears | 6 | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 21 |
Red | Buffalo James | 8 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
Blue | To Jump, To Lie | 6 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 20 |
Red | medellin | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Blue | AnTonIo | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 13 |
Red | rigs | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 12 |
Blue | shart | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | shirt | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | thomas | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Blue | DropKnock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | AnTonIo | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 20 |
Blue | thomas | 9 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 19 |
Blue | shirt | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
Blue | To Jump, To Lie | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | shart | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | rigs | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
Red | mint tears | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | Buffalo James | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | doodle goblin | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
Blue | DropKnock | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | medellin | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | Bradasparky | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | doodle goblin | 14 | 16 | 0 | 6 | 0 | 0 | 5 | 1 | 0 | 42 |
Red | medellin | 9 | 17 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 34 |
Red | Buffalo James | 10 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 27 |
Blue | To Jump, To Lie | 8 | 12 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 26 |
Red | mint tears | 8 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 24 |
Blue | AnTonIo | 7 | 5 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 19 |
Red | rigs | 5 | 4 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 18 |
Blue | shart | 2 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
Blue | shirt | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | thomas | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
Red | Bradasparky | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | DropKnock | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Killstreaks
na.serveme.tf #501627: hutao vs STA
Time | Team | Player | Kills |
---|---|---|---|
0:30 | Blue | To Jump, To Lie | 3 |
6:16 | Blue | AnTonIo | 3 |
6:17 | Red | rigs | 3 |
7:16 | Red | mint tears | 3 |
8:06 | Blue | To Jump, To Lie | 3 |
14:47 | Red | Buffalo James | 3 |
16:03 | Blue | To Jump, To Lie | 3 |
16:32 | Red | doodle goblin | 4 |
Chat
na.serveme.tf #501627: hutao vs STA
Team | Player | Message |
---|---|---|
Red | mint tears | awww nt |
Blue | To Jump, To Lie | I didn't know where med was |
Red | mint tears | gimifloo49 : MOGOLICO |
Red | mint tears | gg |
Blue | To Jump, To Lie | gg |
Blue | thomas | gg |
Red | medellin | GG |
Red | Buffalo James | gg |
Red | rigs | gg |