Log 3418687
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #513844: Goober vs GURLS | cp_snakewater_final1 | Sixes | 1 | 0 | 29:30 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Hunta | 34 | 17 | 11 | 250 | 180 | 72 | 7395 | 5317 | 2137 | 7 | 0 | 49 | 7 | 29:05 | |
Red | galaxybr0z | 10 | 18 | 10 | 100 | 206 | 226 | 2960 | 6085 | 6676 | 3 | 0 | 9 | 3 | 29:30 | |
Red | Chewychew | 7 | 20 | 7 | 122 | 190 | 112 | 3621 | 5616 | 3322 | 2 | 0 | 47 | 2 | 29:30 | |
Red | Kcalb | 16 | 20 | 3 | 160 | 203 | 104 | 4724 | 5995 | 3086 | 4 | 0 | 63 | 4 | 29:25 | |
Red | cuppajoeman | 23 | 10 | 7 | 303 | 255 | 312 | 8941 | 7534 | 9230 | 9 | 2 | 29 | 2 | 29:30 | |
Red | Fresh0c0 | 1 | 11 | 11 | 7 | 131 | 217 | 3868 | 0 | 1 | 1 | 18 | 8 | 29:30 | ||
Blue | p0rtaL | 26 | 12 | 11 | 224 | 144 | 254 | 6612 | 4272 | 7495 | 5 | 0 | 5 | 5 | 29:30 | |
Blue | Herb | 13 | 18 | 10 | 187 | 148 | 94 | 5538 | 4387 | 2775 | 2 | 0 | 29 | 5 | 28:50 | |
Blue | F0X3RY | 14 | 25 | 4 | 218 | 206 | 168 | 6446 | 6102 | 4962 | 3 | 1 | 15 | 0 | 29:30 | |
Blue | fathumz | 23 | 18 | 6 | 311 | 161 | 143 | 9197 | 4766 | 4228 | 7 | 1 | 42 | 4 | 28:48 | |
Blue | Koffee | 20 | 12 | 4 | 215 | 197 | 218 | 6348 | 5815 | 6451 | 8 | 0 | 17 | 4 | 29:30 | |
Blue | TheQuietSky | 0 | 6 | 11 | 9 | 85 | 274 | 2516 | 0 | 0 | 0 | 7 | 5 | 29:30 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 91 | 96 | 49 | 944 | 1166 | 828 | 27858 | 34415 | 24451 | 9 | 3 | 215 | 26 | 7 | 29:30 |
Blue | 96 | 91 | 46 | 1166 | 944 | 878 | 34415 | 27858 | 25911 | 8 | 2 | 115 | 23 | 7 | 29:30 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Fresh0c0 | 100% | 828 | 24451 | 11 | 11 | 0 | 0 | 0 | 2 | 0:32 | 5 | 0 | 29:30 | |
Blue | TheQuietSky | 100% | 878 | 25911 | 13 | 13 | 0 | 0 | 1 | 2 | 0:26 | 2 | 0 | 29:30 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Hunta | 16 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 34 |
Blue | p0rtaL | 9 | 12 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 26 |
Blue | fathumz | 9 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 23 |
Red | cuppajoeman | 4 | 14 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 23 |
Blue | Koffee | 5 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 |
Red | Kcalb | 7 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
Blue | F0X3RY | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
Blue | Herb | 5 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
Red | galaxybr0z | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | Chewychew | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Red | Fresh0c0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | F0X3RY | 10 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 25 |
Red | Chewychew | 6 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
Red | Kcalb | 8 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 20 |
Red | galaxybr0z | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
Blue | Herb | 7 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 18 |
Blue | fathumz | 8 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 18 |
Red | Hunta | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
Blue | Koffee | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
Blue | p0rtaL | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
Red | Fresh0c0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
Red | cuppajoeman | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | TheQuietSky | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Hunta | 19 | 17 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 45 |
Blue | p0rtaL | 11 | 16 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 37 |
Red | cuppajoeman | 5 | 20 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 30 |
Blue | fathumz | 11 | 11 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 29 |
Blue | Koffee | 8 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 24 |
Blue | Herb | 7 | 7 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 23 |
Red | galaxybr0z | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Red | Kcalb | 8 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 19 |
Blue | F0X3RY | 7 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 18 |
Red | Chewychew | 1 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 14 |
Red | Fresh0c0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | TheQuietSky | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Killstreaks
na.serveme.tf #513844: Goober vs GURLS
Time | Team | Player | Kills |
---|---|---|---|
0:36 | Red | Hunta | 3 |
10:12 | Blue | F0X3RY | 3 |
10:19 | Red | Kcalb | 3 |
10:59 | Red | Hunta | 3 |
11:01 | Blue | fathumz | 4 |
17:03 | Blue | Koffee | 4 |
20:01 | Blue | p0rtaL | 3 |
27:41 | Red | Hunta | 5 |
28:45 | Blue | Koffee | 3 |
Chat
na.serveme.tf #513844: Goober vs GURLS
Team | Player | Message |
---|---|---|
Blue | TheQuietSky | L #1 |
Red | Fresh0c0 | gg |
Blue | p0rtaL | gg |
Red | galaxybr0z | gg |
Blue | Herb | gg |
Red | cuppajoeman | gg |
Blue | Koffee | gg |
Blue | TheQuietSky | gg |