Log 3424834

D M Title Map Format RS BS Duration Date Duplicate of
serveme.tf #1333146 cp_process_f12 Sixes 4 1 29:09

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played
Red Adrheus Scout 17 12 17 150 111 92 4391 3245 2705 4 0 44 0 10 29:02
Red giova Scout 23 13 15 184 130 186 5373 3794 5425 4 0 17 0 13 29:09
Red live to die Soldier 23 18 5 291 156 145 8508 4552 4243 6 2 63 0 0 29:09
Red steko Soldier Sniper 25 18 6 309 218 180 9021 6355 5255 3 1 61 1 6 28:51
Red strix lft Demo 22 14 4 359 233 323 10473 6811 9423 5 4 39 0 2 29:09
Red HEROCRA Medic 0 9 14 5 110 146 3213 0 0 1 10 0 4 29:09
Blue Grelamass Scout Engineer Sniper 17 10 13 176 162 199 5138 4728 5813 5 0 6 0 6 29:09
Blue baithoven Scout Heavy 17 17 9 146 187 173 4272 5457 5058 6 0 4 0 4 29:09
Blue chonkster Soldier 18 25 6 213 254 157 6233 7429 4605 2 0 51 0 0 29:09
Blue hedon Soldier Sniper 11 26 3 167 235 96 4876 6864 2813 3 1 55 1 0 29:09
Blue *hits pipe* (water vapuor only) Demo 17 18 5 234 305 315 6831 8918 9191 5 0 28 0 2 29:09
Blue Ashen Medic 3 14 8 21 154 620 4516 0 2 0 3 0 2 29:09
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Duration
Red 110 84 61 1300 959 927 37912 27970 27051 6 8 234 1 35 7 29:09
Blue 83 110 44 959 1300 942 27970 37912 27480 6 1 147 1 14 5 29:09

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red HEROCRA Medic 100% 927 27051 11 11 0 0 0 1 0:40 3 1 29:09
Blue Ashen Medic 100% 942 27480 7 7 0 0 2 2 0:27 3 0 29:09

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red steko 6 12 0 2 2 0 3 0 0 25
Red giova 2 14 0 3 1 0 1 2 0 23
Red live to die 3 7 0 6 0 0 7 0 0 23
Red strix lft 6 9 0 3 2 0 1 1 0 22
Blue chonkster 5 8 0 1 0 0 3 1 0 18
Red Adrheus 3 7 0 4 0 1 2 0 0 17
Blue *hits pipe* (water vapuor only) 6 5 0 4 0 0 2 0 0 17
Blue baithoven 6 6 0 5 0 0 0 0 0 17
Blue Grelamass 3 10 0 3 0 0 1 0 0 17
Blue hedon 3 4 0 1 0 0 3 0 0 11
Blue Ashen 2 1 0 0 0 0 0 0 0 3

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue hedon 12 6 0 8 0 0 0 0 0 26
Blue chonkster 10 13 0 2 0 0 0 0 0 25
Red live to die 6 7 0 1 2 0 1 1 0 18
Blue *hits pipe* (water vapuor only) 7 8 0 3 0 0 0 0 0 18
Red steko 6 6 0 4 1 0 0 0 0 17
Blue baithoven 5 5 0 6 0 0 0 1 0 17
Blue Ashen 3 10 0 1 0 0 0 0 0 14
Red strix lft 7 1 0 4 1 0 0 1 0 14
Red giova 3 3 0 5 1 0 1 0 0 13
Red Adrheus 3 5 0 1 1 1 1 0 0 12
Blue Grelamass 3 5 0 2 0 0 0 0 0 10
Red HEROCRA 0 6 0 2 0 1 0 0 0 9

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red giova 4 20 0 7 1 0 4 2 0 38
Red Adrheus 6 18 0 6 0 1 2 1 0 34
Red steko 7 14 0 4 2 0 4 0 0 31
Blue Grelamass 3 18 0 6 0 0 2 1 0 30
Red live to die 3 7 0 7 1 1 9 0 0 28
Red strix lft 6 11 0 4 2 0 1 2 0 26
Blue baithoven 8 11 0 6 0 0 1 0 0 26
Blue chonkster 6 11 0 2 0 0 4 1 0 24
Blue *hits pipe* (water vapuor only) 6 9 0 5 0 0 2 0 0 22
Blue hedon 4 5 0 1 0 0 4 0 0 14
Red HEROCRA 2 6 0 3 2 0 0 1 0 14
Blue Ashen 5 3 0 3 0 0 0 0 0 11

Killstreaks

serveme.tf #1333146

Time Team Player Kills
3:23 Red giova 3
9:08 Red giova 4
13:32 Red Adrheus 3
14:45 Blue baithoven 4
18:17 Red strix lft 3
23:42 Blue hedon 3

Chat

serveme.tf #1333146

Team Player Message
Blue Grelamass ns
Blue chonkster nutty
Red steko THEY CALL HIM CLOWN CUS HE BE JUGGLIN
Red strix lft ty
Blue hedon NICE PIPE WTF
Red giova nice rocket
Blue hedon ty
Red giova aaaaaaaaa
Blue chonkster g
Blue chonkster g
Blue Grelamass worth
Red giova :((((
Blue *hits pipe* (water vapuor only) that was a racist bomb
Red live to die i cant loose my staring constest on the med
Red strix lft gg
Red giova gg
Red steko gg
Red live to die gg
Blue Grelamass gg
Blue hedon gg