Log 3450480
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S12 | Intermediate | IM - Week 7B | SQUID'S BATHTUB FISH FARM | baby onion alien | 2.5 | 0.5 | cp_metalworks_f5 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|---|---|
thebathtub: kibnes vs BLU | cp_metalworks_f5 | Sixes | SQUID'S BATHTUB FISH FARM | baby onion alien | 5 | 2 | 15:53 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | backstage master | 14 | 7 | 8 | 332 | 256 | 301 | 5282 | 4075 | 4783 | 6 | 0 | 0 | 0 | 5 | 15:53 | |
Red | ai's rageblade | 10 | 9 | 6 | 166 | 200 | 168 | 2638 | 3185 | 2682 | 4 | 0 | 6 | 0 | 15 | 15:21 | |
Red | vishvarm | 17 | 12 | 3 | 297 | 188 | 190 | 4728 | 2992 | 3022 | 5 | 1 | 41 | 0 | 3 | 15:53 | |
Red | one | 18 | 11 | 8 | 321 | 208 | 229 | 5103 | 3310 | 3649 | 9 | 2 | 33 | 1 | 2 | 15:53 | |
Red | 40 death challenge | 12 | 6 | 6 | 363 | 247 | 372 | 5776 | 3924 | 5916 | 6 | 0 | 24 | 0 | 2 | 15:53 | |
Red | AC130 | 0 | 3 | 9 | 8 | 99 | 142 | 1577 | 0 | 0 | 0 | 4 | 0 | 1 | 15:53 | ||
Blue | micah | 7 | 14 | 5 | 161 | 296 | 166 | 2567 | 4709 | 2649 | 2 | 0 | 4 | 0 | 3 | 15:53 | |
Blue | tsun. | 6 | 12 | 5 | 175 | 162 | 133 | 2789 | 2581 | 2127 | 2 | 0 | 1 | 0 | 6 | 15:53 | |
Blue | JYN | 10 | 13 | 3 | 241 | 220 | 173 | 3843 | 3505 | 2753 | 6 | 1 | 31 | 0 | 1 | 15:53 | |
Blue | Robin | 9 | 11 | 3 | 314 | 288 | 296 | 4999 | 4587 | 4702 | 2 | 0 | 11 | 0 | 1 | 15:53 | |
Blue | peter a. | 15 | 12 | 2 | 303 | 356 | 294 | 4818 | 5659 | 4685 | 7 | 3 | 22 | 0 | 1 | 15:53 | |
Blue | hurricane | 0 | 9 | 8 | 2 | 165 | 47 | 2628 | 0 | 0 | 0 | 0 | 0 | 1 | 15:53 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 71 | 48 | 40 | 1490 | 1200 | 1262 | 23669 | 19063 | 20052 | 9 | 3 | 108 | 1 | 28 | 6 | 15:53 |
Blue | 47 | 71 | 26 | 1200 | 1490 | 1065 | 19063 | 23669 | 16916 | 7 | 4 | 69 | 0 | 13 | 3 | 15:53 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | AC130 | 100% | 1262 | 20052 | 9 | 9 | 0 | 0 | 0 | 0 | 0:00 | 0 | 15:53 | ||
Blue | hurricane | 100% | 1065 | 16916 | 4 | 3 | 1 | 0 | 1 | 0 | 0:00 | 1 | 0 | 15:53 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | one | 4 | 5 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 18 |
Red | vishvarm | 4 | 3 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 17 |
Blue | peter a. | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Red | backstage master | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Red | 40 death challenge | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Red | ai's rageblade | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | JYN | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | Robin | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
Blue | micah | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | tsun. | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | micah | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | JYN | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | tsun. | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | vishvarm | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | peter a. | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Blue | Robin | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | one | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
Blue | hurricane | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | ai's rageblade | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | backstage master | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | 40 death challenge | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | AC130 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | one | 9 | 8 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 26 |
Red | backstage master | 5 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 |
Red | vishvarm | 7 | 3 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 20 |
Red | 40 death challenge | 9 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
Blue | peter a. | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Red | ai's rageblade | 3 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 16 |
Blue | JYN | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | micah | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Blue | Robin | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
Blue | tsun. | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
Red | AC130 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
Blue | hurricane | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Killstreaks
thebathtub: kibnes vs BLU
Time | Team | Player | Kills |
---|---|---|---|
8:30 | Red | one | 3 |
9:28 | Blue | peter a. | 4 |
Chat
thebathtub: kibnes vs BLU
Team | Player | Message |
---|---|---|
Blue | peter a. | gg |
Red | 40 death challenge | gg |
Red | ai's rageblade | lol |
Red | one | ggs |
Red | vishvarm | g |