Log 3465328
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #523301 | cp_sunshine | Sixes | 2 | 3 | 29:09 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Depruu | 19 | 21 | 12 | 219 | 197 | 136 | 6397 | 5750 | 3983 | 4 | 0 | 33 | 0 | 9 | 27:59 | |
Red | Jobe Bryant | 12 | 25 | 9 | 218 | 251 | 167 | 6369 | 7345 | 4869 | 5 | 0 | 31 | 0 | 5 | 29:04 | |
Red | happy diving | 23 | 27 | 3 | 226 | 287 | 235 | 6596 | 8367 | 6856 | 3 | 0 | 45 | 0 | 1 | 29:09 | |
Red | NEOPETS MK ULTRA | 15 | 26 | 3 | 204 | 260 | 132 | 5972 | 7603 | 3874 | 1 | 3 | 66 | 0 | 5 | 28:20 | |
Red | 2oosh :3 | 14 | 16 | 10 | 300 | 239 | 248 | 8751 | 6975 | 7230 | 5 | 7 | 26 | 0 | 1 | 29:09 | |
Red | myls microwave | 2 | 15 | 12 | 28 | 168 | 819 | 4900 | 0 | 2 | 0 | 6 | 0 | 3 | 29:09 | ||
Blue | joy | 33 | 14 | 21 | 237 | 195 | 242 | 6929 | 5699 | 7055 | 11 | 0 | 16 | 0 | 10 | 29:09 | |
Blue | cutx | 25 | 13 | 10 | 201 | 192 | 139 | 5879 | 5605 | 4076 | 11 | 0 | 37 | 1 | 7 | 29:09 | |
Blue | lowlife | 20 | 24 | 6 | 268 | 238 | 164 | 7820 | 6966 | 4783 | 4 | 1 | 67 | 0 | 4 | 29:09 | |
Blue | m. | 19 | 15 | 11 | 263 | 214 | 186 | 7690 | 6258 | 5424 | 3 | 1 | 117 | 0 | 3 | 29:09 | |
Blue | hubida | 31 | 13 | 8 | 420 | 256 | 334 | 12267 | 7491 | 9764 | 5 | 2 | 55 | 0 | 1 | 29:09 | |
Blue | mike | 2 | 7 | 19 | 12 | 98 | 355 | 2885 | 0 | 1 | 0 | 9 | 0 | 7 | 29:09 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 85 | 130 | 49 | 1197 | 1404 | 919 | 34904 | 40940 | 26812 | 5 | 10 | 207 | 0 | 24 | 6 | 29:09 |
Blue | 130 | 86 | 75 | 1404 | 1197 | 1066 | 40940 | 34904 | 31102 | 11 | 4 | 301 | 1 | 32 | 10 | 29:09 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | myls microwave | 100% | 919 | 26812 | 9 | 9 | 0 | 0 | 0 | 1 | 0:12 | 3 | 0 | 29:09 | |
Blue | mike | 100% | 1066 | 31102 | 15 | 13 | 2 | 0 | 0 | 1 | 0:12 | 1 | 0 | 29:09 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | joy | 12 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 33 |
Blue | hubida | 14 | 10 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 31 |
Blue | cutx | 9 | 8 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 25 |
Red | happy diving | 3 | 11 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 23 |
Blue | lowlife | 4 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 20 |
Red | Depruu | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 |
Blue | m. | 3 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 19 |
Red | NEOPETS MK ULTRA | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
Red | 2oosh :3 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
Red | Jobe Bryant | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
Blue | mike | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red | myls microwave | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | happy diving | 12 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27 |
Red | NEOPETS MK ULTRA | 14 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 26 |
Red | Jobe Bryant | 9 | 5 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 25 |
Blue | lowlife | 7 | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 23 |
Red | Depruu | 12 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 21 |
Red | 2oosh :3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
Blue | m. | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | myls microwave | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | joy | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14 |
Blue | cutx | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
Blue | hubida | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
Blue | mike | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | joy | 22 | 22 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 54 |
Blue | hubida | 17 | 13 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 39 |
Blue | cutx | 11 | 12 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 35 |
Red | Depruu | 9 | 15 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 31 |
Blue | m. | 5 | 17 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 30 |
Red | happy diving | 4 | 12 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 26 |
Blue | lowlife | 6 | 10 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 26 |
Red | 2oosh :3 | 5 | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 24 |
Red | Jobe Bryant | 9 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 21 |
Blue | mike | 8 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 21 |
Red | NEOPETS MK ULTRA | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
Red | myls microwave | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Killstreaks
na.serveme.tf #523301
Time | Team | Player | Kills |
---|---|---|---|
8:32 | Blue | hubida | 3 |
10:19 | Blue | joy | 3 |
10:43 | Red | happy diving | 3 |
12:47 | Red | Jobe Bryant | 3 |
13:01 | Blue | joy | 4 |
17:34 | Blue | cutx | 3 |
18:43 | Blue | hubida | 3 |
23:18 | Blue | hubida | 3 |
24:18 | Blue | cutx | 3 |
27:05 | Red | 2oosh :3 | 3 |
Chat
na.serveme.tf #523301
Team | Player | Message |
---|---|---|
Blue | m. | 2 more minfs of afk and ima spin it on foenem |
Blue | m. | doozy ass mf |
Red | Depruu | x) |
Red | Depruu | wtf.. |
Blue | cutx | ns |
Red | NEOPETS MK ULTRA | !extend |
Blue | m. | my jumps are so bad |
Red | NEOPETS MK ULTRA | same |
Blue | m. | i havent played this shit in a year |
Red | NEOPETS MK ULTRA | im just bad |
Red | NEOPETS MK ULTRA | bitch |
Blue | hubida | my team is slower than the tortoise and the hare |
Blue | m. | which one |
Red | Depruu | XDDDD |
Red | Depruu | cmon hubida.... |
Blue | m. | faster than the hare |
Red | myls microwave | gg |
Red | Jobe Bryant | gg |
Red | Depruu | gg! |