Log 3477556

D M Title Map Format RS BS Duration Date Duplicate of
serveme.tf #1352915 cp_snakewater_final1 Sixes 0 5 16:36 3477555

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Time Played
Red Toxy Scout 14 12 8 349 267 190 5807 4439 3161 4 0 17 3 15:36
Red Ez4TGO rajobos Scout Sniper Engineer 7 12 3 195 196 118 3252 3259 1969 2 0 10 2 16:36
Red BODR1Y337 Soldier 4 18 4 183 259 75 3053 4300 1250 1 0 29 0 16:36
Red Good shit! Soldier Spy 7 13 2 172 216 122 2861 3595 2031 4 2 41 1 16:36
Red REMOVE Demo 9 16 4 293 295 158 4870 4909 2631 2 0 29 0 16:35
Red GM cosmin Medic 2 14 3 30 230 501 3825 0 1 0 6 1 16:35
Blue hax Scout 19 7 3 245 188 184 4076 3137 3066 6 0 4 7 15:26
Blue ya kirill Scout Heavy 14 8 6 228 211 174 3789 3519 2891 9 0 9 15 16:36
Blue Begone Soldier 16 8 7 335 314 265 5563 5214 4410 6 1 57 5 16:36
Blue Yupsilon Soldier 21 10 4 324 196 136 5380 3261 2265 6 1 60 3 16:36
Blue Wenolainen Demo 14 6 7 300 181 255 4986 3018 4244 5 0 21 11 16:36
Blue PapayaPablo36 Medic 1 4 18 32 132 533 2195 0 1 0 12 7 16:36
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS CPC Duration
Red 43 85 24 1225 1465 665 20344 24327 11042 4 2 132 7 1 16:36
Blue 85 43 45 1465 1225 1016 24327 20344 16876 9 2 163 48 7 16:36

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red GM cosmin Medic 100% 665 11042 2 2 0 0 2 0 0:00 1 0 16:35
Blue PapayaPablo36 Medic 100% 1016 16876 9 9 0 0 0 0 0:00 2 0 16:36

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Yupsilon 7 5 0 2 0 1 5 0 1 21
Blue hax 2 8 0 6 0 0 3 0 0 19
Blue Begone 8 4 0 3 0 0 0 1 0 16
Blue ya kirill 3 6 0 3 0 0 2 0 0 14
Red Toxy 5 6 0 2 0 0 1 0 0 14
Blue Wenolainen 1 7 0 2 0 0 4 0 0 14
Red REMOVE 5 2 0 1 0 0 1 0 0 9
Red Ez4TGO rajobos 2 3 0 1 0 0 1 0 0 7
Red Good shit! 2 4 0 1 0 0 0 0 0 7
Red BODR1Y337 0 1 0 1 1 0 1 0 0 4
Red GM cosmin 0 2 0 0 0 0 0 0 0 2
Blue PapayaPablo36 1 0 0 0 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red BODR1Y337 8 5 0 5 0 0 0 0 0 18
Red REMOVE 9 5 0 2 0 0 0 0 0 16
Red GM cosmin 5 5 0 4 0 0 0 0 0 14
Red Good shit! 6 5 0 2 0 0 0 0 0 13
Red Toxy 4 7 0 0 0 0 1 0 0 12
Red Ez4TGO rajobos 1 10 0 1 0 0 0 0 0 12
Blue Yupsilon 6 3 0 0 0 0 1 0 0 10
Blue ya kirill 3 2 0 3 0 0 0 0 0 8
Blue Begone 3 2 0 2 0 0 1 0 0 8
Blue hax 4 1 0 2 0 0 0 0 0 7
Blue Wenolainen 3 2 0 1 0 0 0 0 0 6
Blue PapayaPablo36 1 1 0 1 0 0 0 1 0 4

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Yupsilon 9 7 0 2 0 1 5 0 1 25
Blue Begone 10 8 0 4 0 0 0 1 0 23
Blue hax 2 10 0 7 0 0 3 0 0 22
Red Toxy 7 10 0 2 0 0 3 0 0 22
Blue Wenolainen 4 9 0 2 0 0 5 1 0 21
Blue ya kirill 4 9 0 3 0 0 3 0 1 20
Blue PapayaPablo36 6 3 0 5 0 0 5 0 0 19
Red REMOVE 8 3 0 1 0 0 1 0 0 13
Red Ez4TGO rajobos 2 5 0 2 0 0 1 0 0 10
Red Good shit! 2 4 0 2 1 0 0 0 0 9
Red BODR1Y337 2 3 0 1 1 0 1 0 0 8
Red GM cosmin 0 5 0 0 0 0 0 0 0 5

Killstreaks

serveme.tf #1352915

Time Team Player Kills
8:57 Blue Yupsilon 4
11:21 Blue hax 3
11:49 Blue Begone 3
15:22 Blue hax 3

Chat

serveme.tf #1352915

Team Player Message
Red REMOVE specimenm
Blue Begone !rep our demo
Blue Begone afk
Red REMOVE gg
Red REMOVE holy cancers
Blue Begone you're lagging really hard
Red REMOVE ik
Blue Begone fix it
Red BODR1Y337 !rep me
Red REMOVE nice
Red REMOVE genius
Blue Begone ty
Red REMOVE !rep me
Red GM cosmin !rep our demo
Blue ya kirill gg
Red BODR1Y337 gg