Log 3480197

D M Title Map Format RS BS Duration Date Duplicate of
TF2Center Lobby #1242010 cp_snakewater_final1 Sixes 5 1 22:24

Players

Team Player Classes K D A DA/M HR/M DA HR K/1 CPC Time Played
Red john Scout 24 13 2 0 0 0 12 7 22:24
Red lit.fam Scout 32 4 18 0 0 0 19 12 22:24
Red Neva Safe Soldier 11 19 3 0 0 0 1 0 22:24
Red cr38 Soldier 20 15 5 0 0 0 4 6 22:24
Red Peter Zimmerman Demo 11 13 5 0 0 0 3 6 22:24
Red storytellers Medic 2 5 19 0 0 0 1 11 22:24
Blue Endrit Scout 29 14 8 0 0 0 7 8 22:24
Blue opiumg00n Scout Engineer 12 19 3 0 0 0 3 5 21:28
Blue Freedie aka. SZCZOCH Soldier 7 19 2 0 0 0 2 1 22:24
Blue Ponqkogase4esha Soldier 4 25 2 0 0 0 1 5 22:24
Blue ♋Twiggy #tf2lobby Demo 15 12 0 0 0 0 3 4 22:24
Blue sothis Medic 2 11 21 0 0 0 1 8 22:24
Team Player Classes K D A DA/M HR/M DA HR K/1 CPC Time Played

Totals

Team/Round K D A DA/M HR/M DA HR K/1 CPC Duration
Red 100 69 52 0 0 0 0 19 42 7 22:24
Blue 69 100 36 0 0 0 0 7 31 6 22:24

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red storytellers Medic 100% 12 0 0 12 0 3 22:24
Blue sothis Medic 100% 9 0 0 9 0 1 22:24

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red lit.fam 9 9 0 8 0 0 6 0 0 32
Blue Endrit 8 14 0 6 0 0 1 0 0 29
Red john 7 15 0 1 0 1 0 0 0 24
Red cr38 10 8 0 2 0 0 0 0 0 20
Blue ♋Twiggy #tf2lobby 2 9 0 2 0 0 2 0 0 15
Blue opiumg00n 5 6 0 1 0 0 0 0 0 12
Red Peter Zimmerman 2 5 0 0 0 1 3 0 0 11
Red Neva Safe 2 6 0 1 0 0 2 0 0 11
Blue Freedie aka. SZCZOCH 1 3 0 1 0 0 2 0 0 7
Blue Ponqkogase4esha 1 1 0 2 0 0 0 0 0 4
Blue sothis 0 1 0 1 0 0 0 0 0 2
Red storytellers 1 1 0 0 0 0 0 0 0 2

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Ponqkogase4esha 14 6 0 4 0 0 1 0 0 25
Blue opiumg00n 8 9 0 1 0 0 1 0 0 19
Blue Freedie aka. SZCZOCH 10 8 0 1 0 0 0 0 0 19
Red Neva Safe 11 2 0 5 0 0 1 0 0 19
Red cr38 9 2 0 4 0 0 0 0 0 15
Blue Endrit 9 3 0 2 0 0 0 0 0 14
Red john 10 2 0 0 0 1 0 0 0 13
Red Peter Zimmerman 7 3 0 2 0 0 1 0 0 13
Blue ♋Twiggy #tf2lobby 9 3 0 0 0 0 0 0 0 12
Blue sothis 6 2 0 3 0 0 0 0 0 11
Red storytellers 1 2 0 2 0 0 0 0 0 5
Red lit.fam 2 0 0 2 0 0 0 0 0 4

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red lit.fam 13 19 0 10 0 1 7 0 0 50
Blue Endrit 9 20 0 7 0 0 1 0 0 37
Red john 9 15 0 1 0 1 0 0 0 26
Red cr38 12 10 0 3 0 0 0 0 0 25
Blue sothis 5 12 0 6 0 0 0 0 0 23
Red storytellers 7 9 0 3 0 0 2 0 0 21
Red Peter Zimmerman 5 7 0 0 0 1 3 0 0 16
Blue opiumg00n 6 8 0 1 0 0 0 0 0 15
Blue ♋Twiggy #tf2lobby 2 9 0 2 0 0 2 0 0 15
Red Neva Safe 3 7 0 2 0 0 2 0 0 14
Blue Freedie aka. SZCZOCH 2 3 0 2 0 0 2 0 0 9
Blue Ponqkogase4esha 1 3 0 2 0 0 0 0 0 6

Killstreaks

TF2Center Lobby #1242010

Time Team Player Kills
4:27 Red lit.fam 3
5:59 Red lit.fam 5
16:40 Red john 3

Chat

TF2Center Lobby #1242010

Team Player Message
Blue ♋Twiggy #tf2lobby rep?
Red lit.fam !rep our pocket
Red lit.fam !rep our roamer
Blue sothis let him cook
Blue Freedie aka. SZCZOCH XD
Red storytellers frajerze gruby
Red storytellers :D
Blue Freedie aka. SZCZOCH ????
Red john cza to freddy fazbear?
Blue Freedie aka. SZCZOCH gg