Log 3484246
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
chamoy: -BNR vs ROB | cp_snakewater_final1 | Sixes | 2 | 3 | 29:09 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bigtimetacos1 | 26 | 20 | 15 | 301 | 280 | 166 | 8803 | 8189 | 4863 | 6 | 0 | 28 | 0 | 9 | 29:09 | |
Red | Bobets | 6 | 19 | 5 | 142 | 183 | 95 | 4146 | 5360 | 2771 | 1 | 0 | 38 | 0 | 5 | 28:57 | |
Red | bBNR | 22 | 30 | 9 | 252 | 330 | 245 | 7359 | 9639 | 7166 | 4 | 3 | 41 | 0 | 4 | 29:05 | |
Red | comcastfan1123 | 38 | 22 | 7 | 376 | 259 | 178 | 10986 | 7571 | 5211 | 11 | 0 | 82 | 0 | 1 | 29:09 | |
Red | yobob | 3 | 16 | 19 | 26 | 165 | 787 | 4812 | 0 | 1 | 0 | 12 | 0 | 5 | 29:09 | ||
Red | 紅色皮克曼很酷 | 31 | 18 | 5 | 277 | 168 | 81 | 8100 | 4923 | 2380 | 9 | 0 | 9 | 18 | 3 | 29:09 | |
Blue | Punished Bob | 41 | 24 | 10 | 364 | 237 | 133 | 10614 | 6934 | 3906 | 8 | 0 | 25 | 2 | 7 | 29:09 | |
Blue | RobbieMingus | 19 | 23 | 6 | 269 | 266 | 226 | 7854 | 7755 | 6617 | 3 | 1 | 65 | 0 | 6 | 29:09 | |
Blue | Bobiduo | 26 | 26 | 14 | 261 | 300 | 145 | 7630 | 8759 | 4247 | 5 | 0 | 18 | 0 | 5 | 29:09 | |
Blue | BOB | 23 | 19 | 10 | 329 | 246 | 192 | 9596 | 7181 | 5624 | 7 | 0 | 44 | 0 | 7 | 29:09 | |
Blue | Bobman | 2 | 15 | 16 | 37 | 166 | 1091 | 4859 | 0 | 1 | 0 | 13 | 0 | 6 | 29:09 | ||
Blue | TheRealSlimBobby(StandingUp) | 13 | 20 | 5 | 127 | 160 | 53 | 3709 | 4693 | 1545 | 2 | 0 | 10 | 6 | 2 | 29:09 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 126 | 125 | 60 | 1378 | 1389 | 768 | 40181 | 40494 | 22391 | 11 | 3 | 210 | 18 | 27 | 6 | 29:09 |
Blue | 124 | 127 | 61 | 1389 | 1378 | 752 | 40494 | 40181 | 21939 | 8 | 1 | 175 | 8 | 33 | 5 | 29:09 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | yobob | 100% | 771 | 22391 | 10 | 5 | 5 | 0 | 0 | 1 | 0:16 | 4 | 1 | 29:02 | |
Blue | Bobman | 100% | 752 | 21939 | 7 | 7 | 0 | 0 | 1 | 1 | 0:13 | 1 | 0 | 29:09 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Punished Bob | 12 | 14 | 1 | 2 | 3 | 0 | 3 | 6 | 0 | 41 |
Red | comcastfan1123 | 9 | 9 | 6 | 3 | 0 | 0 | 5 | 5 | 1 | 38 |
Red | 紅色皮克曼很酷 | 6 | 5 | 5 | 6 | 0 | 0 | 2 | 7 | 0 | 31 |
Blue | Bobiduo | 5 | 10 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 26 |
Red | bigtimetacos1 | 5 | 3 | 10 | 3 | 0 | 0 | 1 | 4 | 0 | 26 |
Blue | BOB | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
Red | bBNR | 3 | 5 | 3 | 6 | 0 | 0 | 4 | 1 | 0 | 22 |
Blue | RobbieMingus | 5 | 8 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 19 |
Blue | TheRealSlimBobby(StandingUp) | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
Red | Bobets | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
Red | yobob | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Blue | Bobman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | bBNR | 9 | 2 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 29 |
Blue | Bobiduo | 10 | 7 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 26 |
Blue | Punished Bob | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 24 |
Red | comcastfan1123 | 2 | 8 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 22 |
Blue | RobbieMingus | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 |
Red | bigtimetacos1 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 20 |
Blue | TheRealSlimBobby(StandingUp) | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 20 |
Red | Bobets | 8 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 19 |
Blue | BOB | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 |
Red | 紅色皮克曼很酷 | 7 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 18 |
Red | yobob | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
Blue | Bobman | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 15 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Punished Bob | 16 | 19 | 1 | 2 | 3 | 0 | 3 | 7 | 0 | 51 |
Red | comcastfan1123 | 10 | 11 | 9 | 3 | 0 | 0 | 5 | 6 | 1 | 45 |
Red | bigtimetacos1 | 8 | 6 | 15 | 3 | 0 | 0 | 2 | 7 | 0 | 41 |
Blue | Bobiduo | 8 | 16 | 1 | 2 | 0 | 0 | 9 | 4 | 0 | 40 |
Red | 紅色皮克曼很酷 | 6 | 6 | 7 | 7 | 0 | 0 | 3 | 7 | 0 | 36 |
Blue | BOB | 11 | 16 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 33 |
Red | bBNR | 7 | 5 | 5 | 6 | 0 | 0 | 6 | 2 | 0 | 31 |
Blue | RobbieMingus | 7 | 10 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 25 |
Red | yobob | 4 | 6 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 22 |
Blue | TheRealSlimBobby(StandingUp) | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
Blue | Bobman | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 18 |
Red | Bobets | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 11 |
Killstreaks
chamoy: -BNR vs ROB
Time | Team | Player | Kills |
---|---|---|---|
0:40 | Red | 紅色皮克曼很酷 | 4 |
2:47 | Blue | Punished Bob | 5 |
8:14 | Red | 紅色皮克曼很酷 | 3 |
8:38 | Blue | Punished Bob | 3 |
8:58 | Red | bigtimetacos1 | 4 |
12:02 | Red | comcastfan1123 | 3 |
13:23 | Blue | Punished Bob | 3 |
16:08 | Red | comcastfan1123 | 5 |
19:33 | Red | bBNR | 3 |
20:41 | Blue | Punished Bob | 3 |
22:52 | Red | comcastfan1123 | 4 |
23:43 | Red | comcastfan1123 | 4 |
26:48 | Blue | BOB | 3 |
27:09 | Red | 紅色皮克曼很酷 | 4 |
Chat
chamoy: -BNR vs ROB
Team | Player | Message |
---|---|---|
Red | comcastfan1123 | ٠●•۩۞۩[̲̅Ŋ̲̅σ̲̅σ̲̅Ь̲̲̅̅۰̲̅đ̲̲̅̅σ̲̅ώ̲̅ŋ̲̲̲̅̅̅]۩۞۩•●٠ |
Red | comcastfan1123 | ٠●•۩۞۩[̲̅G̴rᴏῳ۰̲̅Ʉp̾]۩۞۩•●٠ |
Blue | BOB | ٠●•۩۞۩[̲̅Ŋ̲̅σ̲̅σ̲̅Ь̲̲̅̅۰̲̅đ̲̲̅̅σ̲̅ώ̲̅ŋ̲̲̲̅̅̅]۩۞۩•● |
Red | Bobets | die. |
Blue | TheRealSlimBobby(StandingUp) | thompson hows the dating profile working |
Red | bBNR | autist |
Blue | TheRealSlimBobby(StandingUp) | what |
Blue | TheRealSlimBobby(StandingUp) | im assuming you got 0 matches |
Blue | Punished Bob | ok |
Blue | Punished Bob | that was nuts |
Blue | RobbieMingus | ☐ Not REKT ☑ REKT |
Blue | RobbieMingus | ☐ Not REKT ☑ REKT |
Red | Bobets | bro i was afk ;-; |
Blue | Bobman | ur gay |
Blue | TheRealSlimBobby(StandingUp) | aight that was the farmers only shot |
Blue | Punished Bob | LOL |
Red | bBNR | NICE MAN! |
Blue | Punished Bob | kronky owned me |
Red | comcastfan1123 | robowrist |
Red | bBNR | how did you not fall |
Blue | RobbieMingus | ☐ Not REKT ☑ REKT |
Blue | Punished Bob | ROBOWRITST |
Blue | Punished Bob | i surfed to bridge |
Red | bigtimetacos1 | we can rebuild him |
Blue | Punished Bob | fuck |
Blue | Punished Bob | that actually made me lose it |
Red | yobob | fujck |
Blue | BOB | my team sucks |
Blue | BOB | repick |
Blue | RobbieMingus | ☐ Not REKT ☑ REKT |
Blue | TheRealSlimBobby(StandingUp) | ns |
Blue | TheRealSlimBobby(StandingUp) | christian mingle? |
Red | bBNR | gg |
Red | bBNR | ,ss |