Log 3510979
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1247237 | koth_bagel_rc7 | Sixes | 2 | 3 | 28:36 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Nah nah | 23 | 27 | 18 | 308 | 363 | 244 | 8824 | 10404 | 7004 | 3 | 0 | 29 | 11 | 28:14 | |
Red | sweet little plum | 33 | 28 | 11 | 351 | 287 | 171 | 10041 | 8209 | 4913 | 7 | 0 | 22 | 7 | 28:36 | |
Red | BaTMaN | 26 | 33 | 6 | 330 | 312 | 49 | 9454 | 8933 | 1409 | 3 | 1 | 100 | 3 | 28:36 | |
Red | oben | 39 | 29 | 9 | 439 | 309 | 99 | 12568 | 8851 | 2836 | 4 | 2 | 145 | 1 | 28:36 | |
Red | Fish12 Koroshy | 9 | 21 | 9 | 220 | 282 | 200 | 6307 | 8069 | 5728 | 3 | 0 | 27 | 6 | 28:36 | |
Red | Doctrine | 2 | 23 | 16 | 13 | 233 | 391 | 6667 | 0 | 1 | 0 | 12 | 8 | 28:36 | ||
Blue | MisterA | 23 | 30 | 17 | 279 | 300 | 155 | 7998 | 8604 | 4451 | 5 | 0 | 18 | 8 | 28:36 | |
Blue | sNep0ne | 38 | 30 | 9 | 304 | 266 | 139 | 8708 | 7634 | 3990 | 4 | 0 | 25 | 6 | 28:36 | |
Blue | EL NENE | 44 | 16 | 11 | 543 | 282 | 202 | 15552 | 8090 | 5796 | 6 | 1 | 114 | 2 | 28:36 | |
Blue | captainsparklez | 27 | 22 | 11 | 273 | 298 | 173 | 7826 | 8535 | 4949 | 7 | 0 | 100 | 4 | 28:36 | |
Blue | -Kost1xx | 25 | 16 | 14 | 364 | 315 | 262 | 10422 | 9029 | 7516 | 5 | 0 | 34 | 8 | 28:36 | |
Blue | Vee | 2 | 18 | 20 | 21 | 199 | 627 | 5693 | 0 | 1 | 0 | 15 | 8 | 28:36 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 132 | 161 | 69 | 1663 | 1787 | 765 | 47585 | 51133 | 21890 | 7 | 3 | 335 | 36 | 5 | 28:36 |
Blue | 159 | 132 | 82 | 1787 | 1663 | 933 | 51133 | 47585 | 26702 | 7 | 1 | 306 | 36 | 5 | 28:36 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Doctrine | 100% | 765 | 21890 | 7 | 5 | 2 | 0 | 1 | 0 | 0:00 | 3 | 0 | 28:36 | |
Blue | Vee | 100% | 933 | 26702 | 7 | 7 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 28:36 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | EL NENE | 13 | 19 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 44 |
Red | oben | 19 | 11 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 39 |
Blue | sNep0ne | 13 | 14 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 38 |
Red | sweet little plum | 18 | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 33 |
Blue | captainsparklez | 12 | 8 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 27 |
Red | BaTMaN | 8 | 9 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 26 |
Blue | -Kost1xx | 11 | 6 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 25 |
Blue | MisterA | 6 | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 23 |
Red | Nah nah | 11 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 23 |
Red | Fish12 Koroshy | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Blue | Vee | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Red | Doctrine | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | BaTMaN | 18 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 |
Blue | sNep0ne | 9 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 30 |
Blue | MisterA | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Red | sweet little plum | 10 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
Red | oben | 8 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 27 |
Red | Nah nah | 9 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
Red | Doctrine | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 |
Blue | captainsparklez | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
Red | Fish12 Koroshy | 5 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 21 |
Blue | Vee | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Blue | -Kost1xx | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
Blue | EL NENE | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | EL NENE | 17 | 23 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 55 |
Red | oben | 23 | 15 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 48 |
Blue | sNep0ne | 15 | 18 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 47 |
Red | sweet little plum | 25 | 10 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 44 |
Red | Nah nah | 18 | 15 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 41 |
Blue | MisterA | 13 | 16 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 40 |
Blue | -Kost1xx | 19 | 11 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 39 |
Blue | captainsparklez | 14 | 15 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 38 |
Red | BaTMaN | 13 | 10 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 32 |
Blue | Vee | 8 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 22 |
Red | Doctrine | 8 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18 |
Red | Fish12 Koroshy | 9 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 18 |
Killstreaks
TF2Center Lobby #1247237
Time | Team | Player | Kills |
---|---|---|---|
1:32 | Blue | captainsparklez | 3 |
4:34 | Blue | -Kost1xx | 4 |
5:42 | Blue | EL NENE | 4 |
10:54 | Red | sweet little plum | 3 |
12:52 | Blue | sNep0ne | 3 |
13:45 | Red | oben | 3 |
14:08 | Blue | sNep0ne | 4 |
14:24 | Red | sweet little plum | 3 |
15:03 | Blue | EL NENE | 3 |
17:14 | Blue | EL NENE | 3 |
18:04 | Blue | -Kost1xx | 3 |
19:23 | Red | sweet little plum | 3 |
22:38 | Red | sweet little plum | 3 |
23:13 | Red | oben | 3 |
27:35 | Blue | captainsparklez | 3 |
Chat
TF2Center Lobby #1247237
Team | Player | Message |
---|---|---|
Red | Nah nah | rup or gay |
Red | BaTMaN | xd |
Blue | Vee | lmao |
Red | BaTMaN | chek ping on my team |
Blue | Vee | wtf |
Blue | -Kost1xx | x |
Blue | -Kost1xx | d |
Blue | Vee | are you guys from australia or smthing |
Red | sweet little plum | yes |
Red | BaTMaN | MED UNBISTL |
Red | BaTMaN | 4 NOOB HERE |
Blue | EL NENE | n1 |
Red | Nah nah | ez |
Blue | MisterA | ךםך |
Red | sweet little plum | ez |
Blue | -Kost1xx | BIG PLAYS |
Blue | EL NENE | ez |
Red | Nah nah | shit on |
Red | Nah nah | i am prem |
Red | oben | no you arent :D |
Red | Nah nah | ur shit batman |
Red | Nah nah | noob |
Blue | Vee | gg |