Log 3575718
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Matcha Bookable: RED vs BLU | cp_snakewater_final1 | Sixes | 0 | 5 | 20:34 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | corto | 11 | 16 | 8 | 191 | 247 | 176 | 3942 | 5094 | 3626 | 2 | 0 | 9 | 0 | 5 | 20:12 | |
Red | trash panda (racoon) | 19 | 15 | 4 | 286 | 212 | 119 | 5890 | 4371 | 2458 | 3 | 0 | 21 | 1 | 5 | 20:34 | |
Red | sayurnara | 9 | 21 | 4 | 203 | 299 | 187 | 4195 | 6166 | 3862 | 2 | 0 | 40 | 0 | 3 | 20:34 | |
Red | cander | 17 | 18 | 4 | 290 | 267 | 179 | 5971 | 5510 | 3684 | 5 | 0 | 55 | 0 | 1 | 20:34 | |
Red | apples | 16 | 8 | 2 | 284 | 299 | 303 | 5852 | 6163 | 6232 | 6 | 0 | 32 | 0 | 2 | 20:34 | |
Red | brasil número um🇧🇷🇧 | 0 | 12 | 7 | 18 | 166 | 382 | 3427 | 0 | 0 | 0 | 6 | 0 | 2 | 20:34 | ||
Blue | miles | 12 | 10 | 14 | 219 | 204 | 279 | 4517 | 4201 | 5752 | 3 | 0 | 0 | 0 | 11 | 20:34 | |
Blue | The Fraudegy Supreme | 14 | 14 | 10 | 228 | 210 | 139 | 4696 | 4320 | 2876 | 5 | 0 | 31 | 0 | 13 | 20:34 | |
Blue | dedstar | 21 | 11 | 6 | 362 | 254 | 187 | 7448 | 5236 | 3855 | 4 | 1 | 82 | 0 | 3 | 20:34 | |
Blue | ぐぐがが n 60hz | 16 | 21 | 5 | 281 | 223 | 151 | 5786 | 4598 | 3119 | 4 | 2 | 35 | 0 | 2 | 20:34 | |
Blue | sadist | 26 | 9 | 7 | 395 | 260 | 320 | 8135 | 5356 | 6584 | 7 | 2 | 33 | 0 | 4 | 20:34 | |
Blue | milo. | 1 | 7 | 9 | 7 | 122 | 149 | 2521 | 0 | 1 | 0 | 9 | 0 | 5 | 20:34 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 72 | 90 | 29 | 1275 | 1494 | 965 | 26232 | 30731 | 19862 | 6 | 0 | 163 | 1 | 18 | 4 | 20:34 |
Blue | 90 | 72 | 51 | 1494 | 1275 | 1078 | 30731 | 26232 | 22186 | 7 | 5 | 190 | 0 | 38 | 7 | 20:34 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | brasil número um🇧🇷🇧 | 100% | 965 | 19862 | 7 | 2 | 5 | 0 | 0 | 1 | 0:13 | 3 | 0 | 20:34 | |
Blue | milo. | 100% | 1078 | 22186 | 9 | 8 | 1 | 0 | 0 | 0 | 0:00 | 1 | 20:34 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | sadist | 10 | 8 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 26 |
Blue | dedstar | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 |
Red | trash panda (racoon) | 5 | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 19 |
Red | cander | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17 |
Red | apples | 6 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 16 |
Blue | ぐぐがが n 60hz | 4 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 16 |
Blue | The Fraudegy Supreme | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Blue | miles | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
Red | corto | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
Red | sayurnara | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Blue | milo. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | ぐぐがが n 60hz | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
Red | sayurnara | 8 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 21 |
Red | cander | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Red | corto | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 |
Red | trash panda (racoon) | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | The Fraudegy Supreme | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | brasil número um🇧🇷🇧 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | dedstar | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | miles | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
Blue | sadist | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | apples | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | milo. | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | sadist | 12 | 10 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 33 |
Blue | dedstar | 8 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 27 |
Blue | miles | 10 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 26 |
Blue | The Fraudegy Supreme | 10 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
Red | trash panda (racoon) | 5 | 9 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 23 |
Red | cander | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 21 |
Blue | ぐぐがが n 60hz | 6 | 6 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 21 |
Red | corto | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |
Red | apples | 6 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 18 |
Red | sayurnara | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 13 |
Blue | milo. | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
Red | brasil número um🇧🇷🇧 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Killstreaks
Matcha Bookable: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:03 | Red | apples | 4 |
10:32 | Blue | dedstar | 3 |
11:24 | Red | trash panda (racoon) | 3 |
14:18 | Red | trash panda (racoon) | 3 |
14:58 | Red | cander | 3 |
Chat
Matcha Bookable: RED vs BLU
Team | Player | Message |
---|---|---|
Red | brasil número um🇧🇷🇧 | rs i need to pee |
Red | apples | im just goated |
Blue | dedstar | Gh0sty™ : do i look like a choke to you? |
Blue | miles | i agree bro |
Blue | dedstar | ono |
Red | sayurnara | was it my shadow |
Blue | sadist | LOL |
Red | cander | unlucky |
Red | trash panda (racoon) | ( ̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿°̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ᴥ ̿ ̿ ̿ ̿ ̿ ̿ ̿°̿ ̿ ̿ ̿) |
Blue | dedstar | wtf |
Blue | sadist | skeez'd |