Log 3602383
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Team Fortress 2: BLU vs RED | koth_bagel_rc7 | Sixes | 0 | 4 | 23:15 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Watermelon Cat | 22 | 17 | 8 | 296 | 270 | 203 | 6888 | 6291 | 4723 | 6 | 0 | 21 | 0 | 4 | 23:15 | |
Red | allah | 27 | 14 | 13 | 394 | 289 | 266 | 9164 | 6741 | 6196 | 5 | 0 | 16 | 0 | 7 | 23:15 | |
Red | GCX konma chad pocket | 21 | 29 | 6 | 344 | 332 | 83 | 8001 | 7738 | 1937 | 3 | 1 | 108 | 0 | 5 | 23:15 | |
Red | POWERFUL DOG | 9 | 26 | 5 | 298 | 297 | 119 | 6935 | 6923 | 2782 | 1 | 0 | 87 | 0 | 0 | 23:15 | |
Red | indianspiceguy | 12 | 21 | 4 | 242 | 371 | 269 | 5643 | 8640 | 6261 | 2 | 0 | 34 | 0 | 5 | 23:15 | |
Red | rabbit | 0 | 12 | 19 | 9 | 188 | 229 | 4374 | 0 | 0 | 0 | 8 | 0 | 3 | 23:15 | ||
Blue | Xel'Naga | 31 | 13 | 14 | 350 | 198 | 178 | 8158 | 4617 | 4147 | 6 | 0 | 18 | 0 | 10 | 23:15 | |
Blue | FROYO b4nny | 23 | 12 | 17 | 327 | 270 | 255 | 7619 | 6286 | 5950 | 6 | 0 | 8 | 1 | 8 | 23:15 | |
Blue | DNVN | 25 | 24 | 9 | 350 | 359 | 192 | 8139 | 8353 | 4469 | 3 | 0 | 116 | 0 | 2 | 23:15 | |
Blue | mirror | 27 | 20 | 6 | 383 | 327 | 180 | 8921 | 7603 | 4193 | 3 | 1 | 86 | 0 | 0 | 23:15 | |
Blue | GC Demon mode | 13 | 14 | 11 | 330 | 307 | 301 | 7686 | 7155 | 7004 | 3 | 0 | 45 | 0 | 8 | 23:15 | |
Blue | FROYO hubida | 0 | 8 | 17 | 7 | 122 | 184 | 2846 | 0 | 0 | 1 | 7 | 0 | 4 | 23:12 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 91 | 119 | 55 | 1585 | 1750 | 941 | 36860 | 40707 | 21899 | 6 | 1 | 274 | 0 | 24 | 7 | 23:15 |
Blue | 119 | 91 | 74 | 1750 | 1585 | 1108 | 40707 | 36860 | 25763 | 6 | 2 | 280 | 1 | 32 | 6 | 23:15 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | rabbit | 100% | 941 | 21899 | 11 | 11 | 0 | 0 | 0 | 0 | 0:00 | 2 | 0 | 23:15 | |
Blue | FROYO hubida | 100% | 1110 | 25763 | 11 | 11 | 0 | 0 | 0 | 3 | 0:39 | 5 | 1 | 23:12 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Xel'Naga | 11 | 11 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 31 |
Blue | mirror | 6 | 12 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 27 |
Red | allah | 7 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 27 |
Blue | DNVN | 5 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
Blue | FROYO b4nny | 6 | 9 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 23 |
Red | Watermelon Cat | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
Red | GCX konma chad pocket | 5 | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 21 |
Blue | GC Demon mode | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | indianspiceguy | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Red | POWERFUL DOG | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | GCX konma chad pocket | 10 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 29 |
Red | POWERFUL DOG | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 26 |
Blue | DNVN | 13 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24 |
Red | indianspiceguy | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 21 |
Blue | mirror | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Red | Watermelon Cat | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | allah | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | GC Demon mode | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | Xel'Naga | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | FROYO b4nny | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | rabbit | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | FROYO hubida | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Xel'Naga | 13 | 18 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 45 |
Red | allah | 9 | 20 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 40 |
Blue | FROYO b4nny | 13 | 14 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 40 |
Blue | DNVN | 7 | 19 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 34 |
Blue | mirror | 7 | 17 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 33 |
Red | Watermelon Cat | 9 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 30 |
Red | GCX konma chad pocket | 6 | 13 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 27 |
Blue | GC Demon mode | 6 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 24 |
Red | rabbit | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
Blue | FROYO hubida | 3 | 9 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
Red | indianspiceguy | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Red | POWERFUL DOG | 4 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 14 |
Killstreaks
Team Fortress 2: BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:33 | Blue | FROYO b4nny | 4 |
7:56 | Red | allah | 3 |
10:05 | Blue | Xel'Naga | 3 |
11:08 | Blue | Xel'Naga | 3 |
11:10 | Red | Watermelon Cat | 3 |
11:33 | Blue | DNVN | 3 |
13:25 | Blue | GC Demon mode | 3 |
13:27 | Red | allah | 4 |
14:37 | Red | allah | 3 |
16:26 | Red | GCX konma chad pocket | 3 |
19:51 | Blue | Xel'Naga | 3 |
22:34 | Red | GCX konma chad pocket | 3 |
Chat
Team Fortress 2: BLU vs RED
Team | Player | Message |
---|---|---|
Blue | DNVN | Oh yeahhhhhh |