Log 3604548
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 17 | Amateur | [4DE/SE] Playoffs 1 - Round 1 | Skial Hunks | HOOFLANDER | 0.5 | 8.5 | pl_vigil_rc10, koth_ashville_final1, pl_upward_f11 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|---|---|
🦄 HOOFLANDER: /)LAND vs HUNK | koth_ashville_final1 | Highlander | Skial Hunks | HOOFLANDER | 0 | 2 | 11:52 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Jeffel | 4 | 9 | 2 | 168 | 246 | 159 | 1998 | 2927 | 1892 | 2 | 6 | 0 | 0 | 4 | 11:52 | |
Red | heavy guy | 16 | 12 | 4 | 442 | 326 | 96 | 5250 | 3879 | 1149 | 5 | 44 | 0 | 0 | 0 | 11:52 | |
Red | Arsonist Goose | 3 | 9 | 4 | 95 | 304 | 201 | 1128 | 3617 | 2397 | 2 | 2 | 0 | 0 | 2 | 11:52 | |
Red | Novus | 15 | 6 | 2 | 529 | 287 | 319 | 6280 | 3406 | 3793 | 9 | 10 | 0 | 0 | 1 | 11:52 | |
Red | JCK | 6 | 10 | 4 | 225 | 267 | 78 | 2678 | 3180 | 936 | 2 | 10 | 0 | 0 | 0 | 11:52 | |
Red | boldat | 3 | 10 | 3 | 210 | 496 | 261 | 2500 | 5897 | 3101 | 2 | 4 | 0 | 0 | 3 | 11:52 | |
Red | Blows | 0 | 3 | 6 | 0 | 107 | 0 | 1273 | 0 | 0 | 4 | 0 | 0 | 0 | 11:52 | ||
Red | Taelaro | 8 | 9 | 4 | 234 | 281 | 130 | 2784 | 3338 | 1548 | 3 | 2 | 0 | 6 | 0 | 11:52 | |
Red | Evil Pixel | 11 | 10 | 2 | 389 | 179 | 6 | 4625 | 2125 | 81 | 4 | 22 | 8 | 0 | 0 | 11:52 | |
Blue | /) ManyuBun | 3 | 10 | 11 | 215 | 209 | 72 | 2552 | 2482 | 860 | 1 | 8 | 0 | 0 | 5 | 11:52 | |
Blue | /) Lank | 15 | 12 | 2 | 369 | 275 | 49 | 4384 | 3268 | 590 | 3 | 44 | 0 | 0 | 1 | 11:52 | |
Blue | /) Ponka Po | 5 | 5 | 3 | 76 | 268 | 158 | 902 | 3185 | 1879 | 2 | 6 | 0 | 0 | 5 | 11:52 | |
Blue | /) 15 | 19 | 7 | 3 | 591 | 497 | 441 | 7017 | 5905 | 5243 | 8 | 6 | 0 | 0 | 7 | 11:52 | |
Blue | /) Tenebris Equus | 3 | 6 | 7 | 162 | 170 | 32 | 1924 | 2020 | 383 | 1 | 14 | 0 | 0 | 1 | 11:52 | |
Blue | /) small_salamander47 | 9 | 5 | 4 | 247 | 357 | 198 | 2937 | 4247 | 2351 | 4 | 8 | 0 | 0 | 5 | 11:52 | |
Blue | /) Calc | 0 | 5 | 15 | 12 | 170 | 146 | 2019 | 0 | 0 | 10 | 0 | 0 | 0 | 11:52 | ||
Blue | /) ozzyxev | 15 | 6 | 1 | 469 | 229 | 147 | 5569 | 2724 | 1749 | 6 | 0 | 0 | 13 | 0 | 11:52 | |
Blue | /) Bowrain Dash | 9 | 10 | 1 | 354 | 117 | 8 | 4211 | 1393 | 100 | 3 | 2 | 9 | 0 | 0 | 11:52 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 66 | 78 | 31 | 2295 | 2497 | 1255 | 27243 | 29642 | 14897 | 9 | 104 | 8 | 6 | 10 | 4 | 11:52 |
Blue | 78 | 66 | 47 | 2497 | 2295 | 1108 | 29642 | 27243 | 13155 | 8 | 98 | 9 | 13 | 24 | 4 | 11:52 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blows | 100% | 1254 | 14892 | 7 | 7 | 0 | 0 | 0 | 1 | 0:15 | 0 | 11:52 | ||
Blue | /) Calc | 100% | 1108 | 13160 | 7 | 0 | 7 | 0 | 0 | 0 | 0:00 | 2 | 0 | 11:52 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | /) 15 | 5 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 19 |
Red | heavy guy | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | 16 |
Blue | /) Lank | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 15 |
Blue | /) ozzyxev | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 15 |
Red | Novus | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 15 |
Red | Evil Pixel | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 11 |
Blue | /) Bowrain Dash | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 9 |
Blue | /) small_salamander47 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 9 |
Red | Taelaro | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 |
Red | JCK | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Blue | /) Ponka Po | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Red | Jeffel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Red | Arsonist Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blue | /) Tenebris Equus | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Red | boldat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blue | /) ManyuBun | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | /) Lank | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 12 |
Red | heavy guy | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 12 |
Blue | /) Bowrain Dash | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
Red | Evil Pixel | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 10 |
Red | JCK | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 10 |
Blue | /) ManyuBun | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
Red | boldat | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 10 |
Red | Jeffel | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | Arsonist Goose | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 9 |
Red | Taelaro | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 |
Blue | /) 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
Red | Novus | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Blue | /) ozzyxev | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
Blue | /) Tenebris Equus | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
Blue | /) Calc | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Blue | /) small_salamander47 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
Blue | /) Ponka Po | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Red | Blows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | /) 15 | 5 | 3 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 22 |
Red | heavy guy | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 5 | 20 |
Red | Novus | 4 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 17 |
Blue | /) Lank | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 17 |
Blue | /) ozzyxev | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 16 |
Blue | /) Calc | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 15 |
Blue | /) ManyuBun | 1 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 14 |
Blue | /) small_salamander47 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 13 |
Red | Evil Pixel | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 13 |
Red | Taelaro | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 12 |
Blue | /) Bowrain Dash | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 10 |
Red | JCK | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
Blue | /) Tenebris Equus | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
Blue | /) Ponka Po | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 |
Red | Arsonist Goose | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Red | boldat | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Red | Jeffel | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
Red | Blows | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Killstreaks
🦄 HOOFLANDER: /)LAND vs HUNK
Time | Team | Player | Kills |
---|---|---|---|
0:31 | Blue | /) 15 | 3 |
4:13 | Blue | /) Lank | 3 |
4:43 | Blue | /) 15 | 3 |
5:35 | Red | heavy guy | 5 |
6:49 | Red | Novus | 3 |
8:25 | Blue | /) 15 | 4 |
Chat
🦄 HOOFLANDER: /)LAND vs HUNK
Team | Player | Message |
---|---|---|
Red | Arsonist Goose | gr |
Blue | /) Lank | gr |
Blue | /) Tenebris Equus | gr |
Blue | /) Tenebris Equus | gg |
Blue | /) 15 | gh |
Blue | /) ManyuBun | actual gg1 |
Blue | /) Lank | gg |
Red | Arsonist Goose | gg |
Blue | /) Lank | gh |
Red | Blows | grs! |