Log 3611636
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Matcha Bookable: READ vs gaBLU | pass_arena2_b8 | Other | 0 | 1 | 7:19 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | HONDA CIVIC | 5 | 11 | 3 | 221 | 339 | 1622 | 2482 | 0 | 1 | 0 | 3 | 7:19 | ||
Red | SLEEEEEPYMEiSTER | 26 | 21 | 0 | 708 | 508 | 5184 | 3724 | 0 | 4 | 1 | 5 | 7:19 | ||
Red | NoU Pav | 13 | 14 | 4 | 456 | 455 | 3338 | 3336 | 0 | 3 | 0 | 4 | 7:19 | ||
Blue | gamer | 16 | 13 | 2 | 438 | 445 | 3206 | 3262 | 0 | 3 | 4 | 16 | 7:19 | ||
Blue | kaidus | 16 | 19 | 8 | 561 | 552 | 4107 | 4040 | 0 | 3 | 0 | 26 | 7:19 | ||
Blue | Nou Fwan | 13 | 14 | 1 | 304 | 388 | 2229 | 2842 | 0 | 4 | 0 | 10 | 7:19 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 44 | 46 | 7 | 1386 | 1304 | 0 | 10144 | 9542 | 0 | 4 | 1 | 12 | 0 | 7:19 |
Blue | 45 | 46 | 11 | 1304 | 1386 | 0 | 9542 | 10144 | 0 | 4 | 4 | 52 | 0 | 7:19 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | SLEEEEEPYMEiSTER | 0 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 26 |
Blue | gamer | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | kaidus | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | Nou Fwan | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | NoU Pav | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | HONDA CIVIC | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | SLEEEEEPYMEiSTER | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 |
Blue | kaidus | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Red | NoU Pav | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | Nou Fwan | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | gamer | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | HONDA CIVIC | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | SLEEEEEPYMEiSTER | 0 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 26 |
Blue | kaidus | 0 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 24 |
Blue | gamer | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 |
Red | NoU Pav | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17 |
Blue | Nou Fwan | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | HONDA CIVIC | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Killstreaks
Matcha Bookable: READ vs gaBLU
Time | Team | Player | Kills |
---|---|---|---|
0:30 | Red | SLEEEEEPYMEiSTER | 5 |
0:46 | Blue | Nou Fwan | 3 |
2:01 | Blue | Nou Fwan | 3 |
4:08 | Blue | gamer | 3 |
4:25 | Red | SLEEEEEPYMEiSTER | 5 |
4:40 | Blue | kaidus | 4 |
5:57 | Red | NoU Pav | 3 |