Log 3619636

D M Title Map Format RS BS Duration Date Duplicate of
br.tf2pickup.org #5464 cp_sultry_b8a Sixes 1 3 28:09

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS CPC Time Played
Red Joa Scout 1 6 2 29 45 17 836 1284 505 1 0 3 2 28:09
Red ampere Scout 18 14 14 225 230 282 6361 6502 7949 5 0 10 4 28:09
Red nicky Scout Medic Engineer Heavy 18 14 7 169 154 104 4771 4343 2942 8 0 17 9 28:09
Red MAGICK Soldier 25 23 4 253 248 237 7126 6987 6688 4 1 57 1 27:19
Red skeety Soldier 19 19 5 249 206 159 7013 5800 4476 3 2 93 4 28:09
Red omgzor Demo 5 13 5 320 242 164 9031 6816 4640 1 1 71 2 28:09
Red koel Medic 1 10 9 20 123 568 3484 0 1 0 7 5 22:16
Blue Schlagenheim Scout 33 8 17 364 235 326 10269 6641 9189 9 0 15 9 27:41
Blue rockbye Scout Sniper Engineer 23 16 12 227 196 131 6415 5521 3691 5 0 31 14 28:09
Blue Luxuria Soldier 8 24 2 203 218 152 5720 6148 4292 2 0 74 4 28:09
Blue midas Soldier 12 24 6 198 197 143 5583 5559 4028 2 1 58 0 28:09
Blue fox Demo 21 7 5 241 252 297 6808 7096 8378 10 1 49 7 28:09
Blue firedust Medic 1 8 18 14 168 421 4741 0 1 0 25 8 28:09
Team Player Classes K D A DA/M DT/M HR/M DA DT HR LKS AS MS CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR LKS AS MS CPC Duration
Red 87 99 46 1268 1251 966 35706 35216 27200 8 4 258 27 6 28:09
Blue 98 87 60 1251 1268 1050 35216 35706 29578 10 2 252 42 8 28:09

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red koel Medic 100% 970 21604 9 9 0 0 0 0 0:00 1 0 22:16
Red nicky Medic 100% 951 5596 2 2 0 0 0 0 0:00 2 0 5:53
Blue firedust Medic 100% 1050 29578 15 15 0 0 2 0 0:00 3 0 28:09

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Schlagenheim 7 15 0 6 0 0 5 0 0 33
Red MAGICK 6 13 0 3 0 0 3 0 0 25
Blue rockbye 6 14 0 2 1 0 0 0 0 23
Blue fox 8 6 0 3 0 0 4 0 0 21
Red skeety 4 12 0 1 0 0 1 1 0 19
Red ampere 6 11 0 0 0 0 1 0 0 18
Red nicky 6 9 0 2 0 0 1 0 0 18
Blue midas 6 2 0 1 0 0 3 0 0 12
Blue Luxuria 2 3 0 1 0 0 2 0 0 8
Red omgzor 0 2 0 1 0 0 2 0 0 5
Red Joa 0 1 0 0 0 0 0 0 0 1
Blue firedust 0 1 0 0 0 0 0 0 0 1
Red koel 1 0 0 0 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Luxuria 9 15 0 0 0 0 0 0 0 24
Blue midas 12 10 0 2 0 0 0 0 0 24
Red MAGICK 15 2 0 4 0 0 1 0 0 22
Red skeety 14 3 0 2 0 0 0 0 0 19
Blue rockbye 7 7 0 0 0 1 1 0 0 16
Red ampere 7 2 0 5 0 0 0 0 0 14
Red nicky 5 5 0 4 0 0 0 0 0 14
Red omgzor 7 2 0 3 0 1 0 0 0 13
Red koel 5 3 0 2 0 0 0 0 0 10
Blue firedust 2 4 0 2 0 0 0 0 0 8
Blue Schlagenheim 4 4 0 0 0 0 0 0 0 8
Blue fox 2 4 0 1 0 0 0 0 0 7
Red Joa 2 3 0 1 0 0 0 0 0 6

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Schlagenheim 14 24 0 7 0 0 5 0 0 50
Blue rockbye 8 21 0 2 1 0 3 0 0 35
Red ampere 11 18 0 0 0 0 3 0 0 32
Red MAGICK 6 15 0 4 0 0 4 0 0 29
Blue fox 10 6 0 4 1 0 5 0 0 26
Red nicky 8 14 0 2 0 0 1 0 0 25
Red skeety 5 15 0 1 0 0 2 1 0 24
Blue firedust 6 8 0 3 0 0 2 0 0 19
Blue midas 8 6 0 1 0 0 3 0 0 18
Blue Luxuria 2 3 0 2 0 0 3 0 0 10
Red omgzor 2 5 0 1 0 0 2 0 0 10
Red koel 2 8 0 0 0 0 0 0 0 10
Red Joa 1 2 0 0 0 0 0 0 0 3

Chat

br.tf2pickup.org #5464

Team Player Message
Red omgzor I GOT A LLAMA I NAMED THAT BITCH TINA!
Red omgzor you a cub, your main bitch fuck me like im papa bear
Red MAGICK JOA TA COM 150 DE PING
Red MAGICK KKKKK
Blue rockbye ROOF ROOF
Red MAGICK se os dois n subi, fox
Red MAGICK la na fila
Red MAGICK da ban 1min
Red skeety PROJETOU
Blue firedust mds
Blue firedust rockbye
Red skeety pq fizeram isso ?
Blue firedust mt ruim
Red MAGICK peghuei a melee sem querer
Blue firedust qf. bass : ahsuahsuahsuah
Blue rockbye ROOF ROOF
Red skeety SIIIIUUUUUUUUUU
Blue rockbye dominei o senhor do tempo
Blue rockbye melaço duro
Blue firedust nicky aparição
Blue rockbye ROOF ROOF
Blue firedust fuzilando o cfox
Blue firedust pareceu rio simulator
Blue firedust kkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk
Blue rockbye ez senhor
Blue rockbye kkkkkkkkkk
Red skeety mitou
Blue rockbye so gala dura na cara
Blue midas KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Blue rockbye vlw skety