Log 3646447
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #557035 | cp_sunshine | Sixes | 1 | 4 | 29:11 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | goblin vibewizard | 20 | 21 | 4 | 199 | 229 | 213 | 5811 | 6707 | 6235 | 5 | 0 | 16 | 0 | 0 | 7 | 28:17 | |
Red | Jarrett | 19 | 24 | 10 | 226 | 237 | 152 | 6609 | 6924 | 4438 | 4 | 0 | 17 | 0 | 0 | 10 | 29:11 | |
Red | Cronjington Magoo | 14 | 26 | 7 | 253 | 301 | 231 | 7397 | 8802 | 6743 | 2 | 0 | 63 | 0 | 0 | 4 | 29:11 | |
Red | Carl Bjarker | 14 | 28 | 0 | 227 | 263 | 116 | 6638 | 7693 | 3395 | 2 | 0 | 84 | 1 | 0 | 3 | 28:33 | |
Red | beware the wide rat | 26 | 15 | 6 | 308 | 306 | 316 | 8989 | 8940 | 9233 | 6 | 2 | 28 | 0 | 0 | 6 | 29:11 | |
Red | frog milk | 1 | 11 | 16 | 20 | 118 | 590 | 3456 | 0 | 1 | 1 | 15 | 0 | 0 | 5 | 29:11 | ||
Blue | peep | 36 | 15 | 11 | 317 | 234 | 261 | 9269 | 6834 | 7635 | 9 | 0 | 16 | 0 | 0 | 6 | 29:05 | |
Blue | scouty | 29 | 18 | 21 | 311 | 192 | 135 | 9079 | 5615 | 3945 | 9 | 0 | 28 | 0 | 3 | 18 | 29:09 | |
Blue | summer ant | 12 | 20 | 6 | 197 | 186 | 152 | 5769 | 5432 | 4453 | 3 | 1 | 99 | 0 | 0 | 3 | 28:59 | |
Blue | t | 28 | 24 | 2 | 307 | 268 | 178 | 8984 | 7837 | 5218 | 4 | 0 | 89 | 0 | 0 | 3 | 29:00 | |
Blue | goblin king | 19 | 9 | 13 | 309 | 227 | 313 | 9042 | 6650 | 9147 | 5 | 0 | 17 | 0 | 0 | 5 | 29:11 | |
Blue | joaquin | 1 | 8 | 21 | 12 | 125 | 379 | 3666 | 0 | 1 | 0 | 26 | 0 | 0 | 7 | 28:44 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 94 | 125 | 43 | 1234 | 1457 | 1029 | 36034 | 42522 | 30044 | 6 | 3 | 223 | 1 | 0 | 35 | 6 | 29:11 |
Blue | 125 | 94 | 74 | 1457 | 1234 | 1041 | 42522 | 36034 | 30398 | 9 | 1 | 275 | 0 | 3 | 42 | 8 | 29:11 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | frog milk | 100% | 1029 | 30044 | 10 | 10 | 0 | 0 | 1 | 0 | 0:00 | 1 | 0 | 29:11 | |
Blue | joaquin | 100% | 1057 | 30398 | 14 | 14 | 0 | 0 | 1 | 1 | 0:15 | 2 | 0 | 28:44 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | peep | 11 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 36 |
Blue | scouty | 12 | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 29 |
Blue | t | 5 | 15 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 28 |
Red | beware the wide rat | 8 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 26 |
Red | goblin vibewizard | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
Blue | goblin king | 10 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 19 |
Red | Jarrett | 7 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
Red | Cronjington Magoo | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14 |
Red | Carl Bjarker | 3 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 14 |
Blue | summer ant | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | frog milk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blue | joaquin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Carl Bjarker | 12 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 28 |
Red | Cronjington Magoo | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 26 |
Red | Jarrett | 12 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 24 |
Blue | t | 9 | 9 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 24 |
Red | goblin vibewizard | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 21 |
Blue | summer ant | 7 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 20 |
Blue | scouty | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Blue | peep | 5 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 15 |
Red | beware the wide rat | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | frog milk | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
Blue | goblin king | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
Blue | joaquin | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | scouty | 20 | 24 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 50 |
Blue | peep | 12 | 24 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 47 |
Blue | goblin king | 16 | 9 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 32 |
Red | beware the wide rat | 12 | 13 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 32 |
Blue | t | 7 | 15 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 30 |
Red | Jarrett | 12 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 29 |
Red | goblin vibewizard | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 |
Blue | joaquin | 8 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 22 |
Red | Cronjington Magoo | 5 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 21 |
Blue | summer ant | 7 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 18 |
Red | frog milk | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
Red | Carl Bjarker | 3 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 14 |
Killstreaks
na.serveme.tf #557035
Time | Team | Player | Kills |
---|---|---|---|
0:33 | Blue | peep | 3 |
3:42 | Red | Jarrett | 3 |
6:11 | Blue | peep | 4 |
6:31 | Blue | goblin king | 3 |
21:25 | Blue | peep | 4 |
27:00 | Red | goblin vibewizard | 3 |
28:24 | Blue | goblin king | 3 |
Chat
na.serveme.tf #557035
Team | Player | Message |
---|---|---|
Red | beware the wide rat | lmao |
Red | beware the wide rat | KLMAO |
Red | Carl Bjarker | lmfao |
Red | goblin vibewizard | u roll out dungeon? |
Blue | summer ant | yea |
Red | Cronjington Magoo | lmao |
Red | Cronjington Magoo | the 5v6 scum push |
Blue | summer ant | rs |
Blue | scouty | med claims to hav ebest pc |