Log 3672493
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1272253 | cp_gullywash_f9 | Sixes | 2 | 4 | 28:59 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bongya Bob | 12 | 22 | 13 | 137 | 202 | 151 | 3971 | 5877 | 4391 | 3 | 0 | 11 | 0 | 9 | 28:59 | |
Red | chase | 21 | 23 | 6 | 231 | 263 | 180 | 6702 | 7651 | 5235 | 3 | 0 | 10 | 0 | 10 | 28:59 | |
Red | Rocket² | 22 | 38 | 5 | 241 | 286 | 76 | 6993 | 8304 | 2231 | 3 | 0 | 74 | 0 | 1 | 28:59 | |
Red | shitnerd | 26 | 20 | 11 | 351 | 257 | 179 | 10174 | 7473 | 5209 | 5 | 1 | 70 | 0 | 4 | 28:59 | |
Red | forget it, jake | 29 | 16 | 8 | 368 | 260 | 286 | 10678 | 7559 | 8310 | 6 | 4 | 41 | 0 | 3 | 28:59 | |
Red | Quattro | 2 | 18 | 15 | 20 | 181 | 593 | 5246 | 0 | 1 | 1 | 14 | 0 | 1 | 28:59 | ||
Blue | vladandreiy | 3 | 2 | 0 | 15 | 19 | 5 | 452 | 558 | 157 | 2 | 0 | 0 | 0 | 1 | 2:33 | |
Blue | y0n | 15 | 22 | 7 | 146 | 174 | 46 | 4246 | 5061 | 1349 | 4 | 0 | 39 | 0 | 7 | 28:59 | |
Blue | SEDOY2K | 42 | 17 | 15 | 348 | 204 | 213 | 10090 | 5938 | 6194 | 7 | 0 | 21 | 2 | 15 | 28:59 | |
Blue | underdog ・ᴗ・ | 23 | 18 | 8 | 305 | 270 | 216 | 8861 | 7843 | 6276 | 5 | 1 | 68 | 0 | 4 | 28:59 | |
Blue | foop | 26 | 17 | 11 | 286 | 188 | 143 | 8299 | 5475 | 4153 | 5 | 1 | 65 | 0 | 4 | 28:59 | |
Blue | vivalden | 28 | 21 | 7 | 340 | 313 | 300 | 9880 | 9099 | 8721 | 5 | 1 | 45 | 0 | 2 | 28:59 | |
Blue | keitodiaz #TF2Center | 0 | 15 | 22 | 9 | 177 | 282 | 5137 | 0 | 0 | 0 | 16 | 0 | 8 | 28:59 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 112 | 137 | 58 | 1349 | 1452 | 875 | 39111 | 42110 | 25376 | 6 | 6 | 220 | 0 | 28 | 7 | 28:59 |
Blue | 137 | 112 | 70 | 1452 | 1349 | 926 | 42110 | 39111 | 26850 | 7 | 3 | 254 | 2 | 41 | 8 | 28:59 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Quattro | 100% | 875 | 25376 | 9 | 9 | 0 | 0 | 2 | 0 | 0:00 | 6 | 0 | 28:59 | |
Blue | keitodiaz #TF2Center | 100% | 926 | 26850 | 11 | 11 | 0 | 0 | 1 | 0 | 0:00 | 4 | 1 | 28:59 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | SEDOY2K | 14 | 22 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 42 |
Red | forget it, jake | 9 | 11 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 29 |
Blue | vivalden | 8 | 10 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 28 |
Red | shitnerd | 12 | 6 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 26 |
Blue | foop | 9 | 6 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 26 |
Blue | underdog ・ᴗ・ | 5 | 12 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 23 |
Red | Rocket² | 8 | 3 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 22 |
Red | chase | 7 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 21 |
Blue | y0n | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
Red | Bongya Bob | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
Blue | vladandreiy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | Quattro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Rocket² | 17 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 38 |
Red | chase | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 23 |
Red | Bongya Bob | 12 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 |
Blue | y0n | 5 | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 22 |
Blue | vivalden | 5 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 21 |
Red | shitnerd | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 20 |
Blue | underdog ・ᴗ・ | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
Red | Quattro | 4 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
Blue | SEDOY2K | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
Blue | foop | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | forget it, jake | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | keitodiaz #TF2Center | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | vladandreiy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | SEDOY2K | 18 | 28 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 57 |
Red | forget it, jake | 12 | 15 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 37 |
Red | shitnerd | 15 | 11 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 37 |
Blue | foop | 12 | 12 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 37 |
Blue | vivalden | 10 | 12 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 35 |
Blue | underdog ・ᴗ・ | 5 | 18 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 31 |
Red | chase | 10 | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 27 |
Red | Rocket² | 10 | 5 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 27 |
Red | Bongya Bob | 7 | 11 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 25 |
Blue | y0n | 9 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 22 |
Blue | keitodiaz #TF2Center | 8 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 22 |
Red | Quattro | 7 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
Blue | vladandreiy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Killstreaks
TF2Center Lobby #1272253
Time | Team | Player | Kills |
---|---|---|---|
1:12 | Red | shitnerd | 3 |
6:01 | Red | shitnerd | 3 |
6:56 | Blue | SEDOY2K | 4 |
7:37 | Blue | vivalden | 3 |
11:43 | Blue | underdog ・ᴗ・ | 3 |
12:40 | Blue | foop | 3 |
15:43 | Blue | y0n | 3 |
17:59 | Blue | y0n | 4 |
19:12 | Blue | SEDOY2K | 3 |
22:26 | Red | Rocket² | 3 |
26:34 | Blue | SEDOY2K | 3 |
Chat
TF2Center Lobby #1272253
Team | Player | Message |
---|---|---|
Blue | SEDOY2K | ку |
Red | Rocket² | med down |
Blue | keitodiaz #TF2Center | fuck i am so fat |
Blue | foop | ns |
Blue | SEDOY2K | АХХХХ |
Red | chase | why are you spy are you stupid |
Red | forget it, jake | dayum |
Blue | SEDOY2K | АХАХАХАХ |
Red | chase | where is my soldier lmaoo |
Blue | vivalden | what are you doing there |
Red | forget it, jake | killing u |
Blue | vivalden | fair |
Red | forget it, jake | ANY ̿'̿'̵͇̿̿з=( ͠° ͟ʖ ͡°)=ε/̵͇̿̿/'̿̿ ̿ ̿ ̿ ̿ ̿ QUESTIONS? |
Red | chase | i |
Red | shitnerd | xd |
Blue | vivalden | !rep our scout 1 |
Red | forget it, jake | !rep their scout 1 |
Blue | SEDOY2K | !rep our scout 1 |
Blue | SEDOY2K | rep him guys |
Red | chase | !rep their scout |
Red | chase | !rep their scout 1 |
Blue | SEDOY2K | not meeee |
Red | chase | mbb |
Blue | SEDOY2K | !rep our scout 1 |
Blue | SEDOY2K | АХАХААХХ |
Blue | SEDOY2K | ХАХАХАХАХА |
Blue | SEDOY2K | ВЫШЕЛ БЛЯТТЬ |
Red | Rocket² | ooo |
Red | shitnerd | gg |
Blue | foop | gg |
Blue | SEDOY2K | ggggggggggggggggggggg |