Log 3687897
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #564513 | koth_bagel_rc8 | Sixes | 0 | 1 | 6:17 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 7 | 8 | 2 | 4 | 355 | 253 | 279 | 2232 | 1592 | 1755 | 6 | 1 | 1 | 6:17 | |
Red | scout is gay and overpowered | 4 | 6 | 2 | 303 | 252 | 92 | 1905 | 1588 | 579 | 3 | 10 | 0 | 6:17 | |
Red | AU5T1N | 3 | 6 | 1 | 313 | 291 | 77 | 1969 | 1834 | 489 | 1 | 38 | 2 | 6:17 | |
Red | Start | 3 | 8 | 1 | 318 | 361 | 107 | 2004 | 2274 | 678 | 1 | 19 | 1 | 6:17 | |
Red | vap | 9 | 5 | 0 | 422 | 327 | 322 | 2654 | 2058 | 2024 | 3 | 2 | 0 | 6:17 | |
Red | fgs.It'sJoeyG | 0 | 3 | 4 | 8 | 170 | 55 | 1072 | 0 | 0 | 4 | 1 | 6:17 | ||
Blue | dude wheres my car | 4 | 6 | 3 | 182 | 260 | 114 | 1146 | 1634 | 719 | 3 | 4 | 3 | 6:16 | |
Blue | rich homie quan lft | 7 | 3 | 1 | 418 | 318 | 237 | 2628 | 2003 | 1494 | 4 | 8 | 3 | 6:17 | |
Blue | cinnacutie | 9 | 5 | 2 | 488 | 362 | 180 | 3071 | 2276 | 1136 | 4 | 24 | 1 | 6:17 | |
Blue | mike roplastik | 6 | 5 | 2 | 294 | 255 | 204 | 1849 | 1606 | 1283 | 2 | 9 | 2 | 6:17 | |
Blue | Diamondguy2017.fm | 3 | 5 | 0 | 263 | 284 | 202 | 1658 | 1786 | 1273 | 1 | 4 | 2 | 6:17 | |
Blue | im textless | 0 | 3 | 5 | 10 | 240 | 66 | 1514 | 0 | 0 | 8 | 1 | 6:17 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 27 | 30 | 12 | 1721 | 1658 | 879 | 10819 | 10418 | 5525 | 6 | 74 | 5 | 1 | 6:17 |
Blue | 29 | 27 | 13 | 1658 | 1721 | 939 | 10418 | 10819 | 5905 | 4 | 57 | 12 | 1 | 6:17 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | fgs.It'sJoeyG | 100% | 879 | 5525 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 6:17 | |
Blue | im textless | 100% | 939 | 5905 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 6:17 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | vap | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Blue | cinnacutie | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Red | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | rich homie quan lft | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | mike roplastik | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Blue | dude wheres my car | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | scout is gay and overpowered | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Red | Start | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue | Diamondguy2017.fm | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Red | AU5T1N | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Start | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | dude wheres my car | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | scout is gay and overpowered | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Blue | mike roplastik | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Red | AU5T1N | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | Diamondguy2017.fm | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | cinnacutie | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Red | vap | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | rich homie quan lft | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue | im textless | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | fgs.It'sJoeyG | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | 7 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | cinnacutie | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Red | vap | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Blue | mike roplastik | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | rich homie quan lft | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | dude wheres my car | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | scout is gay and overpowered | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Blue | im textless | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Red | fgs.It'sJoeyG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | AU5T1N | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Red | Start | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Blue | Diamondguy2017.fm | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Killstreaks
na.serveme.tf #564513
Time | Team | Player | Kills |
---|---|---|---|
1:11 | Blue | cinnacutie | 3 |
Chat
na.serveme.tf #564513
Team | Player | Message |
---|---|---|
Red | scout is gay and overpowered | team im retiring |
Blue | dude wheres my car | stop trading with me |
Red | Start | no u >:( |
Red | fgs.It'sJoeyG | gg |
Blue | Diamondguy2017.fm | gg |
Blue | cinnacutie | gg |
Red | Start | gg |
Red | 7 | gg |
Blue | dude wheres my car | ggenis |
Red | AU5T1N | ggs |
Red | AU5T1N | ty for scrim |
Blue | mike roplastik | gg |
Red | Start | ty for scrimblo |