Log 3692802
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
DolphiN PUG Server: RED vs BLU | koth_product_final | Sixes | 3 | 1 | 23:34 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | jeb | 28 | 16 | 19 | 416 | 292 | 231 | 9814 | 6898 | 5447 | 5 | 0 | 9 | 0 | 0 | 9 | 23:34 | |
Red | vliwa | 34 | 8 | 24 | 380 | 225 | 230 | 8958 | 5303 | 5431 | 9 | 0 | 15 | 0 | 0 | 6 | 23:30 | |
Red | jt | 32 | 21 | 4 | 376 | 252 | 136 | 8864 | 5945 | 3222 | 9 | 1 | 41 | 6 | 1 | 2 | 23:34 | |
Red | ambatabus | 22 | 20 | 6 | 337 | 330 | 287 | 7959 | 7794 | 6777 | 4 | 1 | 27 | 0 | 0 | 5 | 23:34 | |
Red | knowhedrsYBT | 1 | 9 | 16 | 13 | 148 | 328 | 3494 | 0 | 1 | 0 | 28 | 0 | 0 | 5 | 23:34 | ||
Red | iowa | 26 | 25 | 6 | 345 | 251 | 105 | 8143 | 5920 | 2482 | 3 | 0 | 27 | 0 | 11 | 0 | 23:21 | |
Blue | Beast HQ | 24 | 27 | 6 | 353 | 309 | 151 | 8325 | 7299 | 3571 | 6 | 0 | 55 | 0 | 0 | 3 | 23:34 | |
Blue | Cheech Wizard | 17 | 26 | 5 | 250 | 361 | 174 | 5915 | 8526 | 4115 | 4 | 0 | 33 | 0 | 0 | 6 | 23:34 | |
Blue | Dank | 22 | 31 | 6 | 263 | 350 | 141 | 6211 | 8255 | 3340 | 3 | 0 | 50 | 0 | 1 | 1 | 23:34 | |
Blue | FLIGHTZREACTS | 16 | 18 | 4 | 334 | 339 | 218 | 7886 | 8001 | 5143 | 4 | 0 | 46 | 0 | 0 | 3 | 23:34 | |
Blue | Trump shot in Ear | 1 | 20 | 17 | 23 | 269 | 564 | 6343 | 0 | 1 | 0 | 14 | 0 | 0 | 4 | 23:34 | ||
Blue | BIINNNGOOO FOEVERRRR | 18 | 21 | 5 | 273 | 239 | 68 | 6453 | 5642 | 1612 | 5 | 0 | 18 | 0 | 5 | 5 | 23:34 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 143 | 99 | 75 | 1869 | 1500 | 991 | 44066 | 35354 | 23359 | 9 | 2 | 147 | 6 | 12 | 27 | 6 | 23:34 |
Blue | 98 | 143 | 43 | 1500 | 1869 | 754 | 35354 | 44066 | 17781 | 6 | 0 | 216 | 0 | 6 | 22 | 6 | 23:34 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | knowhedrsYBT | 100% | 990 | 23339 | 10 | 10 | 0 | 0 | 1 | 0 | 0:00 | 2 | 0 | 23:34 | |
Blue | Trump shot in Ear | 100% | 755 | 17801 | 10 | 3 | 7 | 0 | 0 | 0 | 0:00 | 5 | 0 | 23:34 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | vliwa | 11 | 13 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 34 |
Red | jt | 2 | 6 | 2 | 4 | 0 | 0 | 9 | 9 | 0 | 32 |
Red | jeb | 4 | 13 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 28 |
Red | iowa | 8 | 5 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 26 |
Blue | Beast HQ | 4 | 3 | 0 | 8 | 0 | 0 | 2 | 6 | 1 | 24 |
Blue | Dank | 7 | 3 | 0 | 4 | 0 | 1 | 2 | 3 | 2 | 22 |
Red | ambatabus | 4 | 8 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 22 |
Blue | BIINNNGOOO FOEVERRRR | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 18 |
Blue | Cheech Wizard | 3 | 4 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 17 |
Blue | FLIGHTZREACTS | 6 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 16 |
Blue | Trump shot in Ear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Red | knowhedrsYBT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Dank | 20 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 31 |
Blue | Beast HQ | 12 | 3 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 27 |
Blue | Cheech Wizard | 12 | 4 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 26 |
Red | iowa | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
Blue | BIINNNGOOO FOEVERRRR | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 21 |
Red | ambatabus | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 20 |
Blue | Trump shot in Ear | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 20 |
Red | jt | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 20 |
Blue | FLIGHTZREACTS | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 18 |
Red | jeb | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 16 |
Red | knowhedrsYBT | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
Red | vliwa | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | vliwa | 14 | 22 | 8 | 6 | 1 | 0 | 4 | 3 | 0 | 58 |
Red | jeb | 8 | 18 | 4 | 5 | 0 | 0 | 6 | 6 | 0 | 47 |
Red | jt | 5 | 6 | 2 | 4 | 0 | 0 | 9 | 10 | 0 | 36 |
Red | iowa | 11 | 6 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 32 |
Blue | Beast HQ | 4 | 5 | 0 | 9 | 0 | 0 | 2 | 6 | 4 | 30 |
Red | ambatabus | 7 | 8 | 2 | 4 | 1 | 0 | 3 | 3 | 0 | 28 |
Blue | Dank | 10 | 3 | 0 | 4 | 0 | 2 | 4 | 3 | 2 | 28 |
Blue | BIINNNGOOO FOEVERRRR | 4 | 10 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 23 |
Blue | Cheech Wizard | 5 | 4 | 0 | 3 | 1 | 4 | 1 | 2 | 2 | 22 |
Blue | FLIGHTZREACTS | 6 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 20 |
Blue | Trump shot in Ear | 5 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 18 |
Red | knowhedrsYBT | 6 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 17 |
Killstreaks
DolphiN PUG Server: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
9:19 | Blue | Dank | 3 |
11:58 | Blue | Beast HQ | 3 |
14:39 | Red | jt | 3 |
17:56 | Blue | BIINNNGOOO FOEVERRRR | 3 |
19:36 | Blue | Beast HQ | 3 |
22:39 | Red | jeb | 3 |
Chat
DolphiN PUG Server: RED vs BLU
Team | Player | Message |
---|---|---|
Red | iowa | ( ͡° ͜ʖ ͡°) |
Blue | Dank | ez |
Blue | Dank | jt you are such a loser |
Blue | BIINNNGOOO FOEVERRRR | ] |
Red | jt | +50 monkey money |
Blue | Beast HQ | Oh my god |
Blue | Beast HQ | Tyson is spawn |
Red | iowa | rtd |
Red | iowa | \ |
Blue | FLIGHTZREACTS | OMG |
Red | jt | BRO |
Red | iowa | Uz a bitch |
Blue | FLIGHTZREACTS | cyap |
Red | iowa | shit |
Red | iowa | gg readd |
Blue | Trump shot in Ear | Just know that I was there |
Blue | BIINNNGOOO FOEVERRRR | bruh u shot be round the wall |
Blue | BIINNNGOOO FOEVERRRR | 5 ping op |
Red | iowa | yall need a better pyro |
Blue | BIINNNGOOO FOEVERRRR | am shitter |
Blue | BIINNNGOOO FOEVERRRR | can't spy check |
Blue | FLIGHTZREACTS | true |
Blue | BIINNNGOOO FOEVERRRR | errrm where's my engie |
Blue | BIINNNGOOO FOEVERRRR | and my buff |
Blue | Trump shot in Ear | Fuck you Senor |
Red | iowa | Got your Ear mate |
Blue | Trump shot in Ear | Lolw |
Red | iowa | caeso |
Blue | FLIGHTZREACTS | ANYTHING IS POSSIBLE |