Log 3726768
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1279315 | cp_gullywash_f9 | Sixes | 5 | 1 | 18:24 | 3726767 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | i want my name to be spaghetti | 23 | 14 | 5 | 373 | 249 | 127 | 6871 | 4590 | 2338 | 4 | 26 | 12 | 18:24 | |
Red | pezinho | 10 | 11 | 7 | 197 | 174 | 93 | 3641 | 3209 | 1729 | 2 | 18 | 7 | 18:01 | |
Red | *Redeemed evildoer free4ugames. | 25 | 14 | 6 | 335 | 270 | 201 | 6176 | 4985 | 3709 | 5 | 51 | 2 | 18:24 | |
Red | khamba | 17 | 18 | 4 | 329 | 301 | 141 | 6069 | 5556 | 2607 | 3 | 65 | 2 | 18:24 | |
Red | QuacK | 17 | 8 | 7 | 274 | 225 | 280 | 5048 | 4154 | 5162 | 3 | 39 | 3 | 18:24 | |
Red | José Miguel Rosas | 0 | 3 | 13 | 10 | 90 | 187 | 1667 | 0 | 0 | 9 | 2 | 18:24 | ||
Blue | ndy | 19 | 16 | 9 | 284 | 270 | 176 | 5235 | 4986 | 3249 | 5 | 5 | 8 | 18:10 | |
Blue | ClownFace #TF2Center | 11 | 18 | 4 | 176 | 244 | 115 | 3248 | 4499 | 2127 | 5 | 19 | 3 | 18:24 | |
Blue | Greyhunter | 12 | 16 | 5 | 293 | 274 | 231 | 5401 | 5043 | 4251 | 2 | 23 | 2 | 18:24 | |
Blue | cittadino di bikini bottom | 12 | 16 | 4 | 300 | 303 | 174 | 5523 | 5589 | 3209 | 3 | 37 | 1 | 18:24 | |
Blue | Ho Lee Fuk | 11 | 13 | 4 | 226 | 261 | 213 | 4163 | 4810 | 3935 | 3 | 39 | 1 | 18:24 | |
Blue | madò | 3 | 13 | 7 | 32 | 166 | 591 | 3065 | 0 | 1 | 2 | 3 | 18:24 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 92 | 68 | 42 | 1521 | 1313 | 844 | 27992 | 24161 | 15545 | 5 | 208 | 28 | 7 | 18:24 |
Blue | 68 | 92 | 33 | 1313 | 1521 | 911 | 24161 | 27992 | 16771 | 5 | 125 | 18 | 3 | 18:24 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | José Miguel Rosas | 100% | 844 | 15545 | 9 | 9 | 0 | 0 | 0 | 0 | 0:00 | 0 | 18:24 | ||
Blue | madò | 100% | 911 | 16771 | 4 | 4 | 0 | 0 | 0 | 0 | 0:00 | 1 | 1 | 18:24 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | *Redeemed evildoer free4ugames. | 10 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
Red | i want my name to be spaghetti | 10 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 23 |
Blue | ndy | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 19 |
Red | QuacK | 5 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 17 |
Red | khamba | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 17 |
Blue | cittadino di bikini bottom | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | Greyhunter | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | ClownFace #TF2Center | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Blue | Ho Lee Fuk | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | pezinho | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 10 |
Blue | madò | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | ClownFace #TF2Center | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Red | khamba | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Blue | ndy | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | Greyhunter | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | cittadino di bikini bottom | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
Red | i want my name to be spaghetti | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Red | *Redeemed evildoer free4ugames. | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Blue | Ho Lee Fuk | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
Blue | madò | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | pezinho | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
Red | QuacK | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | José Miguel Rosas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | *Redeemed evildoer free4ugames. | 11 | 16 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 31 |
Red | i want my name to be spaghetti | 13 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 28 |
Blue | ndy | 9 | 13 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 28 |
Red | QuacK | 9 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 24 |
Red | khamba | 8 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 21 |
Red | pezinho | 1 | 8 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 17 |
Blue | Greyhunter | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Blue | cittadino di bikini bottom | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | Ho Lee Fuk | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
Blue | ClownFace #TF2Center | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
Red | José Miguel Rosas | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 13 |
Blue | madò | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
Killstreaks
TF2Center Lobby #1279315
Time | Team | Player | Kills |
---|---|---|---|
1:29 | Red | khamba | 3 |
2:28 | Red | *Redeemed evildoer free4ugames. | 3 |
5:21 | Blue | ClownFace #TF2Center | 5 |
6:58 | Red | i want my name to be spaghetti | 3 |
13:18 | Red | i want my name to be spaghetti | 3 |
17:37 | Red | i want my name to be spaghetti | 3 |
Chat
TF2Center Lobby #1279315
Team | Player | Message |
---|---|---|
Blue | ClownFace #TF2Center | (ง ͠° ʖ̯ °)ง |
Red | pezinho | !rep our medic |
Red | QuacK | .__o< quack |
Red | pezinho | ez |
Red | *Redeemed evildoer free4ugames. | lol |
Blue | ClownFace #TF2Center | ye jump bug still exists |
Blue | ClownFace #TF2Center | after so many years |
Red | QuacK | jump bug? |
Red | *Redeemed evildoer free4ugames. | lol |
Red | José Miguel Rosas | exterminate the bugs |
Red | QuacK | .__o< quack |
Red | *Redeemed evildoer free4ugames. | i have a worm in my brain |
Red | *Redeemed evildoer free4ugames. | you gotta reflect those on pyro man |
Red | QuacK | lol |
Red | QuacK | lmfao |
Red | QuacK | .__o< quack |
Red | QuacK | an uber just for me :')? |
Red | QuacK | .__o< quack |
Red | QuacK | gg |
Red | QuacK | oh |
Red | QuacK | thought timer was out lel |
Red | QuacK | .__o< quack |
Red | QuacK | gg |