Log 3748423
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #574561: BEES2 vs Office | cp_snakewater_final1 | Sixes | 1 | 4 | 29:10 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Lim | 5 | 19 | 8 | 99 | 175 | 140 | 2904 | 5131 | 4104 | 1 | 0 | 2 | 6 | 29:10 | |
Red | allis | 12 | 13 | 12 | 131 | 164 | 181 | 3836 | 4787 | 5286 | 4 | 0 | 12 | 4 | 29:10 | |
Red | joe schmoe | 28 | 20 | 6 | 313 | 249 | 218 | 9158 | 7291 | 6364 | 5 | 1 | 60 | 5 | 29:10 | |
Red | javert | 24 | 25 | 5 | 278 | 174 | 114 | 8113 | 5076 | 3344 | 3 | 0 | 46 | 5 | 29:10 | |
Red | Fish | 21 | 14 | 4 | 285 | 208 | 264 | 8334 | 6077 | 7722 | 10 | 0 | 27 | 8 | 29:10 | |
Red | GROX | 3 | 9 | 16 | 20 | 111 | 603 | 3264 | 0 | 1 | 1 | 17 | 9 | 29:10 | ||
Blue | Samantha | 13 | 21 | 10 | 145 | 170 | 104 | 4256 | 4978 | 3052 | 2 | 0 | 19 | 14 | 27:54 | |
Blue | ms gorg | 28 | 10 | 15 | 231 | 164 | 276 | 6742 | 4806 | 8053 | 12 | 0 | 4 | 6 | 29:07 | |
Blue | neu | 24 | 19 | 10 | 298 | 231 | 174 | 8714 | 6753 | 5079 | 8 | 0 | 99 | 3 | 28:18 | |
Blue | rake^v^ | 15 | 16 | 8 | 196 | 162 | 169 | 5744 | 4733 | 4930 | 5 | 0 | 36 | 3 | 29:10 | |
Blue | aeremox | 20 | 14 | 5 | 199 | 243 | 252 | 5806 | 7111 | 7360 | 4 | 1 | 39 | 3 | 29:10 | |
Blue | moobloom | 0 | 13 | 15 | 12 | 156 | 364 | 4567 | 0 | 0 | 0 | 11 | 4 | 29:09 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 93 | 100 | 51 | 1129 | 1084 | 919 | 32948 | 31626 | 26820 | 10 | 2 | 164 | 37 | 8 | 29:10 |
Blue | 100 | 93 | 63 | 1084 | 1129 | 976 | 31626 | 32948 | 28474 | 12 | 1 | 208 | 33 | 7 | 29:10 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | GROX | 100% | 919 | 26820 | 11 | 11 | 0 | 0 | 1 | 2 | 0:10 | 1 | 0 | 29:10 | |
Blue | moobloom | 100% | 976 | 28474 | 9 | 7 | 2 | 0 | 2 | 2 | 0:11 | 3 | 0 | 29:09 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | ms gorg | 8 | 15 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 28 |
Red | joe schmoe | 9 | 12 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 28 |
Blue | neu | 7 | 8 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 24 |
Red | javert | 6 | 6 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 24 |
Red | Fish | 7 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 21 |
Blue | aeremox | 8 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
Blue | rake^v^ | 2 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 15 |
Blue | Samantha | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | allis | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | Lim | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Red | GROX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | javert | 13 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25 |
Blue | Samantha | 7 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 21 |
Red | joe schmoe | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
Blue | neu | 5 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 19 |
Red | Lim | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
Blue | rake^v^ | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 16 |
Blue | aeremox | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 14 |
Red | Fish | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | allis | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | moobloom | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 13 |
Blue | ms gorg | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | GROX | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | ms gorg | 12 | 20 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 43 |
Red | joe schmoe | 11 | 13 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 34 |
Blue | neu | 11 | 12 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 34 |
Red | javert | 8 | 8 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 29 |
Blue | aeremox | 11 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 25 |
Red | Fish | 8 | 7 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 25 |
Red | allis | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Blue | Samantha | 7 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
Blue | rake^v^ | 2 | 11 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 23 |
Red | GROX | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 19 |
Blue | moobloom | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
Red | Lim | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
Killstreaks
na.serveme.tf #574561: BEES2 vs Office
Time | Team | Player | Kills |
---|---|---|---|
6:08 | Blue | neu | 3 |
9:12 | Red | joe schmoe | 4 |
9:37 | Blue | ms gorg | 4 |
13:05 | Red | javert | 3 |
22:35 | Red | Fish | 3 |
25:57 | Red | Fish | 4 |
27:29 | Red | javert | 3 |
Chat
na.serveme.tf #574561: BEES2 vs Office
Team | Player | Message |
---|---|---|
Blue | Samantha | gl |
Blue | aeremox | nice finD! |
Red | allis | gr |
Red | joe schmoe | fucking mcaffee |
Red | joe schmoe | tabbed me out |
Red | allis | gg |
Red | Fish | gg |
Red | joe schmoe | ggs |