Log 3749709
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Matcha Bookable: RED vs BLU | cp_sunshine | Sixes | 1 | 5 | 21:57 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Lucifear | 15 | 21 | 3 | 176 | 247 | 123 | 3879 | 5427 | 2700 | 3 | 0 | 24 | 6 | 21:11 | |
Red | milo | 19 | 12 | 8 | 250 | 247 | 277 | 5503 | 5430 | 6093 | 6 | 0 | 8 | 4 | 21:19 | |
Red | amnok | 12 | 17 | 7 | 258 | 257 | 216 | 5681 | 5654 | 4745 | 3 | 4 | 31 | 1 | 21:57 | |
Red | ><! | 16 | 22 | 6 | 282 | 309 | 202 | 6192 | 6799 | 4448 | 3 | 1 | 34 | 5 | 21:40 | |
Red | kombini1920 | 16 | 16 | 6 | 315 | 255 | 254 | 6920 | 5598 | 5595 | 4 | 3 | 34 | 0 | 21:57 | |
Red | cj31 | 0 | 7 | 10 | 9 | 123 | 201 | 2705 | 0 | 0 | 0 | 6 | 4 | 21:57 | ||
Blue | BON | 15 | 11 | 9 | 174 | 177 | 142 | 3822 | 3901 | 3129 | 5 | 0 | 24 | 11 | 21:47 | |
Blue | JW (jason wong) | 31 | 11 | 13 | 382 | 234 | 206 | 8400 | 5156 | 4525 | 10 | 0 | 20 | 8 | 21:08 | |
Blue | aelleu | 12 | 22 | 7 | 235 | 240 | 110 | 5161 | 5282 | 2436 | 3 | 0 | 73 | 4 | 21:55 | |
Blue | trevsi skot | 19 | 17 | 6 | 292 | 234 | 181 | 6421 | 5141 | 3973 | 4 | 3 | 74 | 3 | 21:57 | |
Blue | dedstar | 18 | 7 | 9 | 346 | 233 | 265 | 7609 | 5128 | 5835 | 6 | 0 | 27 | 3 | 21:57 | |
Blue | Kurutard1O9 | 0 | 10 | 10 | 9 | 171 | 200 | 3768 | 0 | 0 | 0 | 17 | 8 | 21:55 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 78 | 95 | 40 | 1292 | 1440 | 1074 | 28376 | 31613 | 23581 | 6 | 8 | 137 | 20 | 6 | 21:57 |
Blue | 95 | 78 | 54 | 1440 | 1292 | 906 | 31613 | 28376 | 19898 | 10 | 3 | 235 | 37 | 6 | 21:57 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | cj31 | 100% | 1074 | 23581 | 8 | 8 | 0 | 0 | 1 | 0 | 0:00 | 0 | 21:57 | ||
Blue | Kurutard1O9 | 100% | 907 | 19898 | 8 | 8 | 0 | 0 | 0 | 0 | 0:00 | 1 | 1 | 21:55 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | JW (jason wong) | 11 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 31 |
Blue | trevsi skot | 5 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 19 |
Red | milo | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Blue | dedstar | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
Red | kombini1920 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Red | ><! | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Red | Lucifear | 2 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 15 |
Blue | BON | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
Red | amnok | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 12 |
Blue | aelleu | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 12 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | ><! | 11 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 22 |
Blue | aelleu | 9 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Red | Lucifear | 13 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 |
Blue | trevsi skot | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | amnok | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | kombini1920 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Red | milo | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | JW (jason wong) | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | BON | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | Kurutard1O9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | dedstar | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | cj31 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | JW (jason wong) | 16 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 44 |
Red | milo | 8 | 14 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 27 |
Blue | dedstar | 8 | 11 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 27 |
Blue | trevsi skot | 6 | 7 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 25 |
Blue | BON | 9 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 24 |
Red | ><! | 8 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 22 |
Red | kombini1920 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
Red | amnok | 4 | 10 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 19 |
Blue | aelleu | 5 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 19 |
Red | Lucifear | 2 | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 18 |
Blue | Kurutard1O9 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | cj31 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Killstreaks
Matcha Bookable: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
9:23 | Blue | trevsi skot | 3 |
15:37 | Blue | aelleu | 3 |
20:04 | Blue | trevsi skot | 3 |
21:41 | Blue | JW (jason wong) | 4 |
Chat
Matcha Bookable: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | aelleu | wtf |
Blue | aelleu | wtf |
Blue | aelleu | so lucky |
Red | kombini1920 | am i him or what |
Red | amnok | farn |
Blue | aelleu | maybe |
Red | amnok | nvm |
Blue | aelleu | im locked in |
Blue | aelleu | gl |
Red | amnok | hopeless |
Blue | aelleu | Bro.. |
Blue | aelleu | theres Traps |
Red | amnok | dont play |
Red | kombini1920 | dont bon. |
Blue | aelleu | man,,' |
Blue | aelleu | am I the goat or what |
Red | cj31 | fk.... |
Blue | aelleu | LMAO |
Blue | aelleu | lol! |
Red | kombini1920 | dfont. |