Logs 3756603, 3756624, 3756659, 3756649
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 19 | Amateur | Playoffs 1 - Round 1 | 150 Ping | DOWN 2 CLOWN | 3.0 | 6.0 | pl_vigil_rc10, koth_ashville_final1, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #575754: 150 vs BLU | pl_vigil_rc10 | Highlander | DOWN 2 CLOWN | 150 Ping | 0 | 1 | 20:42 | Remove log | ||||
na.serveme.tf #575754: BLU vs 150 | pl_vigil_rc10 | Highlander | 150 Ping | DOWN 2 CLOWN | 0 | 1 | 19:21 | Remove log | ||||
na.serveme.tf #575754: 150 vs BLU | koth_ashville_final1 | Highlander | 150 Ping | DOWN 2 CLOWN | 0 | 2 | 13:14 | Remove log | ||||
na.serveme.tf #575754: 150 vs BLU | koth_ashville_final1 | Highlander | 150 Ping | DOWN 2 CLOWN | 0 | 2 | 12:09 | Remove log | ||||
Totals | 0 | 6 | 1:05:26 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Blue | bigweezerfan | 41 | 33 | 25 | 179 | 159 | 92 | 11754 | 10431 | 6023 | 9 | 0 | 47 | 0 | 0 | 14 | 1:05:26 | |
Red | Blue | Blue | Blue | DARWIN | 63 | 56 | 20 | 395 | 274 | 73 | 25855 | 17945 | 4819 | 6 | 0 | 187 | 0 | 0 | 3 | 1:05:26 | |
Red | Blue | Blue | Blue | Daisies {tc} | 33 | 49 | 37 | 176 | 322 | 214 | 11560 | 21091 | 14007 | 3 | 0 | 18 | 0 | 0 | 7 | 1:05:26 | |
Red | Blue | Blue | Blue | MK | 35 | 44 | 26 | 349 | 375 | 331 | 22869 | 24570 | 21718 | 5 | 0 | 22 | 0 | 0 | 6 | 1:05:26 | |
Red | Blue | Blue | Blue | Stevidy | 32 | 32 | 14 | 178 | 187 | 90 | 11652 | 12292 | 5929 | 7 | 0 | 38 | 0 | 0 | 6 | 1:05:26 | |
Red | Blue | Blue | Blue | Fisherman Phil | 69 | 32 | 26 | 342 | 362 | 244 | 22426 | 23704 | 16030 | 9 | 0 | 27 | 0 | 0 | 4 | 1:05:24 | |
Red | Blue | Blue | Blue | Tomatop | 3 | 17 | 38 | 5 | 143 | 372 | 9397 | 0 | 2 | 0 | 19 | 0 | 0 | 3 | 1:05:26 | ||
Red | Blue | Blue | Blue | berk | 67 | 57 | 10 | 358 | 310 | 97 | 23458 | 20320 | 6409 | 6 | 0 | 19 | 0 | 40 | 0 | 1:05:26 | |
Red | Blue | Blue | Blue | [D2C] Kamchatka | 61 | 53 | 2 | 397 | 141 | 9 | 26036 | 9289 | 610 | 5 | 0 | 52 | 54 | 0 | 1 | 1:05:26 | |
Blue | Red | Red | Red | My150Spleens | 44 | 40 | 29 | 206 | 195 | 122 | 13480 | 12788 | 8002 | 5 | 0 | 41 | 0 | 0 | 12 | 1:05:26 | |
Blue | Red | Red | Red | /\X150EL | 50 | 60 | 18 | 383 | 289 | 84 | 25102 | 18932 | 5503 | 4 | 2 | 157 | 0 | 0 | 3 | 1:05:26 | |
Blue | Red | Red | Red | Ru150sty | 30 | 34 | 31 | 141 | 287 | 218 | 9233 | 18781 | 14288 | 5 | 0 | 28 | 0 | 0 | 4 | 1:05:26 | |
Blue | Red | Red | Red | Jo150rz | 60 | 44 | 18 | 440 | 384 | 282 | 28791 | 25174 | 18475 | 12 | 1 | 49 | 0 | 0 | 8 | 1:05:26 | |
Blue | Red | Red | Red | ♥ Elisio ♥ | 13 | 51 | 20 | 147 | 229 | 69 | 9643 | 14989 | 4575 | 3 | 0 | 26 | 0 | 0 | 4 | 1:05:26 | |
Blue | Red | Red | Red | Bo150rat | 54 | 45 | 27 | 279 | 444 | 263 | 18275 | 29078 | 17238 | 7 | 0 | 29 | 0 | 0 | 4 | 1:05:26 | |
Blue | Red | Red | Red | Sa150ra | 0 | 24 | 47 | 6 | 140 | 426 | 9177 | 0 | 0 | 0 | 35 | 0 | 0 | 1 | 1:05:26 | ||
Blue | Red | Red | Red | sh150ine | 59 | 50 | 9 | 267 | 266 | 126 | 17509 | 17426 | 8304 | 7 | 0 | 22 | 0 | 41 | 2 | 1:05:26 | |
Blue | Red | Red | Red | ho150rnblende | 62 | 58 | 4 | 406 | 147 | 32 | 26580 | 9637 | 2150 | 5 | 0 | 62 | 56 | 0 | 0 | 1:05:26 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 98 | 133 | 47 | 1962 | 2398 | 1154 | 40615 | 49648 | 23897 | 9 | 0 | 104 | 13 | 8 | 8 | 5 | 20:42 | |||
Blue | 132 | 98 | 71 | 2398 | 1962 | 1245 | 49648 | 40615 | 25780 | 12 | 1 | 154 | 20 | 17 | 5 | 5 | 20:42 | |||
Red | 98 | 123 | 49 | 2076 | 2307 | 1151 | 40184 | 44657 | 22277 | 7 | 1 | 119 | 13 | 6 | 10 | 6 | 19:21 | |||
Blue | 122 | 98 | 60 | 2307 | 2076 | 1141 | 44657 | 40184 | 22093 | 7 | 0 | 99 | 14 | 9 | 5 | 6 | 19:21 | |||
Red | 81 | 100 | 49 | 2370 | 2767 | 1216 | 31371 | 36623 | 16094 | 5 | 1 | 86 | 13 | 11 | 16 | 4 | 13:14 | |||
Blue | 99 | 81 | 50 | 2767 | 2370 | 1083 | 36623 | 31371 | 14342 | 6 | 0 | 120 | 11 | 14 | 20 | 3 | 13:14 | |||
Red | 61 | 85 | 34 | 2291 | 2805 | 1183 | 27836 | 34087 | 14384 | 5 | 0 | 90 | 10 | 7 | 7 | 3 | 12:09 | |||
Blue | 85 | 61 | 41 | 2805 | 2291 | 1252 | 34087 | 27836 | 15213 | 9 | 0 | 106 | 16 | 9 | 11 | 4 | 12:09 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Blue | Tomatop | 100% | 1159 | 75897 | 28 | 25 | 3 | 0 | 6 | 14 | 0:40 | 3 | 1 | 1:05:26 | |
Blue | Red | Red | Red | Sa150ra | 100% | 1194 | 78183 | 37 | 33 | 4 | 0 | 2 | 4 | 0:40 | 9 | 0 | 1:05:26 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Blue | Fisherman Phil | 7 | 18 | 7 | 6 | 11 | 3 | 1 | 3 | 13 | 69 |
Red | Blue | Blue | Blue | berk | 7 | 4 | 5 | 12 | 7 | 9 | 2 | 16 | 5 | 67 |
Red | Blue | Blue | Blue | DARWIN | 8 | 11 | 6 | 4 | 6 | 8 | 8 | 9 | 3 | 63 |
Blue | Red | Red | Red | ho150rnblende | 0 | 1 | 7 | 14 | 4 | 9 | 7 | 20 | 0 | 62 |
Red | Blue | Blue | Blue | [D2C] Kamchatka | 2 | 5 | 5 | 12 | 9 | 6 | 6 | 15 | 1 | 61 |
Blue | Red | Red | Red | Jo150rz | 6 | 7 | 14 | 12 | 6 | 4 | 4 | 4 | 3 | 60 |
Blue | Red | Red | Red | sh150ine | 6 | 4 | 4 | 2 | 8 | 3 | 2 | 21 | 9 | 59 |
Blue | Red | Red | Red | Bo150rat | 6 | 15 | 8 | 8 | 7 | 3 | 1 | 0 | 6 | 54 |
Blue | Red | Red | Red | /\X150EL | 9 | 11 | 8 | 3 | 2 | 3 | 2 | 8 | 4 | 50 |
Blue | Red | Red | Red | My150Spleens | 2 | 10 | 1 | 3 | 4 | 3 | 1 | 2 | 18 | 44 |
Red | Blue | Blue | Blue | bigweezerfan | 5 | 10 | 2 | 5 | 1 | 8 | 1 | 2 | 7 | 41 |
Red | Blue | Blue | Blue | MK | 4 | 3 | 6 | 2 | 2 | 9 | 2 | 1 | 6 | 35 |
Red | Blue | Blue | Blue | Daisies {tc} | 1 | 4 | 1 | 3 | 7 | 5 | 3 | 0 | 9 | 33 |
Red | Blue | Blue | Blue | Stevidy | 6 | 3 | 2 | 0 | 2 | 3 | 1 | 4 | 11 | 32 |
Blue | Red | Red | Red | Ru150sty | 2 | 4 | 6 | 2 | 0 | 4 | 0 | 1 | 11 | 30 |
Blue | Red | Red | Red | ♥ Elisio ♥ | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 13 |
Red | Blue | Blue | Blue | Tomatop | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | Red | /\X150EL | 10 | 11 | 4 | 3 | 18 | 3 | 1 | 4 | 5 | 59 |
Blue | Red | Red | Red | ho150rnblende | 7 | 3 | 9 | 6 | 13 | 11 | 2 | 5 | 1 | 57 |
Red | Blue | Blue | Blue | berk | 2 | 8 | 1 | 4 | 0 | 1 | 0 | 21 | 20 | 57 |
Red | Blue | Blue | Blue | DARWIN | 10 | 11 | 4 | 7 | 15 | 3 | 0 | 4 | 1 | 55 |
Red | Blue | Blue | Blue | [D2C] Kamchatka | 18 | 4 | 11 | 3 | 6 | 2 | 0 | 9 | 0 | 53 |
Blue | Red | Red | Red | ♥ Elisio ♥ | 8 | 8 | 5 | 9 | 3 | 3 | 0 | 9 | 6 | 51 |
Blue | Red | Red | Red | sh150ine | 2 | 9 | 0 | 1 | 3 | 4 | 0 | 16 | 15 | 50 |
Red | Blue | Blue | Blue | Daisies {tc} | 1 | 8 | 6 | 14 | 8 | 1 | 0 | 4 | 7 | 49 |
Blue | Red | Red | Red | Bo150rat | 1 | 6 | 7 | 2 | 11 | 2 | 0 | 7 | 9 | 45 |
Blue | Red | Red | Red | Jo150rz | 5 | 4 | 3 | 2 | 6 | 0 | 0 | 12 | 12 | 44 |
Red | Blue | Blue | Blue | MK | 3 | 3 | 2 | 12 | 8 | 0 | 0 | 2 | 14 | 44 |
Blue | Red | Red | Red | My150Spleens | 5 | 8 | 1 | 4 | 7 | 6 | 0 | 7 | 2 | 40 |
Blue | Red | Red | Red | Ru150sty | 2 | 6 | 1 | 6 | 7 | 2 | 0 | 5 | 5 | 34 |
Red | Blue | Blue | Blue | bigweezerfan | 2 | 9 | 2 | 6 | 6 | 2 | 0 | 6 | 0 | 33 |
Red | Blue | Blue | Blue | Fisherman Phil | 4 | 2 | 0 | 6 | 7 | 1 | 0 | 8 | 4 | 32 |
Red | Blue | Blue | Blue | Stevidy | 3 | 3 | 4 | 4 | 3 | 3 | 0 | 3 | 9 | 32 |
Blue | Red | Red | Red | Sa150ra | 1 | 8 | 3 | 2 | 1 | 1 | 0 | 2 | 6 | 24 |
Red | Blue | Blue | Blue | Tomatop | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | 17 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Blue | Fisherman Phil | 11 | 20 | 9 | 10 | 17 | 5 | 2 | 5 | 16 | 95 |
Red | Blue | Blue | Blue | DARWIN | 9 | 14 | 8 | 6 | 9 | 11 | 11 | 10 | 5 | 83 |
Blue | Red | Red | Red | Bo150rat | 9 | 20 | 11 | 14 | 11 | 6 | 1 | 2 | 7 | 81 |
Blue | Red | Red | Red | Jo150rz | 8 | 8 | 16 | 16 | 8 | 6 | 4 | 5 | 7 | 78 |
Red | Blue | Blue | Blue | berk | 8 | 5 | 6 | 13 | 9 | 10 | 2 | 17 | 7 | 77 |
Blue | Red | Red | Red | My150Spleens | 6 | 13 | 6 | 8 | 6 | 5 | 2 | 5 | 22 | 73 |
Red | Blue | Blue | Blue | Daisies {tc} | 8 | 8 | 5 | 8 | 12 | 7 | 5 | 3 | 14 | 70 |
Blue | Red | Red | Red | /\X150EL | 11 | 14 | 11 | 4 | 6 | 4 | 2 | 11 | 5 | 68 |
Blue | Red | Red | Red | sh150ine | 7 | 6 | 5 | 3 | 8 | 3 | 2 | 23 | 11 | 68 |
Blue | Red | Red | Red | ho150rnblende | 1 | 1 | 7 | 15 | 4 | 9 | 8 | 21 | 0 | 66 |
Red | Blue | Blue | Blue | bigweezerfan | 9 | 16 | 6 | 5 | 5 | 9 | 2 | 3 | 11 | 66 |
Red | Blue | Blue | Blue | [D2C] Kamchatka | 2 | 5 | 5 | 12 | 9 | 7 | 6 | 16 | 1 | 63 |
Blue | Red | Red | Red | Ru150sty | 3 | 8 | 8 | 4 | 9 | 8 | 0 | 4 | 17 | 61 |
Red | Blue | Blue | Blue | MK | 9 | 8 | 8 | 6 | 4 | 14 | 3 | 2 | 7 | 61 |
Blue | Red | Red | Red | Sa150ra | 3 | 10 | 13 | 7 | 5 | 1 | 1 | 2 | 5 | 47 |
Red | Blue | Blue | Blue | Stevidy | 8 | 6 | 2 | 2 | 4 | 5 | 2 | 4 | 13 | 46 |
Red | Blue | Blue | Blue | Tomatop | 3 | 4 | 6 | 2 | 4 | 6 | 1 | 0 | 15 | 41 |
Blue | Red | Red | Red | ♥ Elisio ♥ | 4 | 7 | 5 | 4 | 2 | 4 | 2 | 1 | 4 | 33 |
Killstreaks
na.serveme.tf #575754: 150 vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:13 | Blue | Jo150rz | 3 |
4:51 | Blue | /\X150EL | 4 |
5:36 | Blue | ho150rnblende | 4 |
7:17 | Red | [D2C] Kamchatka | 3 |
8:01 | Blue | Jo150rz | 4 |
9:16 | Blue | Jo150rz | 4 |
11:26 | Red | Fisherman Phil | 3 |
17:05 | Blue | sh150ine | 7 |
17:46 | Red | Fisherman Phil | 3 |
na.serveme.tf #575754: BLU vs 150
Time | Team | Player | Kills |
---|---|---|---|
5:47 | Red | Bo150rat | 3 |
6:29 | Red | Jo150rz | 4 |
7:16 | Red | Bo150rat | 3 |
8:07 | Blue | Stevidy | 3 |
11:30 | Red | ho150rnblende | 3 |
15:21 | Red | Bo150rat | 3 |
16:01 | Blue | bigweezerfan | 3 |
16:25 | Blue | [D2C] Kamchatka | 3 |
17:15 | Red | My150Spleens | 3 |
17:19 | Red | Jo150rz | 3 |
na.serveme.tf #575754: 150 vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:53 | Blue | [D2C] Kamchatka | 3 |
4:34 | Blue | berk | 3 |
6:35 | Red | ho150rnblende | 3 |
6:42 | Red | sh150ine | 4 |
7:59 | Blue | berk | 3 |
9:29 | Blue | berk | 3 |
10:16 | Blue | bigweezerfan | 3 |
13:42 | Blue | Fisherman Phil | 3 |
na.serveme.tf #575754: 150 vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:36 | Blue | [D2C] Kamchatka | 3 |
8:10 | Red | sh150ine | 3 |
9:34 | Blue | DARWIN | 3 |
10:03 | Red | sh150ine | 4 |
Chat
na.serveme.tf #575754: 150 vs BLU
Team | Player | Message |
---|---|---|
Red | bigweezerfan | rup or fear |
Red | MK | rup or big balls |
Red | [D2C] Kamchatka | unrup or fear |
Red | MK | =) |
Red | bigweezerfan | damm |
Red | MK | .ss |
Blue | Ru150sty | .ss |
Red | [D2C] Kamchatka | oops |
Red | [D2C] Kamchatka | pyro was there |
na.serveme.tf #575754: BLU vs 150
Team | Player | Message |
---|---|---|
Red | /\X150EL | ns |
Blue | [D2C] Kamchatka | .ss |
Blue | [D2C] Kamchatka | no sniping |
Blue | Fisherman Phil | Phil - 1, Bad Guys - 0 |
Blue | MK | guys |
Blue | MK | this is taking a toll on my soul |
Blue | MK | can i ring b4nny =) |
Blue | DARWIN | fuck you |
Blue | [D2C] Kamchatka | schizo sniper lmao |
Blue | [D2C] Kamchatka | wp |
Red | sh150ine | lol |
Blue | berk | rup |
na.serveme.tf #575754: 150 vs BLU
Team | Player | Message |
---|---|---|
Blue | bigweezerfan | its ok ho150 you can leave |
na.serveme.tf #575754: 150 vs BLU
Team | Player | Message |
---|---|---|
Red | ♥ Elisio ♥ | bro eu > |
Blue | MK | .ss |