Logs 3756635, 3756647
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 19 | Advanced | Playoffs 2 - Losers Round 1 | Check m8 | DAD 2: Back with Milk | 3.0 | 6.0 | cp_steel_f12, pl_vigil_rc10, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
♟️: m8 vs RED | pl_vigil_rc10 | Highlander | Check m8 | DAD 2: Back with Milk | 0 | 1 | 18:16 | Remove log | ||||
♟️: RED vs m8 | pl_vigil_rc10 | Highlander | DAD 2: Back with Milk | Check m8 | 1 | 0 | 15:07 | Remove log | ||||
Totals | 1 | 1 | 33:23 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | meo | 17 | 18 | 14 | 169 | 190 | 113 | 5674 | 6349 | 3803 | 3 | 0 | 27 | 0 | 0 | 3 | 33:23 | |
Red | Blue | onion | 21 | 30 | 5 | 326 | 309 | 232 | 10912 | 10334 | 7774 | 4 | 1 | 34 | 0 | 0 | 2 | 33:23 | |
Red | Blue | scientific | 9 | 13 | 14 | 117 | 218 | 226 | 3927 | 7285 | 7558 | 3 | 0 | 13 | 0 | 0 | 3 | 33:23 | |
Red | Blue | DavyC | 15 | 28 | 9 | 396 | 363 | 285 | 13240 | 12130 | 9546 | 3 | 0 | 5 | 0 | 0 | 1 | 33:21 | |
Red | Blue | underscor_ | 22 | 11 | 10 | 212 | 131 | 119 | 7091 | 4384 | 3983 | 9 | 0 | 11 | 0 | 0 | 2 | 33:23 | |
Red | Blue | Wump ৹° :ᵛ◠ʷ ₒ°৹ | 15 | 22 | 10 | 161 | 400 | 269 | 5398 | 13385 | 8999 | 4 | 0 | 14 | 0 | 0 | 1 | 33:23 | |
Red | Blue | Dynamosaurus ♖ | 0 | 11 | 15 | 2 | 118 | 99 | 3941 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 33:23 | ||
Red | Blue | Ticktockman | 25 | 19 | 5 | 285 | 194 | 151 | 9547 | 6486 | 5071 | 6 | 0 | 5 | 0 | 18 | 0 | 33:23 | |
Red | Blue | aimboat | 23 | 29 | 2 | 241 | 162 | 27 | 8065 | 5431 | 929 | 5 | 0 | 43 | 16 | 0 | 0 | 33:23 | |
Blue | Red | Holly | 24 | 8 | 13 | 258 | 120 | 128 | 8615 | 4026 | 4293 | 11 | 0 | 29 | 0 | 0 | 6 | 33:23 | |
Blue | Red | Soala | 19 | 32 | 10 | 319 | 257 | 122 | 10650 | 8606 | 4081 | 3 | 1 | 82 | 0 | 0 | 1 | 33:23 | |
Blue | Red | jimsgims | 14 | 12 | 20 | 117 | 193 | 200 | 3918 | 6472 | 6690 | 3 | 0 | 25 | 0 | 0 | 4 | 33:23 | |
Blue | Red | removexenagos | 22 | 17 | 12 | 412 | 360 | 353 | 13767 | 12031 | 11788 | 8 | 0 | 27 | 0 | 0 | 2 | 33:23 | |
Blue | Red | BrannMolvik(Norway) | 14 | 10 | 11 | 180 | 113 | 69 | 6033 | 3803 | 2304 | 4 | 0 | 20 | 0 | 0 | 4 | 33:23 | |
Blue | Red | SchmitShot | 35 | 19 | 10 | 277 | 395 | 292 | 9259 | 13205 | 9756 | 5 | 0 | 18 | 0 | 0 | 2 | 33:23 | |
Blue | Red | vandeer | 1 | 5 | 23 | 5 | 91 | 167 | 3070 | 0 | 1 | 0 | 11 | 0 | 0 | 3 | 33:23 | ||
Blue | Red | Мне все равно | 32 | 23 | 6 | 320 | 252 | 147 | 10690 | 8442 | 4921 | 8 | 0 | 11 | 0 | 20 | 0 | 33:23 | |
Blue | Red | Frank Sinatra - My Way | 20 | 21 | 0 | 198 | 128 | 11 | 6626 | 4298 | 378 | 3 | 0 | 36 | 12 | 0 | 1 | 33:23 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 82 | 96 | 47 | 1981 | 2111 | 1406 | 36204 | 38561 | 25699 | 9 | 1 | 108 | 8 | 11 | 11 | 7 | 18:16 | |
Blue | 96 | 82 | 57 | 2111 | 1981 | 1340 | 38561 | 36204 | 24478 | 11 | 1 | 132 | 7 | 9 | 12 | 5 | 18:16 | |
Red | 85 | 65 | 48 | 2061 | 1835 | 1305 | 31164 | 27749 | 19733 | 8 | 0 | 127 | 5 | 11 | 11 | 6 | 15:07 | |
Blue | 65 | 85 | 37 | 1835 | 2061 | 1452 | 27749 | 31164 | 21964 | 7 | 0 | 60 | 8 | 7 | 2 | 4 | 15:07 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Dynamosaurus ♖ | 100% | 1425 | 47594 | 18 | 18 | 0 | 0 | 1 | 6 | 0:40 | 3 | 1 | 33:23 | |
Blue | Red | vandeer | 100% | 1326 | 44280 | 21 | 17 | 4 | 0 | 1 | 4 | 0:40 | 2 | 0 | 33:23 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | SchmitShot | 2 | 9 | 3 | 2 | 7 | 1 | 0 | 2 | 9 | 35 |
Blue | Red | Мне все равно | 6 | 4 | 1 | 4 | 4 | 3 | 0 | 7 | 3 | 32 |
Red | Blue | Ticktockman | 1 | 3 | 2 | 3 | 4 | 2 | 0 | 7 | 3 | 25 |
Blue | Red | Holly | 5 | 1 | 2 | 6 | 5 | 0 | 2 | 2 | 1 | 24 |
Red | Blue | aimboat | 0 | 3 | 1 | 4 | 4 | 2 | 1 | 8 | 0 | 23 |
Red | Blue | underscor_ | 2 | 8 | 1 | 4 | 0 | 3 | 0 | 1 | 3 | 22 |
Blue | Red | removexenagos | 1 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 4 | 22 |
Red | Blue | onion | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | 21 |
Blue | Red | Frank Sinatra - My Way | 1 | 2 | 2 | 6 | 3 | 1 | 1 | 4 | 0 | 20 |
Blue | Red | Soala | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 19 |
Red | Blue | meo | 0 | 7 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 17 |
Red | Blue | DavyC | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 15 |
Red | Blue | Wump ৹° :ᵛ◠ʷ ₒ°৹ | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 15 |
Blue | Red | jimsgims | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 14 |
Blue | Red | BrannMolvik(Norway) | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 14 |
Red | Blue | scientific | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
Blue | Red | vandeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Soala | 7 | 4 | 3 | 0 | 4 | 8 | 0 | 3 | 3 | 32 |
Red | Blue | onion | 1 | 2 | 4 | 4 | 9 | 4 | 0 | 4 | 2 | 30 |
Red | Blue | aimboat | 1 | 2 | 4 | 4 | 9 | 5 | 1 | 3 | 0 | 29 |
Red | Blue | DavyC | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 6 | 28 |
Blue | Red | Мне все равно | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 8 | 23 |
Red | Blue | Wump ৹° :ᵛ◠ʷ ₒ°৹ | 5 | 0 | 1 | 1 | 7 | 1 | 0 | 4 | 3 | 22 |
Blue | Red | Frank Sinatra - My Way | 3 | 6 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 21 |
Red | Blue | Ticktockman | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 4 | 19 |
Blue | Red | SchmitShot | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | 19 |
Red | Blue | meo | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 18 |
Blue | Red | removexenagos | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 3 | 4 | 17 |
Red | Blue | scientific | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 13 |
Blue | Red | jimsgims | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 12 |
Red | Blue | Dynamosaurus ♖ | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
Red | Blue | underscor_ | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 11 |
Blue | Red | BrannMolvik(Norway) | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 10 |
Blue | Red | Holly | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
Blue | Red | vandeer | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | SchmitShot | 3 | 10 | 3 | 5 | 7 | 3 | 0 | 3 | 11 | 45 |
Blue | Red | Мне все равно | 7 | 5 | 2 | 4 | 4 | 3 | 0 | 7 | 6 | 38 |
Blue | Red | Holly | 5 | 5 | 4 | 8 | 8 | 0 | 3 | 2 | 2 | 37 |
Blue | Red | jimsgims | 3 | 9 | 3 | 5 | 2 | 2 | 1 | 1 | 8 | 34 |
Blue | Red | removexenagos | 3 | 4 | 4 | 8 | 3 | 4 | 1 | 2 | 5 | 34 |
Red | Blue | underscor_ | 2 | 10 | 1 | 4 | 3 | 3 | 0 | 1 | 8 | 32 |
Red | Blue | meo | 0 | 14 | 3 | 3 | 4 | 0 | 1 | 3 | 3 | 31 |
Red | Blue | Ticktockman | 1 | 3 | 3 | 4 | 5 | 2 | 0 | 9 | 3 | 30 |
Blue | Red | Soala | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 29 |
Red | Blue | onion | 2 | 6 | 1 | 3 | 1 | 2 | 2 | 3 | 6 | 26 |
Red | Blue | aimboat | 0 | 4 | 1 | 5 | 4 | 2 | 1 | 8 | 0 | 25 |
Blue | Red | BrannMolvik(Norway) | 1 | 7 | 0 | 7 | 2 | 0 | 2 | 0 | 6 | 25 |
Red | Blue | Wump ৹° :ᵛ◠ʷ ₒ°৹ | 1 | 6 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 25 |
Blue | Red | vandeer | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 5 | 24 |
Red | Blue | DavyC | 3 | 0 | 5 | 2 | 5 | 2 | 1 | 4 | 2 | 24 |
Red | Blue | scientific | 2 | 6 | 0 | 2 | 3 | 4 | 1 | 0 | 5 | 23 |
Blue | Red | Frank Sinatra - My Way | 1 | 2 | 2 | 6 | 3 | 1 | 1 | 4 | 0 | 20 |
Red | Blue | Dynamosaurus ♖ | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 15 |
Killstreaks
♟️: m8 vs RED
Time | Team | Player | Kills |
---|---|---|---|
5:29 | Red | onion | 4 |
10:39 | Red | Ticktockman | 3 |
13:13 | Blue | Holly | 3 |
13:43 | Blue | Holly | 3 |
14:53 | Blue | Мне все равно | 3 |
♟️: RED vs m8
Time | Team | Player | Kills |
---|---|---|---|
1:39 | Blue | DavyC | 3 |
3:31 | Blue | underscor_ | 3 |
3:42 | Red | BrannMolvik(Norway) | 3 |
8:23 | Red | SchmitShot | 3 |
8:34 | Blue | meo | 3 |
13:33 | Red | SchmitShot | 3 |
Chat
♟️: m8 vs RED
Team | Player | Message |
---|---|---|
Blue | Soala | LOL |
♟️: RED vs m8
Team | Player | Message |
---|---|---|
Blue | underscor_ | its only 9 |
Red | BrannMolvik(Norway) | we can do next map tomorrow |
Red | SchmitShot | £ |
Blue | Ticktockman | it is midnight 15 |
Blue | scientific | whoa my keyboard doesnt have that button |
Red | removexenagos | midnight 15 |
Blue | Ticktockman | yeah |
Blue | Ticktockman | 3 hours past my bedtime |
Red | removexenagos | i mean ur ticktock man |
Red | removexenagos | whatever u say is right |
Red | removexenagos | mr clockl |
Red | Мне все равно | tiktok |
Blue | Ticktockman | no no no tiktok |
Blue | Ticktockman | ticktock |
Red | Мне все равно | sorry not in 2024 |
Red | Frank Sinatra - My Way | LMAO |
Red | jimsgims | i just made the worst noise ever |
Red | Frank Sinatra - My Way | wait that was you |
Red | removexenagos | lOOLO |
Red | removexenagos | ns |
Blue | DavyC | ggs |
Red | SchmitShot | gg |
Blue | DavyC | check him fucking pc |
Blue | onion | gg |
Red | removexenagos | gg |
Blue | underscor_ | ggs |