Logs 3756649, 3756603, 3756566, 3756528, 3756482, 3756624
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 19 | Amateur | Playoffs 1 - Round 1 | 150 Ping | DOWN 2 CLOWN | 3.0 | 6.0 | pl_vigil_rc10, koth_ashville_final1, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #575754: 150 vs BLU | koth_ashville_final1 | Highlander | 150 Ping | DOWN 2 CLOWN | 0 | 2 | 12:09 | Remove log | ||||
na.serveme.tf #575754: 150 vs BLU | pl_vigil_rc10 | Highlander | DOWN 2 CLOWN | 150 Ping | 0 | 1 | 20:42 | Remove log | ||||
na.serveme.tf #575754: D2C vs 150 | pl_upward_f12 | Highlander | 150 Ping | DOWN 2 CLOWN | 1 | 0 | 22:42 | Remove log | ||||
na.serveme.tf #575754: 150 vs D2C | pl_upward_f12 | Highlander | DOWN 2 CLOWN | 150 Ping | 0 | 1 | 22:04 | Remove log | ||||
na.serveme.tf #575754: RED vs 150 | pl_upward_f12 | Highlander | 150 Ping | DOWN 2 CLOWN | 0 | 1 | 20:37 | Remove log | ||||
na.serveme.tf #575754: BLU vs 150 | pl_vigil_rc10 | Highlander | 150 Ping | DOWN 2 CLOWN | 0 | 1 | 19:21 | Remove log | ||||
Totals | 1 | 6 | 1:57:35 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Red | Red | My150Spleens | 76 | 73 | 52 | 191 | 208 | 98 | 22542 | 24473 | 11575 | 8 | 0 | 87 | 0 | 0 | 13 | 1:57:35 | |
Red | Blue | Red | Blue | Red | Red | /\X150EL | 76 | 107 | 37 | 345 | 309 | 98 | 40602 | 36346 | 11608 | 5 | 2 | 255 | 0 | 0 | 3 | 1:57:32 | |
Red | Blue | Red | Blue | Red | Red | Ru150sty | 69 | 60 | 42 | 145 | 281 | 221 | 17126 | 33138 | 25989 | 5 | 0 | 40 | 0 | 0 | 4 | 1:57:33 | |
Red | Blue | Red | Blue | Red | Red | Jo150rz | 104 | 67 | 39 | 446 | 332 | 285 | 52551 | 39149 | 33591 | 16 | 1 | 92 | 0 | 0 | 6 | 1:57:35 | |
Red | Blue | Red | Blue | Red | Red | ♥ Elisio ♥ | 24 | 79 | 28 | 124 | 213 | 90 | 14614 | 25160 | 10595 | 3 | 0 | 34 | 0 | 0 | 7 | 1:57:35 | |
Red | Blue | Red | Blue | Red | Red | Bo150rat | 93 | 71 | 49 | 266 | 421 | 265 | 31304 | 49520 | 31263 | 7 | 0 | 86 | 0 | 0 | 7 | 1:57:35 | |
Red | Blue | Red | Blue | Red | Red | Sa150ra | 0 | 34 | 79 | 6 | 123 | 792 | 14572 | 0 | 0 | 0 | 57 | 0 | 0 | 2 | 1:57:35 | ||
Red | Blue | Red | Blue | Red | Red | sh150ine | 132 | 80 | 13 | 339 | 255 | 131 | 39951 | 30096 | 15478 | 10 | 0 | 31 | 0 | 89 | 2 | 1:57:35 | |
Red | Blue | Red | Blue | Red | Red | ho150rnblende | 115 | 93 | 8 | 401 | 133 | 12 | 47232 | 15717 | 1476 | 7 | 0 | 88 | 102 | 0 | 1 | 1:57:35 | |
Blue | Red | Blue | Red | Blue | Blue | bigweezerfan, MERRY CHRISTAMS | 70 | 62 | 38 | 172 | 169 | 89 | 20243 | 19894 | 10556 | 9 | 0 | 96 | 0 | 0 | 14 | 1:57:35 | |
Blue | Red | Blue | Red | Blue | Blue | DARWIN, Fornite Balls, im gay, im gay | 99 | 98 | 38 | 410 | 284 | 99 | 48278 | 33463 | 11655 | 6 | 0 | 225 | 0 | 0 | 4 | 1:57:35 | |
Blue | Red | Blue | Red | Blue | Blue | Daisies {tc} | 50 | 96 | 48 | 167 | 319 | 187 | 19649 | 37573 | 22059 | 4 | 0 | 24 | 0 | 0 | 8 | 1:57:35 | |
Blue | Red | Blue | Red | Blue | Blue | MK | 62 | 82 | 32 | 338 | 407 | 324 | 39761 | 47866 | 38109 | 5 | 0 | 32 | 0 | 0 | 3 | 1:57:35 | |
Blue | Red | Blue | Red | Blue | Blue | Stevidy | 39 | 62 | 28 | 132 | 185 | 89 | 15638 | 21770 | 10524 | 7 | 0 | 33 | 0 | 0 | 5 | 1:57:35 | |
Blue | Red | Blue | Red | Blue | Blue | Fisherman Phil | 109 | 48 | 34 | 308 | 315 | 226 | 36223 | 37092 | 26581 | 9 | 0 | 49 | 0 | 0 | 2 | 1:57:33 | |
Blue | Red | Blue | Red | Blue | Blue | Tomatop | 5 | 35 | 57 | 9 | 135 | 1098 | 15918 | 0 | 2 | 1 | 34 | 0 | 0 | 2 | 1:57:35 | ||
Blue | Red | Blue | Red | Blue | Blue | berk | 120 | 113 | 13 | 346 | 311 | 93 | 40703 | 36603 | 11048 | 8 | 0 | 24 | 0 | 84 | 0 | 1:57:35 | |
Blue | Red | Blue | Red | Blue | Blue | [D2C] Kamchatka | 107 | 102 | 5 | 396 | 140 | 12 | 46578 | 16535 | 1485 | 5 | 0 | 53 | 99 | 0 | 1 | 1:57:35 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 61 | 85 | 34 | 2291 | 2805 | 1183 | 27836 | 34087 | 14384 | 5 | 0 | 90 | 10 | 7 | 7 | 3 | 12:09 | |||||
Blue | 85 | 61 | 41 | 2805 | 2291 | 1252 | 34087 | 27836 | 15213 | 9 | 0 | 106 | 16 | 9 | 11 | 4 | 12:09 | |||||
Red | 98 | 133 | 47 | 1962 | 2398 | 1154 | 40615 | 49648 | 23897 | 9 | 0 | 104 | 13 | 8 | 8 | 5 | 20:42 | |||||
Blue | 132 | 98 | 71 | 2398 | 1962 | 1245 | 49648 | 40615 | 25780 | 12 | 1 | 154 | 20 | 17 | 5 | 5 | 20:42 | |||||
Red | 151 | 119 | 72 | 2428 | 2255 | 1253 | 55120 | 51194 | 28463 | 16 | 1 | 138 | 24 | 22 | 11 | 7 | 22:42 | |||||
Blue | 119 | 156 | 47 | 2255 | 2428 | 1045 | 51194 | 55120 | 23732 | 9 | 0 | 95 | 26 | 11 | 3 | 5 | 22:42 | |||||
Red | 124 | 132 | 50 | 2288 | 2242 | 1094 | 50500 | 49487 | 24154 | 8 | 0 | 91 | 18 | 25 | 6 | 7 | 22:04 | |||||
Blue | 131 | 125 | 68 | 2242 | 2288 | 1233 | 49487 | 50500 | 27216 | 16 | 0 | 109 | 16 | 20 | 3 | 7 | 22:04 | |||||
Red | 116 | 114 | 53 | 2155 | 2285 | 1137 | 44439 | 47118 | 23455 | 9 | 0 | 160 | 19 | 17 | 9 | 6 | 20:37 | |||||
Blue | 113 | 118 | 48 | 2285 | 2155 | 1112 | 47118 | 44439 | 22928 | 6 | 1 | 75 | 12 | 22 | 6 | 6 | 20:37 | |||||
Red | 98 | 123 | 49 | 2076 | 2307 | 1151 | 40184 | 44657 | 22277 | 7 | 1 | 119 | 13 | 6 | 10 | 6 | 19:21 | |||||
Blue | 122 | 98 | 60 | 2307 | 2076 | 1141 | 44657 | 40184 | 22093 | 7 | 0 | 99 | 14 | 9 | 5 | 6 | 19:21 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Red | Red | Sa150ra | 100% | 1200 | 141192 | 72 | 61 | 11 | 0 | 3 | 11 | 0:40 | 11 | 0 | 1:57:35 | |
Blue | Red | Blue | Red | Blue | Blue | Tomatop | 100% | 1126 | 132400 | 50 | 41 | 9 | 0 | 8 | 25 | 0:40 | 8 | 1 | 1:57:35 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Red | Red | sh150ine | 16 | 10 | 17 | 11 | 9 | 12 | 4 | 43 | 10 | 132 |
Blue | Red | Blue | Red | Blue | Blue | berk | 14 | 13 | 13 | 13 | 6 | 16 | 5 | 32 | 8 | 120 |
Red | Blue | Red | Blue | Red | Red | ho150rnblende | 2 | 3 | 5 | 27 | 9 | 14 | 13 | 42 | 0 | 115 |
Blue | Red | Blue | Red | Blue | Blue | Fisherman Phil | 9 | 30 | 8 | 11 | 22 | 6 | 1 | 3 | 19 | 109 |
Blue | Red | Blue | Red | Blue | Blue | [D2C] Kamchatka | 6 | 11 | 8 | 15 | 17 | 15 | 8 | 23 | 4 | 107 |
Red | Blue | Red | Blue | Red | Red | Jo150rz | 9 | 10 | 28 | 20 | 5 | 11 | 8 | 6 | 7 | 104 |
Blue | Red | Blue | Red | Blue | Blue | DARWIN, Fornite Balls, im gay, im gay | 13 | 18 | 9 | 10 | 12 | 12 | 10 | 12 | 3 | 99 |
Red | Blue | Red | Blue | Red | Red | Bo150rat | 6 | 26 | 17 | 9 | 11 | 5 | 3 | 2 | 14 | 93 |
Red | Blue | Red | Blue | Red | Red | /\X150EL | 9 | 16 | 12 | 4 | 7 | 7 | 5 | 8 | 8 | 76 |
Red | Blue | Red | Blue | Red | Red | My150Spleens | 8 | 12 | 6 | 4 | 5 | 3 | 1 | 7 | 30 | 76 |
Blue | Red | Blue | Red | Blue | Blue | bigweezerfan, MERRY CHRISTAMS | 10 | 15 | 8 | 6 | 2 | 8 | 3 | 6 | 12 | 70 |
Red | Blue | Red | Blue | Red | Red | Ru150sty | 8 | 10 | 9 | 4 | 2 | 5 | 1 | 3 | 27 | 69 |
Blue | Red | Blue | Red | Blue | Blue | MK | 12 | 6 | 8 | 6 | 4 | 11 | 2 | 2 | 11 | 62 |
Blue | Red | Blue | Red | Blue | Blue | Daisies {tc} | 2 | 7 | 1 | 3 | 6 | 6 | 5 | 1 | 19 | 50 |
Blue | Red | Blue | Red | Blue | Blue | Stevidy | 7 | 5 | 4 | 2 | 2 | 5 | 0 | 1 | 13 | 39 |
Red | Blue | Red | Blue | Red | Red | ♥ Elisio ♥ | 4 | 5 | 2 | 3 | 0 | 4 | 0 | 2 | 4 | 24 |
Blue | Red | Blue | Red | Blue | Blue | Tomatop | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Red | Blue | Blue | berk | 7 | 8 | 3 | 6 | 2 | 2 | 0 | 43 | 42 | 113 |
Red | Blue | Red | Blue | Red | Red | /\X150EL | 15 | 18 | 7 | 6 | 30 | 5 | 2 | 13 | 11 | 107 |
Blue | Red | Blue | Red | Blue | Blue | [D2C] Kamchatka | 30 | 8 | 27 | 7 | 14 | 4 | 0 | 10 | 0 | 100 |
Blue | Red | Blue | Red | Blue | Blue | Daisies {tc} | 6 | 12 | 9 | 28 | 17 | 2 | 0 | 17 | 5 | 96 |
Red | Blue | Red | Blue | Red | Red | ho150rnblende | 12 | 3 | 19 | 11 | 19 | 13 | 3 | 8 | 4 | 92 |
Blue | Red | Blue | Red | Blue | Blue | DARWIN, Fornite Balls, im gay, im gay | 12 | 16 | 10 | 10 | 26 | 5 | 0 | 10 | 3 | 92 |
Blue | Red | Blue | Red | Blue | Blue | MK | 4 | 4 | 4 | 20 | 9 | 3 | 0 | 11 | 27 | 82 |
Red | Blue | Red | Blue | Red | Red | sh150ine | 6 | 12 | 1 | 2 | 3 | 1 | 0 | 32 | 23 | 80 |
Red | Blue | Red | Blue | Red | Red | ♥ Elisio ♥ | 8 | 12 | 6 | 11 | 6 | 5 | 0 | 16 | 15 | 79 |
Red | Blue | Red | Blue | Red | Red | My150Spleens | 10 | 13 | 2 | 12 | 9 | 7 | 0 | 14 | 6 | 73 |
Red | Blue | Red | Blue | Red | Red | Bo150rat | 2 | 12 | 6 | 4 | 22 | 2 | 0 | 6 | 17 | 71 |
Red | Blue | Red | Blue | Red | Red | Jo150rz | 6 | 10 | 3 | 6 | 11 | 2 | 0 | 13 | 15 | 66 |
Blue | Red | Blue | Red | Blue | Blue | bigweezerfan, MERRY CHRISTAMS | 8 | 9 | 8 | 9 | 6 | 4 | 0 | 16 | 2 | 62 |
Blue | Red | Blue | Red | Blue | Blue | Stevidy | 3 | 7 | 5 | 11 | 5 | 4 | 0 | 12 | 14 | 61 |
Red | Blue | Red | Blue | Red | Red | Ru150sty | 8 | 9 | 1 | 8 | 8 | 4 | 0 | 13 | 8 | 59 |
Blue | Red | Blue | Red | Blue | Blue | Fisherman Phil | 5 | 7 | 2 | 5 | 11 | 0 | 0 | 9 | 9 | 48 |
Blue | Red | Blue | Red | Blue | Blue | Tomatop | 1 | 5 | 1 | 8 | 3 | 0 | 0 | 4 | 13 | 35 |
Red | Blue | Red | Blue | Red | Red | Sa150ra | 3 | 10 | 5 | 2 | 1 | 0 | 0 | 5 | 8 | 34 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Red | Red | sh150ine | 17 | 13 | 18 | 14 | 10 | 12 | 4 | 45 | 12 | 145 |
Red | Blue | Red | Blue | Red | Red | Jo150rz | 12 | 16 | 36 | 28 | 7 | 15 | 9 | 9 | 11 | 143 |
Blue | Red | Blue | Red | Blue | Blue | Fisherman Phil | 12 | 31 | 12 | 13 | 28 | 10 | 5 | 8 | 24 | 143 |
Red | Blue | Red | Blue | Red | Red | Bo150rat | 14 | 32 | 23 | 18 | 15 | 12 | 5 | 7 | 16 | 142 |
Blue | Red | Blue | Red | Blue | Blue | DARWIN, Fornite Balls, im gay, im gay | 17 | 28 | 15 | 13 | 17 | 15 | 14 | 13 | 5 | 137 |
Blue | Red | Blue | Red | Blue | Blue | berk | 15 | 14 | 15 | 14 | 7 | 18 | 5 | 33 | 12 | 133 |
Red | Blue | Red | Blue | Red | Red | My150Spleens | 12 | 22 | 11 | 12 | 8 | 8 | 2 | 15 | 38 | 128 |
Red | Blue | Red | Blue | Red | Red | ho150rnblende | 2 | 3 | 5 | 29 | 10 | 15 | 16 | 43 | 0 | 123 |
Red | Blue | Red | Blue | Red | Red | /\X150EL | 16 | 22 | 17 | 6 | 13 | 9 | 6 | 12 | 12 | 113 |
Blue | Red | Blue | Red | Blue | Blue | [D2C] Kamchatka | 6 | 11 | 8 | 15 | 18 | 17 | 8 | 24 | 5 | 112 |
Red | Blue | Red | Blue | Red | Red | Ru150sty | 9 | 19 | 13 | 9 | 9 | 7 | 2 | 8 | 35 | 111 |
Blue | Red | Blue | Red | Blue | Blue | bigweezerfan, MERRY CHRISTAMS | 18 | 22 | 13 | 9 | 6 | 11 | 5 | 8 | 16 | 108 |
Blue | Red | Blue | Red | Blue | Blue | Daisies {tc} | 8 | 15 | 6 | 11 | 15 | 8 | 7 | 4 | 24 | 98 |
Blue | Red | Blue | Red | Blue | Blue | MK | 21 | 11 | 12 | 10 | 8 | 15 | 2 | 3 | 12 | 94 |
Red | Blue | Red | Blue | Red | Red | Sa150ra | 4 | 7 | 25 | 11 | 5 | 3 | 3 | 9 | 12 | 79 |
Blue | Red | Blue | Red | Blue | Blue | Stevidy | 12 | 12 | 5 | 4 | 5 | 7 | 1 | 3 | 18 | 67 |
Blue | Red | Blue | Red | Blue | Blue | Tomatop | 8 | 7 | 5 | 4 | 3 | 11 | 1 | 0 | 23 | 62 |
Red | Blue | Red | Blue | Red | Red | ♥ Elisio ♥ | 10 | 11 | 7 | 8 | 2 | 5 | 0 | 2 | 7 | 52 |
Killstreaks
na.serveme.tf #575754: 150 vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:36 | Blue | [D2C] Kamchatka | 3 |
8:10 | Red | sh150ine | 3 |
9:34 | Blue | DARWIN | 3 |
10:03 | Red | sh150ine | 4 |
na.serveme.tf #575754: 150 vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:13 | Blue | Jo150rz | 3 |
4:51 | Blue | /\X150EL | 4 |
5:36 | Blue | ho150rnblende | 4 |
7:17 | Red | [D2C] Kamchatka | 3 |
8:01 | Blue | Jo150rz | 4 |
9:16 | Blue | Jo150rz | 4 |
11:26 | Red | Fisherman Phil | 3 |
17:05 | Blue | sh150ine | 7 |
17:46 | Red | Fisherman Phil | 3 |
na.serveme.tf #575754: D2C vs 150
Time | Team | Player | Kills |
---|---|---|---|
4:52 | Blue | [D2C] Kamchatka | 3 |
10:35 | Blue | im gay | 3 |
13:33 | Blue | [D2C] Kamchatka | 3 |
14:56 | Blue | [D2C] Kamchatka | 3 |
18:30 | Red | sh150ine | 9 |
20:02 | Red | ho150rnblende | 3 |
26:03 | Blue | [D2C] Kamchatka | 3 |
29:36 | Red | sh150ine | 4 |
30:17 | Red | ho150rnblende | 3 |
na.serveme.tf #575754: 150 vs D2C
Time | Team | Player | Kills |
---|---|---|---|
5:28 | Blue | My150Spleens | 3 |
6:46 | Blue | sh150ine | 3 |
9:46 | Blue | /\X150EL | 3 |
10:06 | Blue | Jo150rz | 5 |
13:35 | Red | berk | 3 |
15:36 | Blue | Ru150sty | 3 |
16:17 | Blue | Jo150rz | 4 |
19:00 | Red | berk | 3 |
20:20 | Red | im gay | 3 |
na.serveme.tf #575754: RED vs 150
Time | Team | Player | Kills |
---|---|---|---|
5:21 | Blue | Fornite Balls, im gay | 3 |
5:54 | Blue | Fornite Balls, im gay | 3 |
6:02 | Blue | Daisies {tc} | 3 |
7:18 | Blue | MERRY CHRISTAMS | 4 |
8:45 | Blue | berk | 4 |
10:22 | Blue | berk | 4 |
17:32 | Red | sh150ine | 5 |
18:38 | Red | /\X150EL | 3 |
na.serveme.tf #575754: BLU vs 150
Time | Team | Player | Kills |
---|---|---|---|
5:47 | Red | Bo150rat | 3 |
6:29 | Red | Jo150rz | 4 |
7:16 | Red | Bo150rat | 3 |
8:07 | Blue | Stevidy | 3 |
11:30 | Red | ho150rnblende | 3 |
15:21 | Red | Bo150rat | 3 |
16:01 | Blue | bigweezerfan | 3 |
16:25 | Blue | [D2C] Kamchatka | 3 |
17:15 | Red | My150Spleens | 3 |
17:19 | Red | Jo150rz | 3 |
Chat
na.serveme.tf #575754: 150 vs BLU
Team | Player | Message |
---|---|---|
Red | ♥ Elisio ♥ | bro eu > |
Blue | MK | .ss |
na.serveme.tf #575754: 150 vs BLU
Team | Player | Message |
---|---|---|
Red | bigweezerfan | rup or fear |
Red | MK | rup or big balls |
Red | [D2C] Kamchatka | unrup or fear |
Red | MK | =) |
Red | bigweezerfan | damm |
Red | MK | .ss |
Blue | Ru150sty | .ss |
Red | [D2C] Kamchatka | oops |
Red | [D2C] Kamchatka | pyro was there |
na.serveme.tf #575754: D2C vs 150
Team | Player | Message |
---|---|---|
Blue | MERRY CHRISTAMS | im kinda stupid |
Red | ♥ Elisio ♥ | you got this guys |
Blue | MK | =) |
Blue | [D2C] Kamchatka | THEY HAVE NO GUN PUSH PSUH |
Red | Sa150ra | ggs |
Blue | [D2C] Kamchatka | OH |
Blue | MK | gm |
Blue | [D2C] Kamchatka | gg |
Blue | Daisies {tc} | bo1 for vigil? |
na.serveme.tf #575754: 150 vs D2C
Team | Player | Message |
---|---|---|
Red | MERRY CHRISTAMS | rup or fear |
Red | [D2C] Kamchatka | krunker strike prem is crazy |
Red | [D2C] Kamchatka | dang |
Blue | /\X150EL | gg |
Blue | Ru150sty | a worthy sacrifice |
Red | MERRY CHRISTAMS | the beef is real |
Red | [D2C] Kamchatka | fair enough |
na.serveme.tf #575754: RED vs 150
Team | Player | Message |
---|---|---|
Blue | berk | gl |
Blue | MK | gl chat |
Red | Jo150rz | glhf gaymers |
Red | ♥ Elisio ♥ | on the clock but the part aint stopping yeah |
Blue | MK | may the better team come out victorius |
Red | Ru150sty | glhff |
Blue | Fornite Balls, im gay | what is the blue soldier name |
Red | ♥ Elisio ♥ | banana split |
Red | /\X150EL | axel |
Red | /\X150EL | ponch |
Red | /\X150EL | your worst nightmare |
Blue | MK | gh |
Blue | MERRY CHRISTAMS | .ss |
Blue | MK | =D |
Blue | [D2C] Kamchatka | so close |
Blue | [D2C] Kamchatka | 3 times in a row lmao |
Red | ♥ Elisio ♥ | grgr |
Blue | MK | gr |
na.serveme.tf #575754: BLU vs 150
Team | Player | Message |
---|---|---|
Red | /\X150EL | ns |
Blue | [D2C] Kamchatka | .ss |
Blue | [D2C] Kamchatka | no sniping |
Blue | Fisherman Phil | Phil - 1, Bad Guys - 0 |
Blue | MK | guys |
Blue | MK | this is taking a toll on my soul |
Blue | MK | can i ring b4nny =) |
Blue | DARWIN | fuck you |
Blue | [D2C] Kamchatka | schizo sniper lmao |
Blue | [D2C] Kamchatka | wp |
Red | sh150ine | lol |
Blue | berk | rup |