Log 3760771

League Competition Division Round Teams Score Maps
RGL HL Season 19 Main Playoffs 2B - Semifinals MEELO Teamy McDweamy 4.33 4.67 pl_swiftwater_final1, koth_cascade_rc1a, koth_product_final Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #576310: RED vs dBLU koth_product_final Highlander MEELO Teamy McDweamy 1 2 16:21

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red 257 #LKIGAF Scout 16 13 8 328 271 172 5371 4443 2826 5 0 11 0 0 2 16:21
Red >> Thomas Soldier 11 16 8 356 278 117 5833 4549 1922 2 0 42 0 0 0 16:21
Red Joe Banks Pyro 5 13 9 161 348 209 2648 5691 3418 2 0 9 0 0 6 16:21
Red fentanyl_fred1776 Demo 11 7 9 469 356 340 7681 5833 5573 6 0 15 0 0 3 16:21
Red AC130 Engineer 14 11 21 270 213 120 4423 3491 1970 6 0 16 0 0 3 16:21
Red carpe diem Heavy 14 15 3 305 485 148 4987 7941 2423 4 0 22 0 0 2 16:21
Red pibble Medic 0 9 3 5 156 87 2556 0 0 0 0 0 0 0 16:21
Red strvngr #LKDGAF Sniper 17 13 1 322 244 118 5272 3998 1944 6 0 0 0 10 0 16:21
Red Space Force Veteran Spy 16 20 2 349 199 29 5713 3268 478 2 0 6 8 0 1 16:21
Blue Toeh <3 Scout 13 12 6 320 302 200 5246 4949 3283 4 0 4 0 0 5 16:21
Blue $lime allahb McDweamy Toeh dori Soldier 11 14 11 280 272 156 4586 4455 2555 4 0 32 0 0 1 16:21
Blue lex. Pyro 9 13 15 166 319 219 2729 5219 3582 2 0 4 0 0 0 16:21
Blue Toceaux Demo 19 16 3 509 428 366 8325 7011 5993 3 0 3 0 0 1 16:21
Blue WilliamWanderlust Engineer 18 9 6 275 230 89 4502 3769 1456 6 0 16 0 0 3 16:21
Blue all my homies ate toeh Heavy 16 12 8 372 509 189 6097 8337 3100 4 0 28 0 0 0 16:21
Blue turt Medic 1 5 16 12 185 200 3040 0 1 1 8 0 0 0 16:21
Blue Scourage Sniper 17 9 4 379 166 111 6209 2727 1825 5 0 2 0 10 1 16:21
Blue Cosmic sR Spy 13 14 2 237 153 13 3876 2508 227 3 0 21 6 0 2 16:21
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 104 117 64 2569 2554 1257 42015 41770 20554 6 0 121 8 10 17 5 16:21
Blue 117 104 71 2554 2569 1346 41770 42015 22021 6 1 118 6 10 13 5 16:21

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red pibble Medic 100% 1254 20509 7 7 0 0 0 1 0:12 1 0 16:21
Blue turt Medic 100% 1349 22066 9 9 0 0 0 0 0:00 0 16:21

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Toceaux 1 0 4 0 2 4 4 0 4 19
Blue WilliamWanderlust 2 7 1 1 1 0 0 0 6 18
Blue Scourage 2 2 1 1 3 2 1 5 0 17
Red strvngr #LKDGAF 1 2 3 3 1 1 3 3 0 17
Blue all my homies ate toeh 2 4 1 0 8 0 0 0 1 16
Red 257 #LKIGAF 3 2 3 2 2 1 0 0 3 16
Red Space Force Veteran 2 0 1 1 2 4 2 2 2 16
Red carpe diem 0 3 1 4 3 1 0 0 2 14
Red AC130 1 3 2 2 0 0 0 1 5 14
Blue Cosmic sR 1 0 1 1 1 2 2 5 0 13
Blue Toeh <3 1 1 4 2 0 2 1 1 1 13
Red >> Thomas 0 3 0 0 3 1 0 2 2 11
Red fentanyl_fred1776 3 1 2 2 1 1 0 1 0 11
Blue $lime allahb McDweamy Toeh dori 2 0 1 2 0 0 1 2 3 11
Blue lex. 2 1 0 0 0 1 0 0 5 9
Red Joe Banks 2 0 1 2 0 0 0 0 0 5
Blue turt 0 1 0 0 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Space Force Veteran 1 3 5 4 1 6 0 0 0 20
Blue Toceaux 2 0 2 2 4 2 0 3 1 16
Red >> Thomas 1 0 1 0 4 7 1 2 0 16
Red carpe diem 0 0 0 2 8 1 0 3 1 15
Blue $lime allahb McDweamy Toeh dori 2 3 0 1 3 3 0 2 0 14
Blue Cosmic sR 3 2 0 0 2 5 0 0 2 14
Blue lex. 3 0 1 2 1 2 0 3 1 13
Red 257 #LKIGAF 1 2 2 1 2 2 0 2 1 13
Red strvngr #LKDGAF 1 2 0 0 0 0 0 5 5 13
Red Joe Banks 4 1 0 4 1 1 0 1 1 13
Blue Toeh <3 3 0 2 3 0 1 0 1 2 12
Blue all my homies ate toeh 2 3 0 1 3 0 0 1 2 12
Red AC130 2 0 1 4 0 0 0 2 2 11
Blue WilliamWanderlust 1 1 0 1 1 0 0 1 4 9
Blue Scourage 0 2 0 1 0 1 0 3 2 9
Red pibble 1 1 0 4 0 0 0 1 2 9
Red fentanyl_fred1776 2 2 0 0 0 1 0 1 1 7
Blue turt 0 0 0 0 0 0 0 3 2 5

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red AC130 5 5 4 6 3 1 0 1 10 35
Red 257 #LKIGAF 5 3 5 4 3 1 0 0 3 24
Blue all my homies ate toeh 5 5 1 0 8 1 0 0 4 24
Blue WilliamWanderlust 2 8 2 2 1 0 1 0 8 24
Blue lex. 3 2 5 1 2 1 0 0 10 24
Blue Toceaux 1 0 5 0 2 4 6 0 4 22
Blue $lime allahb McDweamy Toeh dori 3 2 2 3 5 0 1 3 3 22
Blue Scourage 3 2 1 1 3 3 1 6 1 21
Red fentanyl_fred1776 3 1 5 4 2 1 1 2 1 20
Blue Toeh <3 1 2 4 3 2 2 1 2 2 19
Red >> Thomas 1 4 1 1 4 3 1 2 2 19
Red strvngr #LKDGAF 1 3 3 3 1 1 3 3 0 18
Red Space Force Veteran 2 0 1 1 3 5 2 2 2 18
Red carpe diem 0 3 2 5 3 1 1 0 2 17
Blue turt 1 2 2 2 2 2 1 1 4 17
Blue Cosmic sR 1 1 1 1 1 2 3 5 0 15
Red Joe Banks 3 1 2 4 1 0 0 1 2 14
Red pibble 0 0 0 2 0 0 0 0 1 3

Killstreaks

na.serveme.tf #576310: RED vs dBLU

Time Team Player Kills
5:06 Red carpe diem 3
5:19 Red fentanyl_fred1776 3
6:01 Blue Toceaux 3
6:03 Red 257 #LKIGAF 3
6:08 Blue Scourage 3
6:47 Blue Cosmic sR 3
8:52 Red AC130 3

Chat

na.serveme.tf #576310: RED vs dBLU

Team Player Message
Blue all my homies ate toeh weirdos
Red Joe Banks hawk toeh
Blue all my homies ate toeh your flank is so free
Blue all my homies ate toeh ?
Blue all my homies ate toeh so bad
Blue all my homies ate toeh ?
Red carpe diem why do u q mark
Red AC130 KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Blue all my homies ate toeh ?
Blue all my homies ate toeh are you schizo
Blue all my homies ate toeh ?
Red carpe diem do u love me
Blue Toceaux nice try
Blue Toceaux .ss