Logs 3760780, 3760771, 3760721
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 19 | Main | Playoffs 2B - Semifinals | MEELO | Teamy McDweamy | 4.33 | 4.67 | pl_swiftwater_final1, koth_cascade_rc1a, koth_product_final | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #576310: RED vs dBLU | koth_product_final | Highlander | MEELO | Teamy McDweamy | 2 | 0 | 12:27 | Remove log | ||||
na.serveme.tf #576310: RED vs dBLU | koth_product_final | Highlander | MEELO | Teamy McDweamy | 1 | 2 | 16:21 | Remove log | ||||
na.serveme.tf #576310: RED vs BLU | koth_cascade_rc1a | Highlander | Teamy McDweamy | MEELO | 0 | 1 | 6:34 | Remove log | ||||
Totals | 3 | 3 | 35:22 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | 257 #LKIGAF | 38 | 25 | 20 | 366 | 266 | 188 | 12956 | 9433 | 6666 | 5 | 0 | 25 | 0 | 0 | 8 | 35:22 | |
Red | Red | Blue | >> Thomas | 23 | 33 | 15 | 338 | 296 | 158 | 11980 | 10471 | 5622 | 3 | 0 | 70 | 0 | 0 | 2 | 35:22 | |
Red | Red | Blue | Joe Banks | 13 | 36 | 15 | 164 | 364 | 187 | 5810 | 12893 | 6631 | 2 | 0 | 14 | 0 | 0 | 9 | 35:22 | |
Red | Red | Blue | fentanyl_fred1776 | 32 | 21 | 16 | 488 | 388 | 320 | 17284 | 13723 | 11352 | 6 | 0 | 27 | 0 | 0 | 6 | 35:22 | |
Red | Red | Blue | AC130 | 39 | 24 | 33 | 297 | 192 | 87 | 10510 | 6808 | 3106 | 6 | 0 | 28 | 0 | 0 | 7 | 35:22 | |
Red | Red | Blue | carpe diem | 22 | 33 | 14 | 280 | 487 | 149 | 9909 | 17243 | 5303 | 4 | 0 | 43 | 0 | 0 | 3 | 35:22 | |
Red | Red | Blue | pibble | 0 | 17 | 15 | 2 | 148 | 87 | 5264 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 35:22 | ||
Red | Red | Blue | strvngr #LKDGAF | 41 | 23 | 4 | 362 | 221 | 100 | 12834 | 7836 | 3545 | 6 | 0 | 4 | 0 | 24 | 0 | 35:22 | |
Red | Red | Blue | Space Force Veteran | 34 | 42 | 7 | 345 | 199 | 24 | 12234 | 7050 | 868 | 3 | 0 | 23 | 16 | 0 | 2 | 35:22 | |
Blue | Blue | Red | Toeh <3 | 31 | 26 | 16 | 327 | 302 | 198 | 11571 | 10684 | 7037 | 8 | 0 | 22 | 0 | 0 | 12 | 35:22 | |
Blue | Blue | Red | $lime allahb McDweamy Toeh dori | 27 | 34 | 17 | 302 | 314 | 134 | 10688 | 11116 | 4759 | 4 | 0 | 62 | 0 | 0 | 2 | 35:22 | |
Blue | Blue | Red | lex. | 18 | 24 | 25 | 181 | 321 | 232 | 6429 | 11380 | 8234 | 3 | 0 | 16 | 0 | 0 | 3 | 35:22 | |
Blue | Blue | Red | Toceaux | 31 | 39 | 13 | 452 | 422 | 321 | 15990 | 14927 | 11385 | 3 | 0 | 13 | 0 | 0 | 3 | 34:17 | |
Blue | Blue | Red | WilliamWanderlust | 40 | 20 | 21 | 284 | 209 | 95 | 10048 | 7422 | 3363 | 6 | 0 | 35 | 0 | 0 | 5 | 35:22 | |
Blue | Blue | Red | all my homies ate toeh | 38 | 30 | 16 | 353 | 535 | 189 | 12514 | 18931 | 6717 | 4 | 0 | 43 | 0 | 0 | 0 | 35:22 | |
Blue | Blue | Red | turt | 1 | 16 | 24 | 5 | 195 | 200 | 6912 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 35:22 | ||
Blue | Blue | Red | Scourage | 43 | 23 | 5 | 403 | 199 | 93 | 14259 | 7059 | 3291 | 7 | 0 | 8 | 0 | 28 | 3 | 35:22 | |
Blue | Blue | Red | Cosmic sR | 25 | 30 | 5 | 255 | 146 | 15 | 9022 | 5173 | 556 | 4 | 0 | 43 | 15 | 0 | 2 | 35:22 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 90 | 91 | 49 | 2815 | 2634 | 1104 | 35051 | 32798 | 13753 | 6 | 0 | 72 | 7 | 13 | 15 | 3 | 12:27 | ||
Blue | 91 | 90 | 49 | 2634 | 2815 | 1179 | 32798 | 35051 | 14683 | 8 | 0 | 102 | 8 | 12 | 12 | 2 | 12:27 | ||
Red | 104 | 117 | 64 | 2569 | 2554 | 1257 | 42015 | 41770 | 20554 | 6 | 0 | 121 | 8 | 10 | 17 | 5 | 16:21 | ||
Blue | 117 | 104 | 71 | 2554 | 2569 | 1346 | 41770 | 42015 | 22021 | 6 | 1 | 118 | 6 | 10 | 13 | 5 | 16:21 | ||
Red | 46 | 48 | 22 | 2459 | 2518 | 1315 | 16153 | 16538 | 8638 | 4 | 0 | 42 | 1 | 6 | 5 | 2 | 6:34 | ||
Blue | 48 | 46 | 26 | 2518 | 2459 | 1337 | 16538 | 16153 | 8786 | 5 | 0 | 49 | 1 | 1 | 9 | 2 | 6:34 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | pibble | 100% | 1216 | 43013 | 15 | 15 | 0 | 0 | 0 | 2 | 0:12 | 2 | 2 | 35:22 | |
Blue | Blue | Red | turt | 100% | 1284 | 45422 | 16 | 16 | 0 | 0 | 2 | 1 | 0:10 | 1 | 35:22 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Scourage | 4 | 4 | 5 | 6 | 7 | 5 | 3 | 8 | 1 | 43 |
Red | Red | Blue | strvngr #LKDGAF | 4 | 6 | 3 | 9 | 2 | 3 | 6 | 8 | 0 | 41 |
Blue | Blue | Red | WilliamWanderlust | 3 | 8 | 6 | 2 | 1 | 4 | 0 | 0 | 16 | 40 |
Red | Red | Blue | AC130 | 5 | 7 | 2 | 4 | 3 | 2 | 1 | 1 | 14 | 39 |
Blue | Blue | Red | all my homies ate toeh | 4 | 8 | 5 | 2 | 11 | 1 | 2 | 0 | 5 | 38 |
Red | Red | Blue | 257 #LKIGAF | 5 | 3 | 6 | 9 | 6 | 2 | 1 | 0 | 6 | 38 |
Red | Red | Blue | Space Force Veteran | 4 | 2 | 2 | 1 | 5 | 6 | 5 | 7 | 2 | 34 |
Red | Red | Blue | fentanyl_fred1776 | 5 | 7 | 7 | 6 | 3 | 3 | 0 | 1 | 0 | 32 |
Blue | Blue | Red | Toeh <3 | 5 | 2 | 8 | 5 | 0 | 4 | 1 | 1 | 5 | 31 |
Blue | Blue | Red | Toceaux | 3 | 1 | 6 | 2 | 4 | 4 | 6 | 1 | 4 | 31 |
Blue | Blue | Red | $lime allahb McDweamy Toeh dori | 3 | 3 | 4 | 2 | 5 | 2 | 2 | 3 | 3 | 27 |
Blue | Blue | Red | Cosmic sR | 1 | 2 | 1 | 1 | 5 | 3 | 3 | 9 | 0 | 25 |
Red | Red | Blue | >> Thomas | 0 | 4 | 0 | 1 | 4 | 3 | 2 | 5 | 4 | 23 |
Red | Red | Blue | carpe diem | 0 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 22 |
Blue | Blue | Red | lex. | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 18 |
Red | Red | Blue | Joe Banks | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 13 |
Blue | Blue | Red | turt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Space Force Veteran | 5 | 3 | 8 | 4 | 5 | 16 | 0 | 1 | 0 | 42 |
Blue | Blue | Red | Toceaux | 9 | 1 | 4 | 6 | 5 | 4 | 0 | 9 | 1 | 39 |
Red | Red | Blue | Joe Banks | 8 | 4 | 1 | 6 | 5 | 6 | 0 | 5 | 1 | 36 |
Blue | Blue | Red | $lime allahb McDweamy Toeh dori | 3 | 4 | 1 | 7 | 4 | 7 | 0 | 6 | 2 | 34 |
Red | Red | Blue | >> Thomas | 2 | 3 | 4 | 1 | 8 | 8 | 1 | 4 | 2 | 33 |
Red | Red | Blue | carpe diem | 0 | 5 | 0 | 4 | 11 | 1 | 0 | 7 | 5 | 33 |
Blue | Blue | Red | Cosmic sR | 6 | 4 | 1 | 0 | 3 | 14 | 0 | 0 | 2 | 30 |
Blue | Blue | Red | all my homies ate toeh | 6 | 4 | 1 | 3 | 6 | 3 | 0 | 2 | 5 | 30 |
Blue | Blue | Red | Toeh <3 | 5 | 0 | 3 | 5 | 0 | 5 | 0 | 4 | 4 | 26 |
Red | Red | Blue | 257 #LKIGAF | 5 | 3 | 2 | 3 | 4 | 3 | 0 | 4 | 1 | 25 |
Blue | Blue | Red | lex. | 6 | 0 | 1 | 7 | 3 | 2 | 0 | 3 | 2 | 24 |
Red | Red | Blue | AC130 | 4 | 2 | 1 | 4 | 1 | 4 | 0 | 5 | 3 | 24 |
Blue | Blue | Red | Scourage | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 7 | 23 |
Red | Red | Blue | strvngr #LKDGAF | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 23 |
Red | Red | Blue | fentanyl_fred1776 | 5 | 2 | 1 | 2 | 2 | 2 | 0 | 6 | 1 | 21 |
Blue | Blue | Red | WilliamWanderlust | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 6 | 20 |
Red | Red | Blue | pibble | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 3 | 3 | 17 |
Blue | Blue | Red | turt | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 16 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | AC130 | 12 | 11 | 5 | 11 | 6 | 5 | 1 | 1 | 20 | 72 |
Blue | Blue | Red | WilliamWanderlust | 9 | 11 | 9 | 4 | 3 | 4 | 1 | 0 | 20 | 61 |
Red | Red | Blue | 257 #LKIGAF | 9 | 7 | 9 | 16 | 7 | 2 | 2 | 0 | 6 | 58 |
Blue | Blue | Red | all my homies ate toeh | 7 | 10 | 6 | 2 | 15 | 3 | 2 | 0 | 9 | 54 |
Red | Red | Blue | fentanyl_fred1776 | 5 | 7 | 11 | 11 | 6 | 4 | 1 | 2 | 1 | 48 |
Blue | Blue | Red | Scourage | 6 | 4 | 5 | 6 | 7 | 6 | 3 | 9 | 2 | 48 |
Blue | Blue | Red | Toeh <3 | 5 | 5 | 11 | 7 | 4 | 4 | 2 | 2 | 7 | 47 |
Red | Red | Blue | strvngr #LKDGAF | 5 | 7 | 3 | 10 | 2 | 3 | 6 | 8 | 1 | 45 |
Blue | Blue | Red | Toceaux | 4 | 2 | 10 | 4 | 4 | 6 | 8 | 2 | 4 | 44 |
Blue | Blue | Red | $lime allahb McDweamy Toeh dori | 4 | 8 | 5 | 3 | 11 | 2 | 3 | 4 | 4 | 44 |
Blue | Blue | Red | lex. | 4 | 6 | 9 | 4 | 2 | 3 | 0 | 1 | 14 | 43 |
Red | Red | Blue | Space Force Veteran | 4 | 4 | 3 | 1 | 7 | 8 | 5 | 7 | 2 | 41 |
Red | Red | Blue | >> Thomas | 2 | 9 | 1 | 2 | 7 | 5 | 3 | 5 | 4 | 38 |
Red | Red | Blue | carpe diem | 0 | 6 | 6 | 7 | 10 | 1 | 1 | 0 | 5 | 36 |
Blue | Blue | Red | Cosmic sR | 1 | 3 | 2 | 2 | 5 | 4 | 4 | 9 | 0 | 30 |
Red | Red | Blue | Joe Banks | 5 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 4 | 28 |
Blue | Blue | Red | turt | 1 | 2 | 5 | 4 | 2 | 2 | 1 | 2 | 6 | 25 |
Red | Red | Blue | pibble | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 0 | 1 | 15 |
Killstreaks
na.serveme.tf #576310: RED vs dBLU
Time | Team | Player | Kills |
---|---|---|---|
0:25 | Blue | WilliamWanderlust | 3 |
8:33 | Blue | Toceaux | 3 |
8:58 | Blue | Toeh <3 | 3 |
10:04 | Blue | Scourage | 3 |
na.serveme.tf #576310: RED vs dBLU
Time | Team | Player | Kills |
---|---|---|---|
5:06 | Red | carpe diem | 3 |
5:19 | Red | fentanyl_fred1776 | 3 |
6:01 | Blue | Toceaux | 3 |
6:03 | Red | 257 #LKIGAF | 3 |
6:08 | Blue | Scourage | 3 |
6:47 | Blue | Cosmic sR | 3 |
8:52 | Red | AC130 | 3 |
na.serveme.tf #576310: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
5:15 | Blue | 257 #LKIGAF | 3 |
Chat
na.serveme.tf #576310: RED vs dBLU
Team | Player | Message |
---|---|---|
Red | carpe diem | ? |
Blue | all my homies ate toeh | HAHAHA NO WAY |
Blue | all my homies ate toeh | HAHAHA NO WAY |
Blue | all my homies ate toeh | HAHAHA NO WAY |
Red | carpe diem | ? |
Blue | all my homies ate toeh | idk you're kidna bad |
Blue | all my homies ate toeh | really bad |
Red | carpe diem | fr? |
Blue | all my homies ate toeh | ye dw |
Blue | all my homies ate toeh | it's fine, go back IM |
Red | carpe diem | thats not nice |
Blue | all my homies ate toeh | dc |
Red | carpe diem | so sigma |
Blue | all my homies ate toeh | HAHAHA NO WAY |
Red | AC130 | KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK |
Red | Joe Banks | hawk toeh |
Blue | all my homies ate toeh | HAHAHA NO WAY |
Red | AC130 | KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK |
Red | strvngr #LKDGAF | lol |
Blue | all my homies ate toeh | HAHAHA NO WAY |
Red | Joe Banks | +1 |
Red | Joe Banks | hawk toeh |
na.serveme.tf #576310: RED vs dBLU
Team | Player | Message |
---|---|---|
Blue | all my homies ate toeh | weirdos |
Red | Joe Banks | hawk toeh |
Blue | all my homies ate toeh | your flank is so free |
Blue | all my homies ate toeh | ? |
Blue | all my homies ate toeh | so bad |
Blue | all my homies ate toeh | ? |
Red | carpe diem | why do u q mark |
Red | AC130 | KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK |
Blue | all my homies ate toeh | ? |
Blue | all my homies ate toeh | are you schizo |
Blue | all my homies ate toeh | ? |
Red | carpe diem | do u love me |
Blue | Toceaux | nice try |
Blue | Toceaux | .ss |
na.serveme.tf #576310: RED vs BLU
Team | Player | Message |
---|---|---|
Red | Toceaux | dont |
Blue | Joe Banks | hawk toeh |
Blue | fentanyl_fred1776 | gm |
Blue | carpe diem | HAWK TUAH |