Log 3766812
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #576861: RED vs daise | pl_vigil_rc10 | Highlander | 0 | 1 | 19:15 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bigweezerfan | 10 | 10 | 11 | 129 | 154 | 70 | 2486 | 2970 | 1355 | 3 | 19 | 0 | 0 | 2 | 19:15 | |
Red | Epikun | 16 | 17 | 5 | 296 | 295 | 130 | 5703 | 5691 | 2503 | 6 | 26 | 0 | 0 | 3 | 19:15 | |
Red | Dude Named Bob | 17 | 9 | 7 | 227 | 227 | 228 | 4381 | 4385 | 4408 | 7 | 4 | 0 | 0 | 1 | 19:15 | |
Red | Daisies {bagel} | 4 | 15 | 8 | 238 | 368 | 272 | 4585 | 7088 | 5238 | 1 | 4 | 0 | 0 | 1 | 19:15 | |
Red | Stevidyy12k | 12 | 16 | 3 | 182 | 226 | 84 | 3508 | 4351 | 1634 | 6 | 3 | 0 | 0 | 1 | 19:15 | |
Red | dpac | 24 | 16 | 2 | 347 | 488 | 197 | 6697 | 9404 | 3808 | 6 | 21 | 0 | 0 | 1 | 19:15 | |
Red | tetiel | 0 | 5 | 13 | 3 | 160 | 65 | 3085 | 0 | 0 | 12 | 0 | 0 | 1 | 19:15 | ||
Red | Marceline | 10 | 17 | 0 | 171 | 376 | 132 | 3304 | 7250 | 2556 | 2 | 0 | 0 | 9 | 1 | 19:15 | |
Red | Conclusion E² | 15 | 17 | 1 | 273 | 167 | 19 | 5273 | 3218 | 366 | 3 | 19 | 8 | 2 | 0 | 19:15 | |
Blue | tlm | 19 | 13 | 7 | 287 | 199 | 144 | 5538 | 3836 | 2780 | 5 | 16 | 0 | 0 | 1 | 19:15 | |
Blue | Mister Louie | 16 | 16 | 3 | 303 | 216 | 142 | 5843 | 4176 | 2737 | 4 | 37 | 0 | 0 | 0 | 19:15 | |
Blue | chaorace | 9 | 10 | 9 | 136 | 166 | 167 | 2627 | 3199 | 3218 | 2 | 2 | 0 | 0 | 1 | 19:15 | |
Blue | Hating Phaze for Clout | 17 | 13 | 11 | 501 | 269 | 221 | 9653 | 5189 | 4271 | 6 | 6 | 0 | 0 | 0 | 19:15 | |
Blue | brunin uhul | 7 | 6 | 4 | 145 | 103 | 123 | 2807 | 1989 | 2377 | 3 | 2 | 0 | 0 | 3 | 19:15 | |
Blue | ice | 14 | 14 | 7 | 347 | 418 | 216 | 6691 | 8058 | 4169 | 4 | 14 | 0 | 0 | 0 | 19:15 | |
Blue | Gamble Maxxing | 0 | 9 | 11 | 1 | 143 | 38 | 2759 | 0 | 0 | 1 | 0 | 0 | 1 | 19:15 | ||
Blue | dream void of colors | 22 | 10 | 6 | 285 | 198 | 141 | 5490 | 3827 | 2730 | 7 | 1 | 0 | 10 | 1 | 19:15 | |
Blue | saken | 18 | 17 | 2 | 454 | 154 | 17 | 8755 | 2969 | 346 | 5 | 15 | 18 | 0 | 0 | 19:15 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 108 | 122 | 50 | 1870 | 2464 | 1136 | 36002 | 47442 | 21868 | 7 | 108 | 8 | 11 | 11 | 6 | 19:15 |
Blue | 122 | 108 | 60 | 2464 | 1870 | 1175 | 47442 | 36002 | 22628 | 7 | 94 | 18 | 10 | 7 | 5 | 19:15 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | tetiel | 100% | 1132 | 21808 | 12 | 10 | 2 | 0 | 1 | 2 | 0:25 | 3 | 0 | 19:15 | |
Blue | Gamble Maxxing | 100% | 1178 | 22688 | 7 | 6 | 1 | 0 | 1 | 3 | 0:40 | 3 | 0 | 19:15 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | dpac | 2 | 4 | 3 | 2 | 6 | 0 | 2 | 2 | 3 | 24 |
Blue | dream void of colors | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 3 | 22 |
Blue | tlm | 5 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 19 |
Blue | saken | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 11 | 0 | 18 |
Red | Dude Named Bob | 2 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 17 |
Blue | Hating Phaze for Clout | 0 | 3 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 17 |
Blue | Mister Louie | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 16 |
Red | Epikun | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 16 |
Red | Conclusion E² | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 15 |
Blue | ice | 0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 14 |
Red | Stevidyy12k | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 12 |
Red | Marceline | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 10 |
Red | bigweezerfan | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 |
Blue | chaorace | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
Blue | brunin uhul | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
Red | Daisies {bagel} | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Epikun | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 17 |
Blue | saken | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 17 |
Red | Conclusion E² | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 17 |
Red | Marceline | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 17 |
Red | dpac | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 16 |
Red | Stevidyy12k | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 16 |
Blue | Mister Louie | 4 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 16 |
Red | Daisies {bagel} | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 1 | 15 |
Blue | ice | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 1 | 1 | 14 |
Blue | tlm | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 13 |
Blue | Hating Phaze for Clout | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 13 |
Blue | chaorace | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10 |
Blue | dream void of colors | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 10 |
Red | bigweezerfan | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 10 |
Blue | Gamble Maxxing | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 9 |
Red | Dude Named Bob | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 9 |
Blue | brunin uhul | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
Red | tetiel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Hating Phaze for Clout | 2 | 5 | 3 | 7 | 2 | 2 | 2 | 4 | 1 | 28 |
Blue | dream void of colors | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 5 | 28 |
Blue | tlm | 6 | 2 | 0 | 3 | 6 | 5 | 1 | 0 | 3 | 26 |
Red | dpac | 3 | 4 | 3 | 2 | 6 | 0 | 2 | 2 | 4 | 26 |
Red | Dude Named Bob | 2 | 6 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 24 |
Blue | ice | 1 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 21 |
Red | Epikun | 3 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 4 | 21 |
Red | bigweezerfan | 3 | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 21 |
Blue | saken | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 11 | 0 | 20 |
Blue | Mister Louie | 0 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 6 | 19 |
Blue | chaorace | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 6 | 18 |
Red | Conclusion E² | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 1 | 16 |
Red | Stevidyy12k | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 15 |
Red | tetiel | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 13 |
Red | Daisies {bagel} | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
Blue | brunin uhul | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 11 |
Blue | Gamble Maxxing | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 11 |
Red | Marceline | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 10 |
Killstreaks
na.serveme.tf #576861: RED vs daise
Time | Team | Player | Kills |
---|---|---|---|
1:51 | Blue | dream void of colors | 4 |
3:29 | Blue | Hating Phaze for Clout | 3 |
4:16 | Blue | Hating Phaze for Clout | 3 |
5:55 | Red | dpac | 3 |
6:00 | Red | Conclusion E² | 3 |
7:18 | Blue | Hating Phaze for Clout | 3 |
7:26 | Blue | tlm | 3 |
9:00 | Blue | ice | 3 |
11:28 | Red | Dude Named Bob | 3 |
11:36 | Red | dpac | 4 |
14:49 | Blue | saken | 3 |
15:24 | Red | Conclusion E² | 3 |
16:36 | Red | Stevidyy12k | 3 |
16:44 | Red | Epikun | 3 |
17:32 | Red | Epikun | 3 |
17:41 | Red | Conclusion E² | 3 |
18:27 | Blue | dream void of colors | 5 |
Chat
na.serveme.tf #576861: RED vs daise
Team | Player | Message |
---|---|---|
Blue | Mister Louie | rup or beer |
Blue | dream void of colors | boioioing |
Blue | saken | its ok daises i forgive you |
Blue | ice | i dont |
Blue | saken | i guess thats why they call him ice |
Blue | saken | he's cold |
Blue | tlm | I want to play Morrowind |
Blue | ice | ... |
Red | Daisies {bagel} | :( |
Red | dpac | dude |
Blue | ice | Gobfull : comp is a waste of ******* time |
Red | dpac | im not even reading this chat at this point |
Red | dpac | but i agree with everything |
Blue | ice | i agree |
Blue | dream void of colors | (• ˕ •マ |
Blue | ice | no more pauses |
Blue | ice | :D |
Red | dpac | truee |
Blue | saken | i could never plead the 5th, i love to chit chat |
Red | dpac | fire emoji |
Blue | ice | skull emoji |
Red | dpac | agree^^ |
Red | dpac | agree^^ |
Blue | ice | Gobfull : comp is a waste of ******* time |
Red | dpac | :P |
Blue | saken | HAHAHA |
Blue | saken | bad timing |
Red | dpac | i mean |
Red | dpac | i did what you could |
Red | dpac | 10 min |
Red | dpac | nice job |
Blue | ice | do you know the train spot dpac? |
Red | dpac | i dont care about it |
Blue | ice | if you do sit there |
Red | dpac | i just won heavy v heavy |
Blue | ice | sit train spot |
Blue | ice | we could meet up <3 |
Red | dpac | i mean yeah |
Red | dpac | you seems like a nice guy |
Red | dpac | but aint gonna take your advice |
Blue | ice | :C |
Red | Conclusion E² | lol |
Red | dpac | won |
Red | dpac | heavy v heavy |
Red | dpac | im a dummy tbh |
Red | dpac | heavy |
Red | dpac | heavy |
Blue | ice | i play more scout then heavy |
Red | Conclusion E² | yeah |
Red | dpac | i dont play heavy |
Red | Conclusion E² | i c |
Red | dpac | i never played heavy |
Red | dpac | also i dont live in us |
Blue | ice | horrible |
Red | dpac | yeah |
Red | dpac | im not bming you |
Red | dpac | sorry about those rudes comments |
Red | dpac | i like you man |
Blue | ice | its ok |
Blue | ice | my medic is goober |
Red | tetiel | i got big door'd |
Blue | Mister Louie | gg |
Red | dpac | aight im gonna fuck off |
Red | Stevidyy12k | gg |
Blue | ice | gg |
Red | dpac | by ice |
Blue | saken | ggs |
Blue | dream void of colors | GG |
Red | dpac | have a great one |